All-Time · Boys · WIAA Records + Current Era
4x800 Relay
The top 100 all-time Wisconsin boys 4x800 Relay performances in WIAA history.
GirlsBoys
| # | Mark | Team | Year |
|---|---|---|---|
| 1 | 7:39.39 | Wisconsin Lutheran | 2014 |
| 2 | 7:40.09 | Brookfield Central | 2012 |
| 3 | 7:41.31 | Arrowhead | 2012 |
| 4 | 7:41.87 | West Bend West | 2014 |
| 5 | 7:44.80 | Brookfield East | 2013 |
| 6 | 7:44.82 | Middleton | 2015 |
| 7 | 7:44.92 | Whitefish Bay | 2006 |
| 8 | 7:45.34 | Waukesha South | 2013 |
| 9 | 7:45.70 | Stevens Point | 2015 |
| 10 | 7:45.88 | Oconomowoc | 2017 |
| 11 | 7:46.02 | Madison West | 2012 |
| 12 | 7:46.15 | Waterford | 2012 |
| 13 | 7:46.60 | Green Bay Preble | 2014 |
| 14 | 7:46.82 | Homestead | 2010 |
| 15 | 7:47.06 | Kimberly | 2017 |
| 16 | 7:47.06 | Mukwonago | 2014 |
| 17 | 7:47.49 | Onalaska | 2024 |
| 18 | 7:48.19 | Hudson | 2024 |
| 19 | 7:49.46 | Janesville Craig | 2012 |
| 20 | 7:49.51 | Appleton East | 2010 |
| 21 | 7:49.90 | Port Washington | 2009 |
| 22 | 7:50.13 | Monroe | 2012 |
| 23 | 7:50.16 | Madison La Follette | 2010 |
| 24 | 7:50.25 | Wauwatosa Eastactive | 2026 |
| 25 | 7:50.64 | Notre Dame | 2016 |
| 26 | 7:50.96 | Waukesha West | 2008 |
| 27 | 7:51.04 | Shorewood | 2014 |
| 28 | 7:51.07 | McFarlandactive | 2025 |
| 29 | 7:51.18 | Kenosha Bradford-Reuther | 2019 |
| 30 | 7:51.44 | Sheboygan Northactive | 2025 |
| 31 | 7:52.04 | Lakeland Union | 2015 |
| 32 | 7:52.13 | De Pere | 2026 |
| 33 | 7:52.17 | La Crosse Central | 2011 |
| 34 | 7:52.38 | Marquette Universityactive | 2026 |
| 35 | 7:52.68 | Fond Du Lac | 2012 |
| 36 | 7:53.00 | Neenah | 2009 |
| 37 | 7:53.25 | Oak Creek | 2017 |
| 38 | 7:53.95 | Grafton | 2003 |
| 39 | 7:54.15 | Westosha Central | 2015 |
| 40 | 7:54.23 | Pewaukeeactive | 2025 |
| 41 | 7:54.60 | Nekoosa | 2010 |
| 42 | 7:54.61 | Hartford Union | 2014 |
| 43 | 7:54.78 | Muskego | 2014 |
| 44 | 7:54.99 | Eau Claire Memorialactive | 2025 |
| 45 | 7:55.05 | Milwaukee King | 2010 |
| 46 | 7:55.25 | Racine Park | 2001 |
| 47 | 7:55.74 | Wausau East | 2006 |
| 48 | 7:55.87 | Omro | 2017 |
| 49 | 7:56.31 | Franklin | 2015 |
| 50 | 7:56.32 | Stoughton | 2017 |
| 51 | 7:56.40 | Verona Area | 2026 |
| 52 | 7:56.43 | Dodgeville/Mineral Point | 2016 |
| 53 | 7:56.62 | Kettle Moraineactive | 2025 |
| 54 | 7:57.64 | Sheboygan Lutheran | 2007 |
| 55 | 7:58.26 | Menomonieactive | 2026 |
| 56 | 7:58.34 | Monona Grove | 2002 |
| 57 | 7:58.75 | Hamiltonactive | 2026 |
| 58 | 7:59.10 | Osceolaactive | 2025 |
| 59 | 7:59.55 | River Fallsactive | 2025 |
| 60 | 7:59.62 | Abundant Life Christianactive | 2025 |
| 61 | 8:00.10 | DeForestactive | 2026 |
| 62 | 8:00.66 | Pardeevilleactive | 2025 |
| 63 | 8:00.79 | Chippewa Fallsactive | 2026 |
| 64 | 8:00.89 | Fort Atkinsonactive | 2025 |
| 65 | 8:01.52 | New Richmondactive | 2025 |
| 66 | 8:01.63 | Maustonactive | 2025 |
| 67 | 8:01.65 | West Allis Nathan Haleactive | 2025 |
| 68 | 8:02.20 | Rice Lakeactive | 2025 |
| 69 | 8:02.44 | Marathonactive | 2025 |
| 70 | 8:02.71 | Saint Mary's Springsactive | 2025 |
| 71 | 8:03.03 | West Salemactive | 2025 |
| 72 | 8:03.20 | Little Chuteactive | 2025 |
| 73 | 8:03.58 | Haywardactive | 2025 |
| 74 | 8:03.68 | D. C. Everestactive | 2026 |
| 75 | 8:03.93 | Kohleractive | 2025 |
| 76 | 8:04.28 | Menomonee Fallsactive | 2026 |
| 77 | 8:04.71 | Dodgelandactive | 2025 |
| 78 | 8:07.11 | Turneractive | 2026 |
| 79 | 8:07.31 | Stratfordactive | 2025 |
| 80 | 8:08.10 | Janesville Parkeractive | 2026 |
| 81 | 8:09.30 | Spartaactive | 2026 |
| 82 | 8:10.58 | Kenosha Indian Trailactive | 2026 |
| 83 | 8:10.97 | New Londonactive | 2025 |
| 84 | 8:11.32 | Campbellsportactive | 2025 |
| 85 | 8:11.38 | Slingeractive | 2026 |
| 86 | 8:11.80 | Wauwatosa Westactive | 2026 |
| 87 | 8:12.66 | Unityactive | 2025 |
| 88 | 8:12.94 | West De Pereactive | 2026 |
| 89 | 8:13.11 | Ashwaubenonactive | 2026 |
| 90 | 8:13.14 | Appleton Northactive | 2025 |
| 91 | 8:13.39 | Holmenactive | 2026 |
| 92 | 8:13.42 | Sauk Prairieactive | 2026 |
| 93 | 8:13.55 | Richland Centeractive | 2026 |
| 94 | 8:13.57 | Greendaleactive | 2026 |
| 95 | 8:13.60 | Rib Lakeactive | 2025 |
| 96 | 8:14.42 | Jeffersonactive | 2025 |
| 97 | 8:15.25 | Assumptionactive | 2026 |
| 98 | 8:15.52 | Phillipsactive | 2025 |
| 99 | 8:15.87 | Deerfieldactive | 2026 |
| 100 | 8:17.56 | Mount Horebactive | 2026 |
Historical marks are the official WIAA event records; recent marks (tagged “active”) are from WI Athlete’s own results. Spot an error or a missing mark? See all events →