All-Time · Boys · WIAA Records + Current Era
400m
The top 100 all-time Wisconsin boys 400m performances in WIAA history.
GirlsBoys
| # | Mark | Athlete | Year |
|---|---|---|---|
| 1 | 46.19 | Kenneth Bednarek | 2017 |
| 2 | 47.12 | Bryan Jones | 1990 |
| 3 | 47.23 | Sam Hebert | 2025 |
| 4 | 47.29 | Samuel Hebertactive | 2025 |
| 5 | 47.49 | Caleb Ogden | 2015 |
| 6 | 47.51 | Andrew Regnier | 2023 |
| 7 | 47.53 | Erick Huertas | 2013 |
| 8 | 47.53 | Jose Guzman | 2016 |
| 9 | 47.57 | Nathan Cumberbatch | 2023 |
| 10 | 47.69 | Cayden Brandenburg | 2024 |
| 11 | 47.73 | Addison Uddin | 2024 |
| 12 | 47.76 | Collin Hofacker | 2015 |
| 13 | 47.82 | Jack Wellenstein | 2015 |
| 14 | 47.85 | Corbin Ellis | 2014 |
| 15 | 47.88 | Gabriel Olsonactive | 2025 |
| 16 | 47.98 | Ben Psicihulis | 2017 |
| 17 | 48.00 | Landon Deneen | 2023 |
| 18 | 48.03 | Devin Williams | 2022 |
| 19 | 48.06 | Parker Schmittactive | 2026 |
| 20 | 48.12 | Drew Simmons | 2008 |
| 21 | 48.15 | Wyatt Thompson | 2015 |
| 22 | 48.16 | Dietrich Schwoerer | 2016 |
| 23 | 48.17 | Gabriel Ubertactive | 2025 |
| 24 | 48.17 | Gabe Ubert | 2025 |
| 25 | 48.20 | Lincoln Arneson | 2026 |
| 26 | 48.20 | Chase Roberts | 2019 |
| 27 | 48.20 | Dominik Johnson | 2015 |
| 28 | 48.23 | Ryan Powers | 2015 |
| 29 | 48.24 | Kylor Loomis | 2026 |
| 30 | 48.24 | Connor Stengel | 2010 |
| 31 | 48.25 | Chris Chamness | 2010 |
| 32 | 48.26 | Sam Tiahnybik | 2013 |
| 33 | 48.29 | Kevontae Walls-Burdine | 2022 |
| 34 | 48.30 | Greg Bracey | 2002 |
| 35 | 48.31 | Joran Ballactive | 2025 |
| 36 | 48.32 | Tom Helstern | 2010 |
| 37 | 48.33 | Alex Wierzba | 2024 |
| 38 | 48.33 | David Venegas | 2026 |
| 39 | 48.33 | Daniel Freiberg | 2013 |
| 40 | 48.35 | Ben Hoeppneractive | 2026 |
| 41 | 48.37 | Ryan Wier | 2009 |
| 42 | 48.42 | Evan Long | 2015 |
| 43 | 48.43 | Daniel Fasasi | 2023 |
| 44 | 48.44 | Ryan Potter | 2017 |
| 45 | 48.46 | Marquis Johnson | 2012 |
| 46 | 48.51 | Javaryn Love | 2026 |
| 47 | 48.51 | Cody Lohrenz | 2016 |
| 48 | 48.52 | Jay Schweitzer | 2004 |
| 49 | 48.54 | Brady Thompsonactive | 2025 |
| 50 | 48.54 | Sawyer Smith | 2013 |
| 51 | 48.54 | Jonah Jahns | 2016 |
| 52 | 48.55 | Gunner Sigurdson | 2015 |
| 53 | 48.56 | Zander Zawislanactive | 2026 |
| 54 | 48.56 | Evan Schuster | 2019 |
| 55 | 48.59 | Aaron Johnson | 2017 |
| 56 | 48.60 | Kevin Gorman | 2010 |
| 57 | 48.61 | Ashton Schwartzman | 2019 |
| 58 | 48.69 | Luke Hoenecke | 2003 |
| 59 | 48.77 | Cory Yttre | 2007 |
| 60 | 48.79 | Benjamin Deanactive | 2026 |
| 61 | 48.79 | Lucas Krauseactive | 2025 |
| 62 | 48.89 | Nolyn Lindneractive | 2025 |
| 63 | 48.90 | Sean Malayactive | 2025 |
| 64 | 48.92 | Jackson Myersactive | 2025 |
| 65 | 49.09 | Ben Foelker | 2006 |
| 66 | 49.14 | James Williamsactive | 2025 |
| 67 | 49.16 | Brendan Chenaultactive | 2026 |
| 68 | 49.18 | Ryder Berscheidactive | 2026 |
| 69 | 49.19 | Gabriel Stuebsactive | 2025 |
| 70 | 49.21 | Aidric Eggeactive | 2026 |
| 71 | 49.21 | Charlie Cyganactive | 2026 |
| 72 | 49.22 | Gregg Farrell | 2005 |
| 73 | 49.35 | Lucas Kasuboskiactive | 2026 |
| 74 | 49.40 | Blake Freaactive | 2025 |
| 75 | 49.44 | Isaac Prattactive | 2025 |
| 76 | 49.46 | Isaac Henkelactive | 2025 |
| 77 | 49.47 | Garrett Bracewellactive | 2026 |
| 78 | 49.48 | Mavrik Plummeractive | 2025 |
| 79 | 49.49 | Andrew Stantonactive | 2026 |
| 80 | 49.52 | Grant Geieractive | 2025 |
| 81 | 49.57 | Travis Turnquist | 2011 |
| 82 | 49.60 | Kaleb Williamsactive | 2026 |
| 83 | 49.67 | Justus McNielactive | 2025 |
| 84 | 49.76 | Odin Schulzactive | 2025 |
| 85 | 49.85 | Joshua Swansonactive | 2026 |
| 86 | 49.89 | Jacob Simmonsactive | 2026 |
| 87 | 49.91 | Salo Ortizactive | 2026 |
| 88 | 49.94 | Jj Allenactive | 2025 |
| 89 | 50.01 | Cade Lissonactive | 2025 |
| 90 | 50.04 | Andrew Jamesactive | 2026 |
| 91 | 50.05 | Devon Williamsactive | 2025 |
| 92 | 50.06 | Kwame Johnactive | 2026 |
| 93 | 50.11 | Brody Olesonactive | 2026 |
| 94 | 50.14 | Keegan Stahlkeactive | 2026 |
| 95 | 50.22 | Ethan VanPinskeractive | 2025 |
| 96 | 50.28 | Eli Kerneractive | 2025 |
| 97 | 50.29 | Andrew Russellactive | 2026 |
| 98 | 50.29 | Marshall Harrisactive | 2026 |
| 99 | 50.33 | Walker Garetsonactive | 2026 |
| 100 | 50.50 | Wylder Burchactive | 2026 |
Historical marks are the official WIAA event records; recent marks (tagged “active”) are from WI Athlete’s own results. Spot an error or a missing mark? See all events →