All-Time · Boys · WIAA Records + Current Era
4x100 Relay
The top 100 all-time Wisconsin boys 4x100 Relay performances in WIAA history.
GirlsBoys
| # | Mark | Team | Year |
|---|---|---|---|
| 1 | 41.12 | Muskego | 2018 |
| 2 | 41.14 | Verona Area | 2019 |
| 3 | 41.38 | Racine Horlick | 2019 |
| 4 | 41.49 | Arrowheadactive | 2026 |
| 5 | 41.50 | Homesteadactive | 2025 |
| 6 | 41.50 | Green Bay Preble | 2013 |
| 7 | 41.63 | Racine Park | 2014 |
| 8 | 41.65 | Nicolet | 2017 |
| 9 | 41.67 | Milwaukee Vincent | 2001 |
| 10 | 41.70 | Waukesha North | 2019 |
| 11 | 41.74 | West De Pere | 2024 |
| 12 | 41.81 | Kaukauna | 2023 |
| 13 | 41.83 | Oak Creekactive | 2026 |
| 14 | 41.89 | Oshkosh Northactive | 2025 |
| 15 | 41.92 | New Richmond | 2026 |
| 16 | 41.93 | Whitefish Bay | 2011 |
| 17 | 41.94 | Oshkosh West | 2019 |
| 18 | 41.96 | Sun Prairie West | 2026 |
| 19 | 41.99 | Germantown | 2026 |
| 20 | 42.00 | Prescottactive | 2025 |
| 21 | 42.00 | Milwaukee Riverside | 2012 |
| 22 | 42.01 | Oconomowoc | 2026 |
| 23 | 42.02 | Holmen | 2016 |
| 24 | 42.05 | Brookfield East | 2016 |
| 25 | 42.07 | West Allis Nathan Haleactive | 2026 |
| 26 | 42.07 | Monona Groveactive | 2025 |
| 27 | 42.07 | Menomonee Falls | 2024 |
| 28 | 42.08 | Mount Horebactive | 2025 |
| 29 | 42.09 | Wisconsin Lutheranactive | 2025 |
| 30 | 42.09 | Slinger | 2026 |
| 31 | 42.10 | D. C. Everest | 2008 |
| 32 | 42.11 | Denmark | 2023 |
| 33 | 42.14 | Eau Claire Memorial | 2024 |
| 34 | 42.15 | Marquette University | 2026 |
| 35 | 42.17 | Osceola | 2026 |
| 36 | 42.17 | La Crosse Central | 2019 |
| 37 | 42.19 | Middleton | 2014 |
| 38 | 42.21 | Milwaukee Riverside Uni-Golda Meir | 2010 |
| 39 | 42.22 | Lancasteractive | 2025 |
| 40 | 42.24 | Waunakee | 2018 |
| 41 | 42.24 | Madison Memorial | 2024 |
| 42 | 42.26 | Kenosha Bradford-Reuther | 2011 |
| 43 | 42.27 | Wauwatosa East | 2026 |
| 44 | 42.28 | Chippewa Fallsactive | 2025 |
| 45 | 42.30 | Waukesha Westactive | 2025 |
| 46 | 42.30 | Greendale | 2026 |
| 47 | 42.30 | Milwaukee Marshall | 2009 |
| 48 | 42.30 | Milwaukee Vincent-Destiny | 2009 |
| 49 | 42.31 | River Falls | 2019 |
| 50 | 42.33 | Wauwatosa West | 2026 |
| 51 | 42.35 | Racine Case | 2025 |
| 52 | 42.35 | Milwaukee King | 2013 |
| 53 | 42.39 | Kimberly | 2023 |
| 54 | 42.39 | Brookfield Central | 2024 |
| 55 | 42.39 | Fond Du Lac | 2010 |
| 56 | 42.49 | DeForestactive | 2026 |
| 57 | 42.51 | Brookfield Academy | 2011 |
| 58 | 42.52 | Eau Claire Northactive | 2025 |
| 59 | 42.55 | De Pereactive | 2026 |
| 60 | 42.79 | Waukesha Southactive | 2026 |
| 61 | 42.83 | Marshfieldactive | 2026 |
| 62 | 42.85 | Notre Dameactive | 2025 |
| 63 | 42.87 | Little Chuteactive | 2025 |
| 64 | 42.90 | Altoonaactive | 2025 |
| 65 | 42.93 | Brodhead/Judaactive | 2026 |
| 66 | 42.95 | Edgewoodactive | 2026 |
| 67 | 42.96 | Franklinactive | 2026 |
| 68 | 42.98 | Oregonactive | 2026 |
| 69 | 42.99 | Regisactive | 2025 |
| 70 | 42.99 | Hartford Unionactive | 2026 |
| 71 | 43.04 | Aquinasactive | 2025 |
| 72 | 43.06 | West Salemactive | 2026 |
| 73 | 43.09 | Colemanactive | 2025 |
| 74 | 43.12 | Sun Prairie Eastactive | 2026 |
| 75 | 43.14 | Winneconneactive | 2026 |
| 76 | 43.18 | Cambridgeactive | 2025 |
| 77 | 43.21 | Milwaukee Academy Of Scienceactive | 2025 |
| 78 | 43.22 | Reedsburg Areaactive | 2026 |
| 79 | 43.28 | Stratfordactive | 2025 |
| 80 | 43.31 | Winnebago Lutheran Academyactive | 2026 |
| 81 | 43.31 | Marinetteactive | 2026 |
| 82 | 43.33 | Weyauwega-Fremontactive | 2025 |
| 83 | 43.39 | Viroquaactive | 2026 |
| 84 | 43.40 | Bay Portactive | 2026 |
| 85 | 43.42 | Catholic Memorialactive | 2026 |
| 86 | 43.43 | Elkhorn Areaactive | 2026 |
| 87 | 43.43 | Fennimoreactive | 2026 |
| 88 | 43.45 | Monroeactive | 2026 |
| 89 | 43.46 | Stanley-Boydactive | 2025 |
| 90 | 43.47 | Graftonactive | 2026 |
| 91 | 43.49 | Mukwonagoactive | 2026 |
| 92 | 43.50 | Tomahactive | 2026 |
| 93 | 43.52 | Ashwaubenonactive | 2026 |
| 94 | 43.53 | Menashaactive | 2026 |
| 95 | 43.56 | Edgaractive | 2025 |
| 96 | 43.57 | Ladysmithactive | 2025 |
| 97 | 43.64 | Prairie du Chienactive | 2026 |
| 98 | 43.65 | River Valleyactive | 2026 |
| 99 | 43.66 | Plattevilleactive | 2026 |
| 100 | 43.68 | Sheboygan Southactive | 2026 |
Historical marks are the official WIAA event records; recent marks (tagged “active”) are from WI Athlete’s own results. Spot an error or a missing mark? See all events →