All-Time · Boys · WIAA Records + Current Era
Long Jump
The top 100 all-time Wisconsin boys Long Jump performances in WIAA history.
GirlsBoys
| # | Mark | Athlete | Year |
|---|---|---|---|
| 1 | 25-0.75 | Larry Franklin | 1965 |
| 2 | 24-5.75 | Ty Olejnik | 2018 |
| 3 | 24-05.00 | Cole Zielinskiactive | 2025 |
| 4 | 24-4 | Marcus Jenkins | 2008 |
| 5 | 24-3.5 | Shon Pratcher | 2017 |
| 6 | 24-3.25 | Jacob Abel | 2023 |
| 7 | 24-2.25 | Cordell Tinch | 2017 |
| 8 | 24-2 | Alex Lesperance | 2019 |
| 9 | 24-1.5 | Jalanai Hervey | 2025 |
| 10 | 24-0.5 | Tavian Stewart | 2022 |
| 11 | 24-0 | Keany Parks | 2022 |
| 12 | 23-11.75 | Keyshawn Davis | 2013 |
| 13 | 23-10 | Gabe Mauss | 2025 |
| 14 | 23-10 | Frank Wiedmeyer | 2025 |
| 15 | 23-9.5 | Josh Dixon | 2011 |
| 16 | 23-8 | Andy Cole | 2002 |
| 17 | 23-7.5 | Drew Bullen | 2016 |
| 18 | 23-7.5 | Andrew Eichmann | 2024 |
| 19 | 23-7 | Jayden Williams | 2022 |
| 20 | 23-6.75 | Blake Thiry | 2025 |
| 21 | 23-6.75 | Jordan Gaffney | 2023 |
| 22 | 23-6.25 | Melvin Gordon | 2011 |
| 23 | 23-6 | James Carter | 2017 |
| 24 | 23-5.75 | Sam Blaskowski | 2021 |
| 25 | 23-5.5 | Bennett Fried | 2023 |
| 26 | 23-5.25 | Chris Haase | 2011 |
| 27 | 23-5.25 | Robert Starnes | 2014 |
| 28 | 23-5 | Brady Kaufman | 2025 |
| 29 | 23-5 | Daurice Fountain | 2014 |
| 30 | 23-5 | Kody Weiland | 2017 |
| 31 | 23-5 | Kyle Weiland | 2017 |
| 32 | 23-5 | Trent Hamerski | 2018 |
| 33 | 23-4.75 | Max McQuide | 2021 |
| 34 | 23-4 | Josiah Rice | 2025 |
| 35 | 23-4 | Tri Pham | 2016 |
| 36 | 23-4 | Dameco Walker | 2019 |
| 37 | 23-3.75 | Cade Mundell | 2026 |
| 38 | 23-3.75 | Sam Wegener | 2024 |
| 39 | 23-3.5 | Amare Jackson | 2024 |
| 40 | 23-3 | Zac Lorbeck | 2015 |
| 41 | 23-3 | Evan Redding | 2022 |
| 42 | 23-3 | Nick Tuchscherer | 2024 |
| 43 | 23-2.75 | Aric Elmore | 2015 |
| 44 | 23-2.75 | Landon Peterson | 2019 |
| 45 | 23-2.5 | Jack Jesse | 2015 |
| 46 | 23-2.25 | Adam Lembke | 2017 |
| 47 | 23-02.00 | Angel Escamillaactive | 2025 |
| 48 | 23-2 | Keiron Howlett | 2014 |
| 49 | 23-2 | Armani Carmickle | 2017 |
| 50 | 23-1.75 | Isaiah Hopf | 2021 |
| 51 | 23-1.75 | Taurus Eastgate | 2024 |
| 52 | 23-01.50 | Cullin Quanceactive | 2026 |
| 53 | 23-1.5 | Kyle Schueller | 2012 |
| 54 | 23-1 | Rick Bellford | 2001 |
| 55 | 23-1 | Oladipo Fagbemi | 2009 |
| 56 | 23-1 | Justin Bowers | 2010 |
| 57 | 23-00.25 | Ben Lemirandactive | 2025 |
| 58 | 23-0 | Andy Johnson | 2005 |
| 59 | 22-11.5 | Brody Schafferactive | 2026 |
| 60 | 22-10.75 | Ted Teskeactive | 2025 |
| 61 | 22-10.25 | Brady Bursaactive | 2026 |
| 62 | 22-09.00 | Jamesen Pfaffactive | 2026 |
| 63 | 22-09.00 | Ezekiel McCandlessactive | 2026 |
| 64 | 22-08.75 | Amillione Johnsonactive | 2026 |
| 65 | 22-08.50 | Triton Grossactive | 2026 |
| 66 | 22-08.25 | Austyn Wittekactive | 2026 |
| 67 | 22-07.50 | Zachariah Zillmanactive | 2026 |
| 68 | 22-07.25 | Jay Stetzeractive | 2026 |
| 69 | 22-7 | Derek Stanley | 2003 |
| 70 | 22-05.75 | Tyler Hancockactive | 2026 |
| 71 | 22-05.50 | Aidric Eggeactive | 2026 |
| 72 | 22-05.50 | Mason Richteractive | 2025 |
| 73 | 22-5.25 | Antonio Jacksonactive | 2026 |
| 74 | 22-05.25 | Nayawn Petersonactive | 2026 |
| 75 | 22-5.25 | Elliot Augeractive | 2026 |
| 76 | 22-5 | Wes Wegner | 2006 |
| 77 | 22-4.5 | Noah Vander Heydenactive | 2026 |
| 78 | 22-04.50 | Isaac Ziegleractive | 2026 |
| 79 | 22-4 | Ayden Nerdahlactive | 2026 |
| 80 | 22-04.00 | Charlie Haanenactive | 2026 |
| 81 | 22-04.00 | Jakai Ayedactive | 2025 |
| 82 | 22-03.50 | Ashton Clarkactive | 2026 |
| 83 | 22-03.50 | Dylan Brinkmannactive | 2026 |
| 84 | 22-3.5 | Owen Dornfeldactive | 2026 |
| 85 | 22-2.25 | Nathan Daskamactive | 2026 |
| 86 | 22-02.25 | Andrew Cartieractive | 2025 |
| 87 | 22-01.50 | Jayden Wesawactive | 2026 |
| 88 | 22-01.50 | Isaiah Romano-Thompsonactive | 2026 |
| 89 | 22-01.50 | Cole Langeractive | 2025 |
| 90 | 22-01.00 | Kaleb Napoleonactive | 2026 |
| 91 | 22-00.50 | Paxton Kuehnactive | 2026 |
| 92 | 22-0 | Kessler Jansenactive | 2026 |
| 93 | 22-00.00 | Blessings Kapandeactive | 2026 |
| 94 | 22-0 | Aidan Lipscombactive | 2026 |
| 95 | 21-11.75 | Parker Schellhornactive | 2026 |
| 96 | 21-11.5 | Will Mikonowiczactive | 2026 |
| 97 | 21-11.50 | George Apteractive | 2026 |
| 98 | 21-11.50 | Sam Havenactive | 2026 |
| 99 | 21-11.25 | Gannan Schwartzactive | 2026 |
| 100 | 21-11.25 | Evan Thurstonactive | 2026 |
Historical marks are the official WIAA event records; recent marks (tagged “active”) are from WI Athlete’s own results. Spot an error or a missing mark? See all events →