All-Time · Boys · WIAA Records + Current Era
4x400 Relay
The top 100 all-time Wisconsin boys 4x400 Relay performances in WIAA history.
GirlsBoys
| # | Mark | Team | Year |
|---|---|---|---|
| 1 | 3:13.54 | Milwaukee Speed Academy | 2025 |
| 2 | 3:15.87 | Brookfield East | 2016 |
| 3 | 3:16.29 | Chippewa Falls | 2024 |
| 4 | 3:16.73 | Janesville Parker | 2024 |
| 5 | 3:17.23 | Ashwaubenon | 2015 |
| 6 | 3:17.34 | Oak Creekactive | 2025 |
| 7 | 3:17.37 | Germantown | 2006 |
| 8 | 3:17.63 | Kaukauna | 2019 |
| 9 | 3:17.69 | River Fallsactive | 2025 |
| 10 | 3:17.86 | Waukesha South | 2013 |
| 11 | 3:18.10 | Kettle Moraine | 2017 |
| 12 | 3:18.20 | Homestead | 2013 |
| 13 | 3:18.28 | Oregon | 2016 |
| 14 | 3:18.39 | Wilmot Union | 2017 |
| 15 | 3:18.59 | Brookfield Centralactive | 2026 |
| 16 | 3:18.64 | La Crosse Central | 2012 |
| 17 | 3:19.03 | Arrowhead | 2010 |
| 18 | 3:19.04 | Grafton | 2014 |
| 19 | 3:19.28 | Freedom | 2017 |
| 20 | 3:19.31 | Madison La Follette | 2002 |
| 21 | 3:19.34 | Hamiltonactive | 2026 |
| 22 | 3:19.49 | Milwaukee Riverside Uni-Golda Meir | 2017 |
| 23 | 3:19.53 | Pewaukee | 2015 |
| 24 | 3:19.56 | Appleton North | 2017 |
| 25 | 3:19.62 | Shorewood | 2013 |
| 26 | 3:19.65 | West De Pere | 2022 |
| 27 | 3:19.70 | Stevens Point | 2016 |
| 28 | 3:19.88 | Rice Lake | 2017 |
| 29 | 3:20.15 | Marquette Universityactive | 2025 |
| 30 | 3:20.32 | Green Bay Preble | 2012 |
| 31 | 3:20.36 | Lakeside Lutheran | 2024 |
| 32 | 3:20.43 | Port Washington | 2009 |
| 33 | 3:20.46 | Kiel | 2016 |
| 34 | 3:20.50 | Franklin | 2017 |
| 35 | 3:20.50 | Menomonee Falls | 2022 |
| 36 | 3:20.52 | La Crosse Logan | 2017 |
| 37 | 3:20.55 | Oconomowoc | 2014 |
| 38 | 3:20.63 | Neenah | 2024 |
| 39 | 3:20.91 | D. C. Everest | 2017 |
| 40 | 3:20.97 | Wisconsin Rapids Lincoln | 2011 |
| 41 | 3:21.03 | Mount Horeb | 2013 |
| 42 | 3:21.04 | Verona Area | 2024 |
| 43 | 3:21.05 | Bay Port | 2016 |
| 44 | 3:21.08 | Hudson | 2024 |
| 45 | 3:21.17 | Winneconne | 2024 |
| 46 | 3:21.25 | Mukwonago | 2006 |
| 47 | 3:21.26 | Middleton | 2013 |
| 48 | 3:21.34 | Catholic Memorial | 2017 |
| 49 | 3:21.38 | Waukesha Westactive | 2025 |
| 50 | 3:21.38 | Pulaski | 2026 |
| 51 | 3:21.42 | Waukesha North | 2010 |
| 52 | 3:21.44 | Oshkosh West | 2026 |
| 53 | 3:21.61 | Wauwatosa Eastactive | 2025 |
| 54 | 3:21.79 | Waunakeeactive | 2025 |
| 55 | 3:21.92 | Jefferson | 2021 |
| 56 | 3:22.02 | Sun Prairie Westactive | 2025 |
| 57 | 3:22.18 | Osceolaactive | 2025 |
| 58 | 3:22.29 | Monroeactive | 2026 |
| 59 | 3:22.55 | Wauwatosa Westactive | 2026 |
| 60 | 3:22.62 | Little Chuteactive | 2025 |
| 61 | 3:22.68 | South Milwaukee | 2011 |
| 62 | 3:22.77 | New Richmondactive | 2026 |
| 63 | 3:23.39 | New Berlin Eisenhoweractive | 2026 |
| 64 | 3:23.45 | Wausau Eastactive | 2026 |
| 65 | 3:23.55 | Gilman | 2011 |
| 66 | 3:23.63 | Marshfieldactive | 2026 |
| 67 | 3:23.76 | Marathonactive | 2025 |
| 68 | 3:23.91 | Eau Claire Memorialactive | 2025 |
| 69 | 3:24.24 | Edgertonactive | 2025 |
| 70 | 3:24.41 | Prescottactive | 2025 |
| 71 | 3:24.71 | Onalaskaactive | 2026 |
| 72 | 3:25.16 | Owen-Witheeactive | 2025 |
| 73 | 3:25.17 | Sheboygan Southactive | 2025 |
| 74 | 3:26.00 | De Pereactive | 2025 |
| 75 | 3:26.03 | Hartford Unionactive | 2025 |
| 76 | 3:26.28 | Kickapoo/La Fargeactive | 2025 |
| 77 | 3:26.36 | Edgaractive | 2026 |
| 78 | 3:26.60 | Wisconsin Dellsactive | 2026 |
| 79 | 3:27.08 | Holmenactive | 2025 |
| 80 | 3:27.20 | Wisconsin Lutheranactive | 2026 |
| 81 | 3:27.25 | Evansvilleactive | 2026 |
| 82 | 3:27.29 | Sun Prairie Eastactive | 2025 |
| 83 | 3:27.65 | Lancasteractive | 2026 |
| 84 | 3:27.69 | Lodiactive | 2026 |
| 85 | 3:27.85 | Monona Groveactive | 2025 |
| 86 | 3:27.89 | Brodhead/Judaactive | 2025 |
| 87 | 3:28.05 | Cambridgeactive | 2025 |
| 88 | 3:28.11 | Glenwood Cityactive | 2025 |
| 89 | 3:28.33 | Fennimoreactive | 2025 |
| 90 | 3:28.45 | Pardeevilleactive | 2025 |
| 91 | 3:28.69 | Eau Claire Northactive | 2026 |
| 92 | 3:28.70 | New Berlin Westactive | 2025 |
| 93 | 3:28.70 | Nicoletactive | 2026 |
| 94 | 3:28.76 | Maustonactive | 2026 |
| 95 | 3:28.77 | Dodgeville/Mineral Pointactive | 2026 |
| 96 | 3:28.81 | Saint Croix Centralactive | 2025 |
| 97 | 3:28.85 | Wittenberg-Birnamwoodactive | 2025 |
| 98 | 3:28.86 | Roncalliactive | 2025 |
| 99 | 3:28.95 | Kettle Moraine Lutheranactive | 2026 |
| 100 | 3:28.96 | Stratfordactive | 2025 |
Historical marks are the official WIAA event records; recent marks (tagged “active”) are from WI Athlete’s own results. Spot an error or a missing mark? See all events →