All-Time · Girls · 1977–Present
4x400 Relay
The top 100 all-time Wisconsin girls 4x400 Relay performances in WIAA history.
GirlsBoys
| # | Mark | Team | Year |
|---|---|---|---|
| 1 | 3:50.23 | Milwaukee Riverside | 2013 |
| 2 | 3:50.75 | Wausau West | 2016 |
| 3 | 3:51.66 | Sussex Hamilton | 2017 |
| 4 | 3:51.84 | Hartland Arrowhead | 2016 |
| 5 | 3:52.47 | Arrowhead | 2017 |
| 6 | 3:52.52 | Verona Area | 2024 |
| 7 | 3:52.53 | West De Pere | 2023 |
| 8 | 3:52.73 | Kettle Moraine Lutheranactive | 2025 |
| 9 | 3:53.21 | Milwaukee King | 2015 |
| 10 | 3:53.31 | Germantown | 2016 |
| 11 | 3:53.64 | Bradley Tech | 2010 |
| 12 | 3:53.81 | Cameronactive | 2025 |
| 13 | 3:53.81 | Stevens Point | 2019 |
| 14 | 3:53.82 | Waukesha West | 2016 |
| 15 | 3:54.46 | Monona Grove | 2017 |
| 16 | 3:54.50 | West Bend West | 2012 |
| 17 | 3:54.60 | New Berlin West | 2025 |
| 18 | 3:54.69 | Appleton North | 2016 |
| 19 | 3:54.72 | Middleton | 2015 |
| 20 | 3:54.80 | Brookfield Centralactive | 2026 |
| 21 | 3:54.94 | Wittenberg-Birnamwood | 2018 |
| 22 | 3:54.94 | Oregon | 1981 |
| 23 | 3:54.94 | Madison West | 1981 |
| 24 | 3:55.13 | Homesteadactive | 2025 |
| 25 | 3:55.19 | Milwaukee North | — |
| 26 | 3:55.26 | De Pere | 2016 |
| 27 | 3:55.53 | Lake Country Lutheranactive | 2025 |
| 28 | 3:55.62 | Green Bay Notre Dame | 2016 |
| 29 | 3:55.67 | Madison Memorial | — |
| 30 | 3:55.75 | Pewaukeeactive | 2026 |
| 31 | 3:55.77 | Onalaska | 2023 |
| 32 | 3:55.88 | Waunakee | 2019 |
| 33 | 3:55.88 | Hartford Union | 2004 |
| 34 | 3:55.89 | Manitowoc Lincoln | 2025 |
| 35 | 3:56.62 | Catholic Memorialactive | 2025 |
| 36 | 3:56.94 | Brookfield Eastactive | 2026 |
| 37 | 3:57.06 | Graftonactive | 2025 |
| 38 | 3:57.51 | Hamiltonactive | 2026 |
| 39 | 3:59.07 | Shawano Communityactive | 2025 |
| 40 | 3:59.52 | Lourdes Academyactive | 2025 |
| 41 | 4:00.27 | Kettle Moraineactive | 2025 |
| 42 | 4:00.37 | Freedomactive | 2025 |
| 43 | 4:00.55 | Eau Claire Memorialactive | 2025 |
| 44 | 4:00.86 | Mukwonagoactive | 2026 |
| 45 | 4:01.43 | Xavieractive | 2025 |
| 46 | 4:01.85 | Kickapoo/La Fargeactive | 2025 |
| 47 | 4:02.26 | Chippewa Fallsactive | 2026 |
| 48 | 4:02.58 | Slingeractive | 2025 |
| 49 | 4:03.12 | Sun Prairie Eastactive | 2025 |
| 50 | 4:03.28 | Lancasteractive | 2025 |
| 51 | 4:03.38 | Hudsonactive | 2026 |
| 52 | 4:03.70 | Shioctonactive | 2025 |
| 53 | 4:03.98 | New Richmondactive | 2025 |
| 54 | 4:04.05 | Bangoractive | 2025 |
| 55 | 4:04.41 | Rosholtactive | 2025 |
| 56 | 4:04.75 | Berlinactive | 2025 |
| 57 | 4:05.11 | Regisactive | 2025 |
| 58 | 4:05.52 | Badgeractive | 2025 |
| 59 | 4:05.73 | Auburndaleactive | 2025 |
| 60 | 4:05.83 | Haywardactive | 2026 |
| 61 | 4:06.14 | Edgewoodactive | 2026 |
| 62 | 4:06.22 | Westosha Centralactive | 2025 |
| 63 | 4:06.60 | Janesville Parkeractive | 2026 |
| 64 | 4:06.65 | Prairie Farmactive | 2025 |
| 65 | 4:06.70 | Manitowoc Lutheranactive | 2025 |
| 66 | 4:06.87 | Bloomeractive | 2025 |
| 67 | 4:06.94 | Muskegoactive | 2025 |
| 68 | 4:07.01 | Westbyactive | 2026 |
| 69 | 4:07.16 | Menomonieactive | 2026 |
| 70 | 4:07.71 | Rhinelanderactive | 2025 |
| 71 | 4:08.14 | Nicoletactive | 2026 |
| 72 | 4:08.24 | Barabooactive | 2026 |
| 73 | 4:08.42 | Lakeside Lutheranactive | 2026 |
| 74 | 4:08.48 | McDonell Centralactive | 2026 |
| 75 | 4:08.49 | Osceolaactive | 2026 |
| 76 | 4:08.54 | Monroeactive | 2026 |
| 77 | 4:08.97 | Holmenactive | 2026 |
| 78 | 4:09.05 | Brookwoodactive | 2026 |
| 79 | 4:09.12 | La Crosse Centralactive | 2026 |
| 80 | 4:09.67 | Cambridgeactive | 2025 |
| 81 | 4:09.68 | Whitnallactive | 2025 |
| 82 | 4:10.17 | Kohleractive | 2025 |
| 83 | 4:10.19 | Wisconsin Lutheranactive | 2025 |
| 84 | 4:10.42 | Saint Croix Centralactive | 2025 |
| 85 | 4:10.62 | Kimberlyactive | 2026 |
| 86 | 4:10.63 | Denmarkactive | 2026 |
| 87 | 4:10.65 | Marshfieldactive | 2026 |
| 88 | 4:10.74 | Deerfieldactive | 2025 |
| 89 | 4:10.76 | Maustonactive | 2026 |
| 90 | 4:10.92 | La Crosse Loganactive | 2026 |
| 91 | 4:11.05 | Shorewoodactive | 2026 |
| 92 | 4:11.62 | Reedsburg Areaactive | 2026 |
| 93 | 4:11.74 | Darlingtonactive | 2026 |
| 94 | 4:11.74 | Oshkosh Westactive | 2026 |
| 95 | 4:11.98 | Marquetteactive | 2026 |
| 96 | 4:12.05 | Tomahactive | 2026 |
| 97 | 4:12.17 | Kaukaunaactive | 2026 |
| 98 | 4:12.59 | Delavan-Darienactive | 2026 |
| 99 | 4:12.64 | Assumptionactive | 2025 |
| 100 | 4:12.67 | The Prairie Schoolactive | 2025 |
Historical marks (1977–2024) compiled from public Wisconsin track & field records; recent marks (tagged “active”) are from WI Athlete’s own results. Spot an error or a missing mark? See all events →