All-Time · Girls · 1977–Present
4x200 Relay
The top 100 all-time Wisconsin girls 4x200 Relay performances in WIAA history.
GirlsBoys
| # | Mark | Team | Year |
|---|---|---|---|
| 1 | 1:38.46 | Bradley Tech | 2008 |
| 2 | 1:38.55 | Arrowheadactive | 2026 |
| 3 | 1:38.72 | Hartland Arrowhead | 2026 |
| 4 | 1:38.98 | Mukwanago | — |
| 5 | 1:38.98 | Mukwonagoactive | 2026 |
| 6 | 1:39.40 | Kenosha Bradford | 2015 |
| 7 | 1:39.53 | West De Pere | 2023 |
| 8 | 1:39.68 | Milwaukee King | 2009 |
| 9 | 1:40.02 | Germantown | 2025 |
| 10 | 1:40.63 | Sussex Hamilton | 2011 |
| 11 | 1:40.76 | Oregon | 2016 |
| 12 | 1:40.87 | Wisconsin Lutheranactive | 2025 |
| 13 | 1:41.03 | La Crosse Logan | 2012 |
| 14 | 1:41.09 | Muskego | 2023 |
| 15 | 1:41.35 | New Berlin Westactive | 2025 |
| 16 | 1:41.49 | Milwaukee Vincent | 2006 |
| 17 | 1:41.67 | Wauwatosa West | 2015 |
| 18 | 1:41.78 | Nicolet | 2019 |
| 19 | 1:41.88 | Waukesha West | 2010 |
| 20 | 1:41.91 | Cameron | 2025 |
| 21 | 1:41.92 | Racine Horlick | 2017 |
| 22 | 1:41.97 | Brookfield East | 2014 |
| 23 | 1:41.99 | Milwaukee Custer | 1980 |
| 24 | 1:42.03 | Hudson | 2011 |
| 25 | 1:42.10 | Wauwatosa Eastactive | 2025 |
| 26 | 1:42.13 | Milwaukee Marshall | 1990 |
| 27 | 1:42.14 | Milwaukee North | — |
| 28 | 1:42.17 | Indian Trail Academy | 2024 |
| 29 | 1:42.29 | Stevens Pointactive | 2026 |
| 30 | 1:42.35 | Pulaskiactive | 2025 |
| 31 | 1:42.65 | Pius XI Catholicactive | 2026 |
| 32 | 1:42.70 | Sun Prairie Eastactive | 2025 |
| 33 | 1:42.85 | East Troyactive | 2025 |
| 34 | 1:43.09 | Onalaskaactive | 2025 |
| 35 | 1:43.15 | Holmenactive | 2026 |
| 36 | 1:43.18 | Oak Creekactive | 2025 |
| 37 | 1:43.20 | Kaukaunaactive | 2025 |
| 38 | 1:43.46 | Franklinactive | 2026 |
| 39 | 1:43.54 | Kenosha Indian Trailactive | 2025 |
| 40 | 1:43.59 | Wausau Westactive | 2026 |
| 41 | 1:43.62 | Neenahactive | 2026 |
| 42 | 1:43.74 | Eau Claire Memorialactive | 2026 |
| 43 | 1:43.88 | Hamiltonactive | 2026 |
| 44 | 1:43.96 | Homesteadactive | 2025 |
| 45 | 1:44.02 | Kickapoo/La Fargeactive | 2026 |
| 46 | 1:44.12 | River Fallsactive | 2025 |
| 47 | 1:44.19 | Oconomowocactive | 2026 |
| 48 | 1:44.40 | Little Chuteactive | 2025 |
| 49 | 1:44.53 | Denmarkactive | 2026 |
| 50 | 1:44.57 | Lake Country Lutheranactive | 2025 |
| 51 | 1:44.89 | Lancasteractive | 2026 |
| 52 | 1:45.02 | Mount Horebactive | 2026 |
| 53 | 1:45.04 | Bay Portactive | 2026 |
| 54 | 1:45.12 | Frederic/Luckactive | 2025 |
| 55 | 1:45.27 | Tomahactive | 2026 |
| 56 | 1:45.29 | Columbusactive | 2026 |
| 57 | 1:45.30 | Fox Valley Lutheranactive | 2025 |
| 58 | 1:45.31 | Bangoractive | 2025 |
| 59 | 1:45.44 | Kettle Moraine Lutheranactive | 2026 |
| 60 | 1:45.49 | McDonell Centralactive | 2025 |
| 61 | 1:45.53 | Waunakeeactive | 2025 |
| 62 | 1:45.66 | Pewaukeeactive | 2025 |
| 63 | 1:45.78 | Stanley-Boydactive | 2025 |
| 64 | 1:45.79 | Ashwaubenonactive | 2025 |
| 65 | 1:45.93 | Verona Areaactive | 2026 |
| 66 | 1:45.96 | Chippewa Fallsactive | 2026 |
| 67 | 1:46.12 | Saint Croix Fallsactive | 2025 |
| 68 | 1:46.24 | Mishicotactive | 2025 |
| 69 | 1:46.27 | Sun Prairie Westactive | 2025 |
| 70 | 1:46.29 | Greendaleactive | 2026 |
| 71 | 1:46.47 | New Glarusactive | 2026 |
| 72 | 1:46.52 | Osceolaactive | 2026 |
| 73 | 1:46.54 | Notre Dameactive | 2026 |
| 74 | 1:46.63 | Saint Mary's Springsactive | 2025 |
| 75 | 1:46.63 | Weyauwega-Fremontactive | 2025 |
| 76 | 1:46.69 | Saint Mary Catholicactive | 2026 |
| 77 | 1:46.70 | Bloomeractive | 2026 |
| 78 | 1:46.72 | Middletonactive | 2026 |
| 79 | 1:46.79 | Shorewoodactive | 2026 |
| 80 | 1:46.88 | West Bend Westactive | 2026 |
| 81 | 1:46.96 | Plymouthactive | 2026 |
| 82 | 1:46.96 | Slingeractive | 2026 |
| 83 | 1:46.98 | West Salemactive | 2026 |
| 84 | 1:47.00 | Lourdes Academyactive | 2025 |
| 85 | 1:47.00 | Delavan-Darienactive | 2026 |
| 86 | 1:47.01 | Aquinasactive | 2026 |
| 87 | 1:47.02 | Marshfieldactive | 2025 |
| 88 | 1:47.05 | McFarlandactive | 2025 |
| 89 | 1:47.14 | Kielactive | 2026 |
| 90 | 1:47.15 | Westosha Centralactive | 2026 |
| 91 | 1:47.24 | Whitnallactive | 2026 |
| 92 | 1:47.24 | Menashaactive | 2026 |
| 93 | 1:47.27 | Monroeactive | 2026 |
| 94 | 1:47.27 | Kettle Moraineactive | 2026 |
| 95 | 1:47.29 | Turneractive | 2025 |
| 96 | 1:47.29 | Edgewoodactive | 2026 |
| 97 | 1:47.31 | Xavieractive | 2026 |
| 98 | 1:47.37 | Oconto Fallsactive | 2025 |
| 99 | 1:47.44 | Brookwoodactive | 2026 |
| 100 | 1:47.48 | Campbellsportactive | 2025 |
Historical marks (1977–2024) compiled from public Wisconsin track & field records; recent marks (tagged “active”) are from WI Athlete’s own results. Spot an error or a missing mark? See all events →