All-Time · Girls · 1977–Present
4x800 Relay
The top 100 all-time Wisconsin girls 4x800 Relay performances in WIAA history.
GirlsBoys
| # | Mark | Team | Year |
|---|---|---|---|
| 1 | 9:00.42 | Neenah | 2012 |
| 2 | 9:03.38 | Marinette | 1994 |
| 3 | 9:05.02 | Homesteadactive | 2025 |
| 4 | 9:06.30 | Kaukauna | 2001 |
| 5 | 9:07.27 | Onalaska | 2021 |
| 6 | 9:08.12 | Verona Area | 2025 |
| 7 | 9:09.54 | Waukesha West | 2018 |
| 8 | 9:09.87 | Waunakeeactive | 2025 |
| 9 | 9:11.17 | Menomonieactive | 2026 |
| 10 | 9:11.21 | Slingeractive | 2025 |
| 11 | 9:12.18 | Brookfield Eastactive | 2025 |
| 12 | 9:13.35 | Muskego | 2018 |
| 13 | 9:13.52 | Appleton Northactive | 2025 |
| 14 | 9:14.12 | Whitefish Bay | 2015 |
| 15 | 9:15.49 | Hartland Arrowhead | 2011 |
| 16 | 9:15.99 | Arrowheadactive | 2025 |
| 17 | 9:16.52 | Middleton | 2015 |
| 18 | 9:17.61 | West Bend West | 2014 |
| 19 | 9:17.99 | Stevens Pointactive | 2026 |
| 20 | 9:18.03 | Eau Claire Memorial | 2014 |
| 21 | 9:18.06 | Mount Horebactive | 2026 |
| 22 | 9:18.14 | Bloomeractive | 2025 |
| 23 | 9:18.82 | University School of Milwaukeeactive | 2025 |
| 24 | 9:18.86 | Wausau East | 2007 |
| 25 | 9:19.00 | East Troy | 2013 |
| 26 | 9:19.15 | Brookfield Central | 2018 |
| 27 | 9:19.75 | Marshfieldactive | 2026 |
| 28 | 9:20.07 | Bay Port | 2014 |
| 29 | 9:20.87 | Sun Prairie | 2014 |
| 30 | 9:21.67 | Pewaukee | 2004 |
| 31 | 9:22.75 | Graftonactive | 2025 |
| 32 | 9:26.89 | Little Chuteactive | 2025 |
| 33 | 9:27.47 | Wauwatosa Eastactive | 2025 |
| 34 | 9:29.43 | Sun Prairie Eastactive | 2025 |
| 35 | 9:29.61 | Haywardactive | 2025 |
| 36 | 9:30.44 | Lancasteractive | 2025 |
| 37 | 9:31.47 | Freedomactive | 2025 |
| 38 | 9:32.79 | Hortonvilleactive | 2025 |
| 39 | 9:33.85 | Green Bay Prebleactive | 2025 |
| 40 | 9:34.31 | Kohleractive | 2025 |
| 41 | 9:34.43 | Union Groveactive | 2025 |
| 42 | 9:34.64 | Manitowoc Lincolnactive | 2026 |
| 43 | 9:34.85 | McFarlandactive | 2026 |
| 44 | 9:35.86 | Edgewoodactive | 2025 |
| 45 | 9:36.00 | Altoonaactive | 2025 |
| 46 | 9:36.49 | Wisconsin Lutheranactive | 2025 |
| 47 | 9:36.78 | Cochrane-Fountain Cityactive | 2026 |
| 48 | 9:36.96 | Monroeactive | 2026 |
| 49 | 9:37.47 | Shawano Communityactive | 2025 |
| 50 | 9:37.50 | Holmenactive | 2025 |
| 51 | 9:37.91 | Germantownactive | 2026 |
| 52 | 9:38.74 | Hudsonactive | 2026 |
| 53 | 9:41.04 | Madison Westactive | 2026 |
| 54 | 9:45.40 | Independence/Gilmantonactive | 2026 |
| 55 | 9:45.54 | Divine Savior Holy Angelsactive | 2026 |
| 56 | 9:45.65 | Auburndaleactive | 2025 |
| 57 | 9:47.67 | New Berlin Eisenhoweractive | 2025 |
| 58 | 9:48.24 | West Salemactive | 2025 |
| 59 | 9:49.50 | Phillipsactive | 2026 |
| 60 | 9:51.69 | Saint Mary Catholicactive | 2025 |
| 61 | 9:51.80 | Watertown Luther Prepactive | 2026 |
| 62 | 9:52.03 | De Pereactive | 2026 |
| 63 | 9:52.78 | Janesville Craigactive | 2025 |
| 64 | 9:52.81 | Deerfieldactive | 2025 |
| 65 | 9:53.24 | Kettle Moraine Lutheranactive | 2026 |
| 66 | 9:53.34 | Lourdes Academyactive | 2025 |
| 67 | 9:55.04 | D. C. Everestactive | 2026 |
| 68 | 9:55.75 | Barabooactive | 2026 |
| 69 | 9:55.89 | Pittsvilleactive | 2025 |
| 70 | 9:55.96 | Darlingtonactive | 2026 |
| 71 | 9:57.95 | Waterfordactive | 2026 |
| 72 | 9:58.16 | Bonduelactive | 2025 |
| 73 | 9:58.61 | Sauk Prairieactive | 2026 |
| 74 | 9:58.78 | Lakeside Lutheranactive | 2026 |
| 75 | 9:59.11 | Badgeractive | 2025 |
| 76 | 9:59.41 | Catholic Memorialactive | 2026 |
| 77 | 10:04.30 | Kewaskumactive | 2026 |
| 78 | 10:04.57 | Shorewoodactive | 2025 |
| 79 | 10:04.87 | Prescottactive | 2026 |
| 80 | 10:06.03 | Oak Creekactive | 2026 |
| 81 | 10:06.47 | Racine Caseactive | 2026 |
| 82 | 10:07.08 | Pulaskiactive | 2026 |
| 83 | 10:07.22 | Hartford Unionactive | 2026 |
| 84 | 10:07.83 | Kimberlyactive | 2026 |
| 85 | 10:08.31 | Oconomowocactive | 2026 |
| 86 | 10:08.39 | Fennimoreactive | 2026 |
| 87 | 10:08.40 | Wausau Westactive | 2026 |
| 88 | 10:09.10 | Kewauneeactive | 2026 |
| 89 | 10:09.13 | Wittenberg-Birnamwoodactive | 2025 |
| 90 | 10:09.47 | Hamiltonactive | 2026 |
| 91 | 10:09.86 | Monticelloactive | 2026 |
| 92 | 10:10.01 | Marshallactive | 2025 |
| 93 | 10:10.92 | Abundant Life Christian-Sainactive | 2026 |
| 94 | 10:11.94 | The Prairie Schoolactive | 2025 |
| 95 | 10:12.04 | Saint Croix Centralactive | 2026 |
| 96 | 10:12.69 | Portageactive | 2026 |
| 97 | 10:12.78 | Athensactive | 2026 |
| 98 | 10:12.90 | Sun Prairie Westactive | 2026 |
| 99 | 10:14.48 | Mukwonagoactive | 2026 |
| 100 | 10:14.65 | Websteractive | 2025 |
Historical marks (1977–2024) compiled from public Wisconsin track & field records; recent marks (tagged “active”) are from WI Athlete’s own results. Spot an error or a missing mark? See all events →