All-Time · Girls · 1977–Present
High Jump
The top 100 all-time Wisconsin girls High Jump performances in WIAA history.
GirlsBoys
| # | Mark | Athlete | Year |
|---|---|---|---|
| 1 | 6-0 | Wendy Markham | 1980 |
| 2 | 5-10 | Michelle Reidl | — |
| 3 | 5-10 | Lisa Von Haden | — |
| 4 | 5-10 | Lisa Townsend | — |
| 5 | 5-10 | Kate Juedes | — |
| 6 | 5-10 | Liz Roehrig | — |
| 7 | 5-10 | Anne McLaughlin | 2004 |
| 8 | 5-10 | Tierney Lindner | 2015 |
| 9 | 5-9 | Cathy Seybold | 1980 |
| 10 | 5-9 | Tiffany Glosson | 1993 |
| 11 | 5-9 | Danielle Ohmen | — |
| 12 | 5-9 | Becca Buchholtz | 2007 |
| 13 | 5-9 | Katie Langmeier | 2009 |
| 14 | 5-9 | Shelby Demos | 2009 |
| 15 | 5-9 | Rachel Melum | 2009 |
| 16 | 5-9 | Khadiya Hollingsworth | 2015 |
| 17 | 5-8.75 | Lydia Merrick | 2024 |
| 18 | 5-8.75 | Sue Remstad | — |
| 19 | 5-08.00 | Lexie Olmsteadactive | 2026 |
| 20 | 5-08.00 | Selci Sirrellactive | 2026 |
| 21 | 5-8 | Alyssa Kavajecz | 2016 |
| 22 | 5-8 | Lori Kemnitz | — |
| 23 | 5-8 | Ann Ewing | 1980 |
| 24 | 5-8 | Lisa Stothard | 1980 |
| 25 | 5-8 | Brenda Eilers | — |
| 26 | 5-8 | J. Griffin | — |
| 27 | 5-8 | Jenny Brown | — |
| 28 | 5-8 | Janet Partall | — |
| 29 | 5-8 | Rebecca Butt | 1988 |
| 30 | 5-8 | Lisa Junck | — |
| 31 | 5-8 | Jenni Butzen | 1991 |
| 32 | 5-8 | Nicole Reisner | — |
| 33 | 5-8 | Julie Drexler | 1996 |
| 34 | 5-8 | Tina Moran | — |
| 35 | 5-8 | Nicole Denamur | — |
| 36 | 5-8 | Hillary Hyland | — |
| 37 | 5-8 | Courtney Nuss | — |
| 38 | 5-8 | Maya Carroll | — |
| 39 | 5-8 | Alaine Olthafer | 2003 |
| 40 | 5-8 | Megan Plourde | 2007 |
| 41 | 5-8 | Eva Greenwalt | 2008 |
| 42 | 5-8 | Brooke Richardson | 2011 |
| 43 | 5-8 | Natisha Hiedeman | 2013 |
| 44 | 5-8 | Amanda Schaefer | 2014 |
| 45 | 5-8 | Emily Scott | 2017 |
| 46 | 5-8 | Ashlyn Oren | 2018 |
| 47 | 5-8 | Kyla Saleh | 2021 |
| 48 | 5-8 | Erin Gluch | 2023 |
| 49 | 5-7.5 | Cheryl Selbach | — |
| 50 | 5-7.5 | Lori Dickman | — |
| 51 | 5-7.25 | Helen Thompson | 2026 |
| 52 | 5-7 | Maddison McDole | — |
| 53 | 5-7 | Allyson Armstrong | 2024 |
| 54 | 5-7 | Olivia Van Zeeland | 2019 |
| 55 | 5-7 | Steph Duncan | — |
| 56 | 5-7 | Glynnis Payne | — |
| 57 | 5-7 | Ann Kildahl | — |
| 58 | 5-7 | Cherie Dillahunt | — |
| 59 | 5-7 | Jenny DeGroot | 1986 |
| 60 | 5-7 | Peggy Shreve | — |
| 61 | 5-7 | Becky Norris | 1988 |
| 62 | 5-7 | Beth Mayer | 1989 |
| 63 | 5-7 | Natalie Busson | 1991 |
| 64 | 5-7 | Jennifer Hurd | 1992 |
| 65 | 5-7 | Jesse Wilson | 1993 |
| 66 | 5-7 | Jessica Bozeman | — |
| 67 | 5-7 | Amanda Bernade | — |
| 68 | 5-7 | Erin Bush | — |
| 69 | 5-7 | Aubrey Danen | — |
| 70 | 5-7 | Heather Kleckner | — |
| 71 | 5-7 | Angie Kolanko | — |
| 72 | 5-7 | Lisa Casper | — |
| 73 | 5-7 | Megan Seidl | 2003 |
| 74 | 5-7 | Katy Haarala | 2003 |
| 75 | 5-7 | Elizabeth Wisdom | 2004 |
| 76 | 5-7 | Char Edwards | 2004 |
| 77 | 5-7 | Samantha Mayer | 2005 |
| 78 | 5-7 | Erynn James | 2006 |
| 79 | 5-7 | Michelle Mitchell | 2006 |
| 80 | 5-7 | Kate Flood | 2007 |
| 81 | 5-7 | Hannah Weinberg-Kinsey | 2008 |
| 82 | 5-7 | Ellie Grandi | 2010 |
| 83 | 5-7 | Audra Winter | 2012 |
| 84 | 5-7 | Kasey Ederer | 2012 |
| 85 | 5-7 | Megan Hilla | 2013 |
| 86 | 5-7 | Rachel Cecka | 2013 |
| 87 | 5-7 | Brooke Blazei | 2016 |
| 88 | 5-7 | Lindsey Mirkes | 2016 |
| 89 | 5-7 | Tara Pratt | 2016 |
| 90 | 5-7 | Marin McClowry | 2017 |
| 91 | 5-7 | Sophee Mink | 2019 |
| 92 | 5-7 | Adaline Sheplee | 2023 |
| 93 | 5-7 | Kallie Volk | 2023 |
| 94 | 5-7 | Eva Brooks | 2025 |
| 95 | 5-06.00 | Addison Pommereningactive | 2026 |
| 96 | 5-06.00 | Chloe Hedmanactive | 2025 |
| 97 | 5-06.00 | Lainey Chancelloractive | 2025 |
| 98 | 5-06.00 | Peyton Kelleractive | 2025 |
| 99 | 5-6 | Isabella Malecekactive | 2026 |
| 100 | 5-6 | Rylee Berryman | 2024 |
Historical marks (1977–2024) compiled from public Wisconsin track & field records; recent marks (tagged “active”) are from WI Athlete’s own results. Spot an error or a missing mark? See all events →