All-Time · Girls · 1977–Present
4x100 Relay
The top 100 all-time Wisconsin girls 4x100 Relay performances in WIAA history.
GirlsBoys
| # | Mark | Team | Year |
|---|---|---|---|
| 1 | 46.02 | Bradley Tech | 2011 |
| 2 | 46.54 | Milwaukee King | 2007 |
| 3 | 46.61 | Arrowheadactive | 2026 |
| 4 | 46.61 | Hartland Arrowhead | 2026 |
| 5 | 47.05 | Mukwonagoactive | 2026 |
| 6 | 47.05 | Mukwanago | 2026 |
| 7 | 47.42 | Divine Savior Holy Angels | 2019 |
| 8 | 47.63 | Nicolet | 2019 |
| 9 | 47.81 | Wauwatosa West | 2016 |
| 10 | 47.96 | Appleton Northactive | 2026 |
| 11 | 47.99 | Neenahactive | 2025 |
| 12 | 47.99 | Waukesha South | 2016 |
| 13 | 48.03 | Holmenactive | 2025 |
| 14 | 48.04 | Pius XI Catholicactive | 2026 |
| 15 | 48.04 | Sussex Hamilton | 2010 |
| 16 | 48.04 | Pius XI | 2026 |
| 17 | 48.24 | Oshkosh West | 2018 |
| 18 | 48.25 | Muskego | 2023 |
| 19 | 48.27 | Bay Port | 2023 |
| 20 | 48.28 | Milwaukee Marshall | 1990 |
| 21 | 48.3 | Wisconsin Lutheran | 2025 |
| 22 | 48.35 | Hudson | 2016 |
| 23 | 48.42 | Kenosha Bradford | 2015 |
| 24 | 48.52 | Wauwatosa Eastactive | 2025 |
| 25 | 48.52 | West De Pere | 2024 |
| 26 | 48.52 | Onalaska | 2024 |
| 27 | 48.53 | River Falls | 2019 |
| 28 | 48.58 | Marquetteactive | 2026 |
| 29 | 48.66 | Oconomowocactive | 2025 |
| 30 | 48.70 | Germantownactive | 2025 |
| 31 | 48.90 | Kickapoo/La Fargeactive | 2025 |
| 32 | 48.96 | Cameronactive | 2025 |
| 33 | 49.00 | Wausau Westactive | 2025 |
| 34 | 49.01 | D. C. Everestactive | 2026 |
| 35 | 49.02 | Hamiltonactive | 2026 |
| 36 | 49.02 | Oak Creekactive | 2025 |
| 37 | 49.06 | Eau Claire Memorialactive | 2026 |
| 38 | 49.09 | South Milwaukeeactive | 2026 |
| 39 | 49.21 | Oconto Fallsactive | 2025 |
| 40 | 49.31 | Homesteadactive | 2025 |
| 41 | 49.34 | New Richmondactive | 2026 |
| 42 | 49.37 | Kenosha Indian Trailactive | 2025 |
| 43 | 49.38 | Mount Horebactive | 2026 |
| 44 | 49.42 | Fall Creekactive | 2025 |
| 45 | 49.45 | Waukesha Westactive | 2026 |
| 46 | 49.47 | VERONA AREAactive | 2026 |
| 47 | 49.55 | Stevens Pointactive | 2026 |
| 48 | 49.59 | Saint Croix Fallsactive | 2025 |
| 49 | 49.65 | Denmarkactive | 2025 |
| 50 | 49.76 | Little Chuteactive | 2025 |
| 51 | 49.79 | Dominicanactive | 2025 |
| 52 | 49.80 | Greendaleactive | 2026 |
| 53 | 49.89 | Westbyactive | 2025 |
| 54 | 49.89 | Lancasteractive | 2026 |
| 55 | 49.91 | Notre Dameactive | 2026 |
| 56 | 49.91 | Sauk Prairieactive | 2025 |
| 57 | 49.91 | Oregonactive | 2026 |
| 58 | 49.95 | Big Foot-Williams Bayactive | 2026 |
| 59 | 50.00 | Frederic/Luckactive | 2025 |
| 60 | 50.00 | University School of Milwaukeeactive | 2026 |
| 61 | 50.01 | Brookfield Eastactive | 2026 |
| 62 | 50.02 | Pulaskiactive | 2026 |
| 63 | 50.04 | Green Bay Prebleactive | 2026 |
| 64 | 50.06 | Eau Claire Northactive | 2025 |
| 65 | 50.08 | Saint Mary's Springsactive | 2025 |
| 66 | 50.09 | Riponactive | 2026 |
| 67 | 50.10 | Aquinasactive | 2026 |
| 68 | 50.16 | Waunakeeactive | 2026 |
| 69 | 50.22 | The Prairie Schoolactive | 2025 |
| 70 | 50.23 | Delavan-Darienactive | 2025 |
| 71 | 50.26 | Lakeside Lutheranactive | 2025 |
| 72 | 50.30 | Fox Valley Lutheranactive | 2025 |
| 73 | 50.34 | Brookfield Centralactive | 2026 |
| 74 | 50.37 | Freedomactive | 2026 |
| 75 | 50.38 | New Berlin Westactive | 2026 |
| 76 | 50.39 | New Glarusactive | 2026 |
| 77 | 50.42 | La Crosse Loganactive | 2026 |
| 78 | 50.43 | Xavieractive | 2026 |
| 79 | 50.43 | Kettle Moraineactive | 2026 |
| 80 | 50.44 | Neillsvilleactive | 2025 |
| 81 | 50.49 | Sun Prairie Eastactive | 2026 |
| 82 | 50.52 | Stratfordactive | 2025 |
| 83 | 50.54 | Middletonactive | 2026 |
| 84 | 50.58 | Whitnallactive | 2026 |
| 85 | 50.58 | Union Groveactive | 2026 |
| 86 | 50.63 | Port Washingtonactive | 2026 |
| 87 | 50.65 | Kettle Moraine Lutheranactive | 2026 |
| 88 | 50.67 | Marionactive | 2026 |
| 89 | 50.69 | Slingeractive | 2026 |
| 90 | 50.72 | Dodgeville/Mineral Pointactive | 2026 |
| 91 | 50.76 | Madison Memorialactive | 2026 |
| 92 | 50.77 | Pacelliactive | 2025 |
| 93 | 50.83 | Viroquaactive | 2026 |
| 94 | 50.89 | Columbusactive | 2026 |
| 95 | 50.90 | Menashaactive | 2026 |
| 96 | 50.90 | West Salemactive | 2026 |
| 97 | 50.92 | Madison La Folletteactive | 2026 |
| 98 | 50.96 | Gilmanactive | 2025 |
| 99 | 50.97 | Brodhead/Judaactive | 2026 |
| 100 | 50.98 | Saint Thomas Moreactive | 2026 |
Historical marks (1977–2024) compiled from public Wisconsin track & field records; recent marks (tagged “active”) are from WI Athlete’s own results. Spot an error or a missing mark? See all events →