All-Time · Girls · 1977–Present
3200m
The top 100 all-time Wisconsin girls 3200m performances in WIAA history.
GirlsBoys
| # | Mark | Athlete | Year |
|---|---|---|---|
| 1 | 10:09.89 | Molly Seidel | 2012 |
| 2 | 10:11.48 | Allie Woodward | 2011 |
| 3 | 10:12.34 | Lori Wolter | 1985 |
| 4 | 10:13.45 | Aubrey Roberts | 2016 |
| 5 | 10:13.91 | Lauren Pansegrau | 2021 |
| 6 | 10:17.02 | Kora Malecek | 2021 |
| 7 | 10:17.07 | Brooke Novak | 2001 |
| 8 | 10:20.76 | Karstin McCabeactive | 2026 |
| 9 | 10:22.81 | Suzy Favor | 1985 |
| 10 | 10:23.01 | Lauren McCallaactive | 2026 |
| 11 | 10:24.11 | Katie Ishmael | 1982 |
| 12 | 10:25.05 | Alicia Monson | 2015 |
| 13 | 10:26.36 | Amy Davis | 2014 |
| 14 | 10:28.29 | Ella Anschutz | 2025 |
| 15 | 10:28.57 | Autumn Michalski | 2024 |
| 16 | 10:29.53 | Emmerson Drobac | 2026 |
| 17 | 10:30.02 | Ciara Hartman | 2024 |
| 18 | 10:31.01 | Maggie Behler | 2026 |
| 19 | 10:31.82 | Liz Reusser | 1998 |
| 20 | 10:32.22 | Nora Gremban | 2024 |
| 21 | 10:32.25 | Zaira Malloy-Salgado | 2022 |
| 22 | 10:33.39 | Angi Kujak | 1994 |
| 23 | 10:33.43 | Ashley Beutler | 2008 |
| 24 | 10:34.32 | Piper Schuster | 2026 |
| 25 | 10:35.08 | Aliya Hartmanactive | 2026 |
| 26 | 10:35.18 | Bella Grenier | 2025 |
| 27 | 10:35.25 | Andrea Ostenso | 2011 |
| 28 | 10:35.63 | Leah Kralovetz | 2019 |
| 29 | 10:35.96 | Addy Duellmanactive | 2025 |
| 30 | 10:36.06 | Dana Feyen | 2018 |
| 31 | 10:36.25 | Kora Malacek | 2019 |
| 32 | 10:36.49 | Morgan Florsheim | 2014 |
| 33 | 10:36.57 | Isabella Jacobson | 2022 |
| 34 | 10:37.32 | Susie Neas | 1986 |
| 35 | 10:37.70 | Summer Schuster | 2022 |
| 36 | 10:37.73 | Clare Eichner | 1988 |
| 37 | 10:37.93 | Mairin Cahill | 2013 |
| 38 | 10:38.06 | Elizabeth Flatley | 2014 |
| 39 | 10:38.22 | Kristina Betzold | 1995 |
| 40 | 10:38.44 | Kayla Wagner | 2008 |
| 41 | 10:38.59 | Noelle Junig | 2023 |
| 42 | 10:39.45 | Eva Kuehn | 2024 |
| 43 | 10:39.80 | Ava Dziedzic | 2026 |
| 44 | 10:39.80 | Cathy Branta | 1981 |
| 45 | 10:39.85 | Gina Sereno | 2013 |
| 46 | 10:39.85 | Gina Soreno | 2013 |
| 47 | 10:39.94 | Natalie Schudrowitz | 2014 |
| 48 | 10:40.00 | Kayci Martensen | 2021 |
| 49 | 10:40.91 | Natalie Burant | 2013 |
| 50 | 10:41.57 | Cami Davre | 2017 |
| 51 | 10:42.01 | Peyton Sippy | 2018 |
| 52 | 10:43.01 | Haley Johnson | 2012 |
| 53 | 10:45.29 | Claire Maduza | 2006 |
| 54 | 10:45.68 | Mazie Olkowskiactive | 2025 |
| 55 | 10:45.74 | Elizabeth Curtisactive | 2025 |
| 56 | 10:46.51 | Brea Tinney | 2009 |
| 57 | 10:47.22 | Gabby Levac | 2010 |
| 58 | 10:47.50 | Eva Buschactive | 2026 |
| 59 | 10:48.29 | Jackie Mulrooney | 2002 |
| 60 | 10:48.30 | Lucy Dolanactive | 2025 |
| 61 | 10:48.97 | Nora Jillsonactive | 2025 |
| 62 | 10:49.77 | Fran Peterson | 2022 |
| 63 | 10:50.24 | Bennett Schmittactive | 2026 |
| 64 | 10:50.35 | Hailey Falboactive | 2025 |
| 65 | 10:51.60 | Sabrina Lechniractive | 2026 |
| 66 | 10:51.93 | Madelynn Schmidtactive | 2026 |
| 67 | 10:52.48 | Leslie Patterson | 2000 |
| 68 | 10:52.76 | Liz Berkholtz | 2011 |
| 69 | 10:52.92 | Arya Shefchikactive | 2026 |
| 70 | 10:52.93 | Michelle Corrigan | 2005 |
| 71 | 10:53.03 | Katie Cumming | 2008 |
| 72 | 10:53.66 | Ainsley Polstonactive | 2026 |
| 73 | 10:55.33 | Sophie Strandactive | 2026 |
| 74 | 10:55.35 | Sophia Bablitch | 2023 |
| 75 | 10:55.39 | Macie Boeactive | 2026 |
| 76 | 10:55.86 | Kenzie Vicker | 2009 |
| 77 | 10:56.23 | Branna Colbenson | 2013 |
| 78 | 10:59.87 | Emily Bergeractive | 2026 |
| 79 | 11:01.06 | Lily Michalskiactive | 2025 |
| 80 | 11:01.61 | Mackenzie Weber | 2008 |
| 81 | 11:02.69 | Willa Vigliottaactive | 2026 |
| 82 | 11:03.01 | Melissa Manke | 2005 |
| 83 | 11:05.08 | Olivia Chellevoldactive | 2026 |
| 84 | 11:05.85 | Mikaela Helling | 2021 |
| 85 | 11:06.72 | Sivan Wallaceactive | 2026 |
| 86 | 11:06.72 | Greta Petersactive | 2025 |
| 87 | 11:07.63 | Reina Ebelingactive | 2025 |
| 88 | 11:07.71 | Sophia Scherwinskiactive | 2025 |
| 89 | 11:08.05 | Alyssa Beste | 2006 |
| 90 | 11:08.64 | Kyra Dixactive | 2026 |
| 91 | 11:08.94 | Bella Heidemanactive | 2026 |
| 92 | 11:10.24 | Sami Milleractive | 2025 |
| 93 | 11:11.04 | Delilah Heddenactive | 2026 |
| 94 | 11:11.18 | Maggie Gerthactive | 2026 |
| 95 | 11:12.15 | Mariah Wondraactive | 2025 |
| 96 | 11:12.15 | Laura Burnham | 2000 |
| 97 | 11:12.41 | Isabelle Yttreactive | 2026 |
| 98 | 11:12.88 | Stacey Thiel | 2007 |
| 99 | 11:12.90 | Natalie Portmannactive | 2026 |
| 100 | 11:12.91 | Reese Fauskeactive | 2025 |
Historical marks (1977–2024) compiled from public Wisconsin track & field records; recent marks (tagged “active”) are from WI Athlete’s own results. Spot an error or a missing mark? See all events →