All-Time · Boys · WIAA Records + Current Era
100m
The top 100 all-time Wisconsin boys 100m performances in WIAA history.
GirlsBoys
| # | Mark | Athlete | Year |
|---|---|---|---|
| 1 | 10.33 | Michael Bennett | 1998 |
| 2 | 10.41 | Kingston Pennactive | 2026 |
| 3 | 10.41 | Antonio Jacksonactive | 2026 |
| 4 | 10.42 | Kenneth Bednarek | 2018 |
| 5 | 10.42 | Joshua Onwunili | 2024 |
| 6 | 10.49 | Elizur Roberts | 2026 |
| 7 | 10.50 | Cole Ohm | 2026 |
| 8 | 10.50 | Malachi Mack | 2025 |
| 9 | 10.50 | Elijah Johnson | 2019 |
| 10 | 10.51 | Kaden Arndt | 2025 |
| 11 | 10.52 | Jonathan Lopez | 2026 |
| 12 | 10.52 | Gabriel Olson | 2025 |
| 13 | 10.53 | Trey Reschactive | 2026 |
| 14 | 10.53 | Kyle Thomas | 2017 |
| 15 | 10.54 | Jake Wallenfang | 2012 |
| 16 | 10.54 | Joseph Cannon | 2024 |
| 17 | 10.54 | Jaiden Alvarado-Jones | 2025 |
| 18 | 10.56 | Ben Lemirandactive | 2025 |
| 19 | 10.56 | Caiden Hoeppner | 2022 |
| 20 | 10.57 | Demi Omole | 2003 |
| 21 | 10.58 | David Dunlap | 2017 |
| 22 | 10.58 | Collin Conzemius | 2023 |
| 23 | 10.59 | Ryan Heimanactive | 2025 |
| 24 | 10.59 | Will Mikonowicz | 2026 |
| 25 | 10.59 | Jester Weah | 2013 |
| 26 | 10.60 | Adam McKaigactive | 2026 |
| 27 | 10.60 | Landon Gallun | 2024 |
| 28 | 10.61 | Alex Hatlevig | 2013 |
| 29 | 10.61 | Maurice Simpson | 2015 |
| 30 | 10.61 | Dakari Williams | 2017 |
| 31 | 10.61 | Jacob Abel | 2023 |
| 32 | 10.62 | Matt Kerswill | 2009 |
| 33 | 10.62 | Evan Murray | 2017 |
| 34 | 10.63 | Paxton Kuehn | 2026 |
| 35 | 10.63 | Caden Hofacker | 2018 |
| 36 | 10.63 | Samuel Vargas | 2024 |
| 37 | 10.64 | Nolan Schmidbauer | 2025 |
| 38 | 10.65 | John Gibsonactive | 2026 |
| 39 | 10.65 | Xavier Jansen | 2013 |
| 40 | 10.65 | Ernest Winters | 2014 |
| 41 | 10.65 | Cornelius Bright | 2018 |
| 42 | 10.65 | Davian Willems | 2021 |
| 43 | 10.65 | Lyndon Hemmerich-Hartman | 2023 |
| 44 | 10.66 | Jamare Scottactive | 2025 |
| 45 | 10.66 | Jamir Erving | 2026 |
| 46 | 10.66 | Jensen Rice | 2024 |
| 47 | 10.66 | Kyle Sluga | 2013 |
| 48 | 10.67 | Brody Schaffer | 2026 |
| 49 | 10.67 | Kobe Hendricks | 2026 |
| 50 | 10.67 | Max Stascak | 2026 |
| 51 | 10.67 | Jonah Bauer | 2014 |
| 52 | 10.67 | Cameron Gray | 2025 |
| 53 | 10.67 | Cody McLeod | 2025 |
| 54 | 10.68 | Amillione Johnsonactive | 2026 |
| 55 | 10.68 | Antonio Freeman | 2004 |
| 56 | 10.68 | Centrell Minter | 2008 |
| 57 | 10.69 | Gannan Schwartzactive | 2026 |
| 58 | 10.69 | Juan Randleactive | 2026 |
| 59 | 10.73 | Lukas Beck | 2019 |
| 60 | 10.75 | Andrew Russellactive | 2026 |
| 61 | 10.75 | Patrick Hunter | 2001 |
| 62 | 10.75 | Mike Miller | 2010 |
| 63 | 10.76 | Carter Gabrielseactive | 2026 |
| 64 | 10.76 | Gabe Radcliffactive | 2026 |
| 65 | 10.77 | Kayden Meverdenactive | 2026 |
| 66 | 10.77 | Ben Daniels | 2011 |
| 67 | 10.78 | Fred Tylinskiactive | 2026 |
| 68 | 10.79 | Caeden Oppoldactive | 2025 |
| 69 | 10.81 | Austyn Wittekactive | 2026 |
| 70 | 10.81 | Mateo Aizpuruaactive | 2026 |
| 71 | 10.82 | Traysen Thomasonactive | 2025 |
| 72 | 10.82 | Brendan Chenaultactive | 2026 |
| 73 | 10.82 | Justin Austin | 2006 |
| 74 | 10.83 | Maddox Blackactive | 2026 |
| 75 | 10.83 | Damonshay Pitt | 2007 |
| 76 | 10.84 | Ryan Waltheractive | 2025 |
| 77 | 10.85 | Benjamin Deanactive | 2026 |
| 78 | 10.86 | Sean O'Byrneactive | 2025 |
| 79 | 10.86 | Shawn Parishactive | 2025 |
| 80 | 10.86 | Gavin Schillingactive | 2026 |
| 81 | 10.87 | Kevion Dickersonactive | 2026 |
| 82 | 10.88 | Ethan Huelsmanactive | 2026 |
| 83 | 10.89 | Charlie Burkeactive | 2026 |
| 84 | 10.89 | Peyton Haleactive | 2025 |
| 85 | 10.90 | Jamison Mogenactive | 2026 |
| 86 | 10.90 | Devin Wardactive | 2026 |
| 87 | 10.90 | Martin Lindholmactive | 2025 |
| 88 | 10.90 | Skylar Watsonactive | 2026 |
| 89 | 10.90 | Marvaneous Butler-Brownactive | 2025 |
| 90 | 10.91 | Xavier Edwardsactive | 2026 |
| 91 | 10.91 | Kayden Baumgartactive | 2025 |
| 92 | 10.93 | Grayson Arnactive | 2026 |
| 93 | 10.93 | Deven Milleractive | 2025 |
| 94 | 10.95 | Nathan Tuckeractive | 2025 |
| 95 | 10.96 | Riley DeMoeactive | 2026 |
| 96 | 10.96 | Alejandro Pagan Vegaactive | 2025 |
| 97 | 10.96 | Payton Merridaactive | 2025 |
| 98 | 10.97 | Trevor Polsteractive | 2026 |
| 99 | 10.97 | Pierce Foleyactive | 2026 |
| 100 | 10.97 | Gavin Larsenactive | 2025 |
Historical marks are the official WIAA event records; recent marks (tagged “active”) are from WI Athlete’s own results. Spot an error or a missing mark? See all events →