All-Time · Boys · WIAA Records + Current Era
200m
The top 100 all-time Wisconsin boys 200m performances in WIAA history.
GirlsBoys
| # | Mark | Athlete | Year |
|---|---|---|---|
| 1 | 20.43 | Kenneth Bednarek | 2018 |
| 2 | 20.68 | Michael Bennett | 1998 |
| 3 | 21.15 | Trey Reschactive | 2026 |
| 4 | 21.19 | Tazana Mikkel KAMANGA-DY | 2022 |
| 5 | 21.30 | Jaiden Alvarado-Jones | 2025 |
| 6 | 21.32 | Collin Hofacker | 2015 |
| 7 | 21.32 | David Dunlap | 2017 |
| 8 | 21.32 | Cameron Gray | 2025 |
| 9 | 21.33 | Samuel Hebertactive | 2025 |
| 10 | 21.33 | Sam Hebert | 2025 |
| 11 | 21.38 | Ryan Heimanactive | 2025 |
| 12 | 21.38 | Ethan Turbeville | 2023 |
| 13 | 21.38 | Maurice Simpson | 2015 |
| 14 | 21.38 | Elijah Johnson | 2019 |
| 15 | 21.39 | Mason Hofherr | 2026 |
| 16 | 21.39 | Collin Conzemius | 2023 |
| 17 | 21.40 | Kingston Penn | 2026 |
| 18 | 21.40 | Matt Gerber | 2011 |
| 19 | 21.40 | Joshua Onwunili | 2024 |
| 20 | 21.43 | Justin Kotarak | 2018 |
| 21 | 21.44 | Elizur Roberts | 2026 |
| 22 | 21.44 | Antonio Freeman | 2004 |
| 23 | 21.44 | Thurgood Dennis | 2011 |
| 24 | 21.50 | Centrell Minter | 2009 |
| 25 | 21.52 | Jalen Gillie | 2011 |
| 26 | 21.53 | RJ Shelton | 2012 |
| 27 | 21.53 | Xavier Jansen | 2013 |
| 28 | 21.53 | Zack Baun | 2015 |
| 29 | 21.55 | Marquez Clerveaux | 2018 |
| 30 | 21.56 | Cole Ohm | 2026 |
| 31 | 21.56 | Kyle Thomas | 2017 |
| 32 | 21.56 | Simon Alexander | 2023 |
| 33 | 21.56 | Addison Uddin | 2024 |
| 34 | 21.57 | Bobby Kingactive | 2025 |
| 35 | 21.57 | Ryan Gardner | 2011 |
| 36 | 21.57 | Robert King | 2025 |
| 37 | 21.59 | Jim Hoesley | 2015 |
| 38 | 21.59 | Tejay Evans | 2021 |
| 39 | 21.60 | Gabriel Olsonactive | 2025 |
| 40 | 21.60 | Bryant Brown | 2016 |
| 41 | 21.60 | Elliott Harris | 2021 |
| 42 | 21.61 | Amillione Johnson | 2026 |
| 43 | 21.61 | Lewis Huenink | 2018 |
| 44 | 21.61 | John Ford | 2018 |
| 45 | 21.62 | Will Duchow | 2015 |
| 46 | 21.62 | Caleb Ogden | 2016 |
| 47 | 21.64 | Jack Wellenstein | 2015 |
| 48 | 21.64 | Brock Zartman | 2018 |
| 49 | 21.64 | Landon Deneen | 2023 |
| 50 | 21.65 | Demi Omole | 2002 |
| 51 | 21.65 | Byron Neal | 2013 |
| 52 | 21.67 | Jackson LeMayactive | 2025 |
| 53 | 21.67 | Jeremy Steward | 2014 |
| 54 | 21.67 | Evan Murray | 2017 |
| 55 | 21.67 | Caden Hofacker | 2018 |
| 56 | 21.68 | Alex Lesperance | 2019 |
| 57 | 21.69 | Brody Feldmannactive | 2025 |
| 58 | 21.69 | Erick Huertas | 2013 |
| 59 | 21.69 | Nolan Anderson | 2024 |
| 60 | 21.71 | Alex Wierzbaactive | 2026 |
| 61 | 21.74 | Zander Zawislanactive | 2026 |
| 62 | 21.77 | John Gibsonactive | 2026 |
| 63 | 21.78 | Benjamin Deanactive | 2025 |
| 64 | 21.78 | Antonio Jacksonactive | 2026 |
| 65 | 21.78 | Moriart Brown-Griffin | 2010 |
| 66 | 21.79 | Martin Lindholmactive | 2025 |
| 67 | 21.80 | Parker Schmittactive | 2026 |
| 68 | 21.82 | Ben Hoeppneractive | 2026 |
| 69 | 21.84 | Lucas Merskyactive | 2025 |
| 70 | 21.87 | Peyton Haleactive | 2025 |
| 71 | 21.87 | Bennett Bradleyactive | 2026 |
| 72 | 21.87 | Justin Austin | 2006 |
| 73 | 21.89 | Lincoln Arnesonactive | 2026 |
| 74 | 21.90 | Andrew Russellactive | 2026 |
| 75 | 21.93 | Cole Zielinskiactive | 2026 |
| 76 | 21.94 | Austyn Wittekactive | 2026 |
| 77 | 21.94 | Calvin Wallace | 2005 |
| 78 | 21.97 | Traysen Thomasonactive | 2025 |
| 79 | 21.97 | Payton Laabsactive | 2026 |
| 80 | 22.00 | Ethan Westactive | 2025 |
| 81 | 22.01 | Harrison Zornactive | 2025 |
| 82 | 22.01 | Paxton Kuehnactive | 2025 |
| 83 | 22.04 | Jaxon Rulandactive | 2026 |
| 84 | 22.05 | Kyle Frischmannactive | 2025 |
| 85 | 22.06 | Kylor Loomisactive | 2026 |
| 86 | 22.06 | Gavin Schillingactive | 2026 |
| 87 | 22.06 | Aidric Eggeactive | 2026 |
| 88 | 22.06 | Kaleb Williamsactive | 2026 |
| 89 | 22.06 | Cory Yttre | 2007 |
| 90 | 22.10 | Brody Schafferactive | 2026 |
| 91 | 22.11 | Garrett Bracewellactive | 2026 |
| 92 | 22.11 | Eriayz Kromactive | 2025 |
| 93 | 22.12 | Payton Merridaactive | 2025 |
| 94 | 22.13 | Owen Preimesbergeractive | 2025 |
| 95 | 22.13 | Adam McKaigactive | 2026 |
| 96 | 22.14 | Jamarion Mooreactive | 2025 |
| 97 | 22.18 | Keinin Milleractive | 2025 |
| 98 | 22.18 | Brendan Chenaultactive | 2026 |
| 99 | 22.20 | Grayson Arnactive | 2026 |
| 100 | 22.24 | Gabe Radcliffactive | 2026 |
Historical marks are the official WIAA event records; recent marks (tagged “active”) are from WI Athlete’s own results. Spot an error or a missing mark? See all events →