All-Time · Boys · WIAA Records + Current Era
Discus
The top 100 all-time Wisconsin boys Discus performances in WIAA history.
GirlsBoys
| # | Mark | Athlete | Year |
|---|---|---|---|
| 1 | 212-1 | Bryce Ruland | 2024 |
| 2 | 212-00 | Chris Marcellactive | 2026 |
| 3 | 210-4.25 | Benjamin Smith | 2023 |
| 4 | 207-6 | Jackson Acker | 2021 |
| 5 | 202-5.5 | Austin Glynn | 2017 |
| 6 | 200-10 | David Niemuth | 1982 |
| 7 | 198-11 | Luke Sullivan | 1994 |
| 8 | 198-7 | Hunter Sprangers | 2025 |
| 9 | 197-4 | Madden Crubel | 2026 |
| 10 | 196-7 | Andrew Stone | 2019 |
| 11 | 195-8 | Ben Ugorji | 2026 |
| 12 | 195-8 | Theron Baumann | 2012 |
| 13 | 195-4 | Connor Fontaine | 2025 |
| 14 | 195-0 | Matthew Rusch | 2024 |
| 15 | 193-5 | James Flanigan | 2025 |
| 16 | 193-3 | Caymen Gebheim | 2024 |
| 17 | 192-5 | Kaden Banks | 2021 |
| 18 | 192-1 | Gavin Ball | 2003 |
| 19 | 191-10 | Jason Zahn | 2012 |
| 20 | 191-9 | Landon Ellingson | 2016 |
| 21 | 190-8 | Hudson Samolinski | 2025 |
| 22 | 190-2 | Boyd Dietzen | 2017 |
| 23 | 189-4 | Christopher Evenson | 2017 |
| 24 | 189-1 | Elias Janssen | 2026 |
| 25 | 189-0 | Riley Budde | 2013 |
| 26 | 188-8 | Matthew Griffith | 2025 |
| 27 | 188-8 | Steve Marcelle | 2005 |
| 28 | 188-7 | Abiathar Curry | 2021 |
| 29 | 188-2 | Sam Elsner | 2013 |
| 30 | 187-11 | Zach Mueller | 2018 |
| 31 | 187-1 | Andrew Baumgart | 2024 |
| 32 | 186-10 | Jake Schaefer | 2021 |
| 33 | 186-3 | Joey Sarantos | 2001 |
| 34 | 186-02.00 | Aidan Scholzeactive | 2026 |
| 35 | 185-7 | Tony Baker | 2007 |
| 36 | 185-6 | Joe Thomas | 2003 |
| 37 | 185-5 | Cole VanLanen | 2014 |
| 38 | 185-4 | Cody Gebhart | 2018 |
| 39 | 185-1 | Sam Arneson | 2011 |
| 40 | 185-1 | Aaron Studt | 2006 |
| 41 | 184-6 | Hunter Dehart | 2026 |
| 42 | 184-3 | Terron McCall | 2025 |
| 43 | 183-11 | Bryson Kasper | 2014 |
| 44 | 183-8 | Ben Youngworth | 2023 |
| 45 | 183-4 | Jeff Kluge | 2005 |
| 46 | 183-4 | Jared Hassin | 2008 |
| 47 | 183-1 | John Ruys | 2007 |
| 48 | 182-7 | Brandon Houle | 2002 |
| 49 | 182-6 | Reagan Schumacher | 2024 |
| 50 | 182-5 | Caidan Haake | 2017 |
| 51 | 182-4 | Ben Rasmussen | 2011 |
| 52 | 182-1 | Jon Pahl | 2011 |
| 53 | 181-2 | Ryan Johnson | 2012 |
| 54 | 181-0 | Joseph Brunner | 2022 |
| 55 | 180-11 | Noah Jessup | 2021 |
| 56 | 180-10 | Quinten Wynn | 2021 |
| 57 | 180-8 | Drex Jackson | 2011 |
| 58 | 180-7 | Aj Curtis | 2004 |
| 59 | 180-0 | Jacob Ninneman | 2010 |
| 60 | 179-9 | Will McDonald | 2018 |
| 61 | 179-8 | James Thielactive | 2026 |
| 62 | 179-0 | Dustin Valind | 2013 |
| 63 | 179-0 | Ben Veverka | 2018 |
| 64 | 178-7 | Nathan Garczynski | 2017 |
| 65 | 178-05 | Kenton Mondeauactive | 2026 |
| 66 | 178-5 | Nick Baatz | 2008 |
| 67 | 178-3 | Caleb Rogalski | 2018 |
| 68 | 178-02.00 | Andrew (AJ) Markhamactive | 2026 |
| 69 | 177-00.00 | Richie Flaniganactive | 2026 |
| 70 | 176-09 | Atlin Steinhoffactive | 2025 |
| 71 | 176-05 | Ryan Bockactive | 2026 |
| 72 | 175-6 | Jake Stiner | 2006 |
| 73 | 172-03 | Waylon Yoderactive | 2026 |
| 74 | 172-3 | Mike Zika | 2007 |
| 75 | 171-11 | Mason Campbellactive | 2026 |
| 76 | 171-02 | Trey Lygaactive | 2025 |
| 77 | 170-02.00 | Jayden Pritchettactive | 2026 |
| 78 | 170-01 | Thomas Medleyactive | 2025 |
| 79 | 169-10 | Wesley Kelleractive | 2026 |
| 80 | 169-00 | Ethan Knechtactive | 2025 |
| 81 | 168-10 | Brandon Meckelberg | 2009 |
| 82 | 168-09 | Teig Kowalskiactive | 2025 |
| 83 | 168-08 | Mitchell Boederactive | 2026 |
| 84 | 166-10.00 | Nic Busalacchiactive | 2026 |
| 85 | 166-08 | Andrew Oehleractive | 2026 |
| 86 | 166-5 | Sergio Berruecos-Moralesactive | 2026 |
| 87 | 166-01 | Gavin Meieractive | 2025 |
| 88 | 165-09 | Broden Thielactive | 2025 |
| 89 | 165-8 | Jack McGurnactive | 2026 |
| 90 | 164-10 | Jacob Hackbarthactive | 2025 |
| 91 | 164-04.00 | Liam Moore-Girardactive | 2026 |
| 92 | 164-02.00 | Aidan Kristaactive | 2026 |
| 93 | 164-1 | Chase Repaalactive | 2026 |
| 94 | 163-03 | Chetan Malkanactive | 2026 |
| 95 | 162-9 | Jackson Ramekeractive | 2026 |
| 96 | 162-05 | Korz Lokenactive | 2025 |
| 97 | 162-04.00 | Jack Lentzactive | 2026 |
| 98 | 162-02 | Cayden Caldwellactive | 2026 |
| 99 | 161-09.00 | Tage Siegertactive | 2026 |
| 100 | 161-8 | Cody Gentzactive | 2026 |
Historical marks are the official WIAA event records; recent marks (tagged “active”) are from WI Athlete’s own results. Spot an error or a missing mark? See all events →