All-Time · Boys · WIAA Records + Current Era
800m
The top 100 all-time Wisconsin boys 800m performances in WIAA history.
GirlsBoys
| # | Mark | Athlete | Year |
|---|---|---|---|
| 1 | 1:47.95 | Andrew Regnier | 2023 |
| 2 | 1:48.20 | Nathan Cumberbatch | 2023 |
| 3 | 1:50.86 | Eric N. Brown | 2015 |
| 4 | 1:51.09 | Yordanos Zelinski | 2022 |
| 5 | 1:51.21 | Jay Tallyactive | 2025 |
| 6 | 1:51.21 | Jemekhi Tally | 2025 |
| 7 | 1:51.43 | Brad Johnson | 2012 |
| 8 | 1:51.48 | Eric J. Brown II | 2013 |
| 9 | 1:51.51 | Ethan Moehn | 2014 |
| 10 | 1:51.55 | Gabe Genovesi | 2010 |
| 11 | 1:51.65 | Parker Dewey | 2024 |
| 12 | 1:51.69 | Owen Sayles | 2026 |
| 13 | 1:51.71 | Lucas Tanner | 2026 |
| 14 | 1:51.76 | Parker Schneider | 2022 |
| 15 | 1:51.87 | Evan Ross | 2009 |
| 16 | 1:51.88 | Landon Franke | 2026 |
| 17 | 1:51.97 | JJ Williams | 2023 |
| 18 | 1:52.00 | Joseph Hinz | 2013 |
| 19 | 1:52.21 | Blake Burnstad | 2024 |
| 20 | 1:52.27 | Andrew Dusing | 2013 |
| 21 | 1:52.41 | Quinlan Andrews | 2024 |
| 22 | 1:52.46 | Jacob Sturm | 2025 |
| 23 | 1:52.53 | Joe Novak | 2015 |
| 24 | 1:52.64 | Zach Zenner | 2021 |
| 25 | 1:52.65 | Alec Miller | 2014 |
| 26 | 1:52.66 | Ansel Fellman | 2018 |
| 27 | 1:52.78 | Taylor Wardall | 2010 |
| 28 | 1:52.86 | Trenton Daniels | 2013 |
| 29 | 1:52.92 | Tom Meister | 2011 |
| 30 | 1:52.93 | Mason Brosious | 2025 |
| 31 | 1:52.96 | Daniel Laluzerne | 2014 |
| 32 | 1:52.98 | Karsten Grundahl | 2024 |
| 33 | 1:52.99 | Jeffrey Pigg | 2011 |
| 34 | 1:53.02 | Nate Farrell | 2017 |
| 35 | 1:53.03 | Ryan Optekaractive | 2026 |
| 36 | 1:53.05 | Jonathan Simon | 2026 |
| 37 | 1:53.10 | TJ Pennycookactive | 2026 |
| 38 | 1:53.13 | Cael Schoemann | 2022 |
| 39 | 1:53.21 | Malachi Beyerlein | 2026 |
| 40 | 1:53.22 | Steve Markson | 2006 |
| 41 | 1:53.28 | Brock Bjerke | 2024 |
| 42 | 1:53.35 | Grady Lennactive | 2026 |
| 43 | 1:53.35 | Nico Carter | 2026 |
| 44 | 1:53.41 | John Mickowski | 2004 |
| 45 | 1:53.44 | Hudson Kugel | 2017 |
| 46 | 1:53.45 | Ezra Markos | 2025 |
| 47 | 1:53.54 | Liam Belson | 2018 |
| 48 | 1:53.55 | William Ottow | 2011 |
| 49 | 1:53.56 | Jacob Goldberg | 2014 |
| 50 | 1:53.57 | Carl Hirsch | 2013 |
| 51 | 1:53.58 | Nick Freitag | 2013 |
| 52 | 1:53.59 | Andrew Perkins | 2007 |
| 53 | 1:53.60 | Joseph Huntactive | 2025 |
| 54 | 1:53.62 | Rhys Koch | 2017 |
| 55 | 1:53.67 | Ryan Langactive | 2025 |
| 56 | 1:53.72 | Jack Wanezekactive | 2025 |
| 57 | 1:53.86 | Mavrik Plummeractive | 2026 |
| 58 | 1:53.86 | Rowen Ellenberg | 2019 |
| 59 | 1:53.94 | Jacob Caswell | 2016 |
| 60 | 1:54.36 | Dan Haumschild | 2001 |
| 61 | 1:54.37 | Ethan Zywickiactive | 2026 |
| 62 | 1:54.40 | Gabe Siehr | 2002 |
| 63 | 1:54.46 | Lucas Kasuboskiactive | 2025 |
| 64 | 1:54.48 | Grant Wenzelowactive | 2025 |
| 65 | 1:54.61 | Grant Heagneyactive | 2025 |
| 66 | 1:54.62 | Carter Thompsonactive | 2025 |
| 67 | 1:54.89 | Sam Splinteractive | 2025 |
| 68 | 1:54.93 | Spencer Alfactive | 2025 |
| 69 | 1:55.08 | Corbin Schafferactive | 2025 |
| 70 | 1:55.13 | Ashton Schwartzman | 2020 |
| 71 | 1:55.38 | Isaac Henkelactive | 2025 |
| 72 | 1:55.40 | Jamison Velzkeactive | 2025 |
| 73 | 1:55.49 | Evan Mcconnellactive | 2025 |
| 74 | 1:55.81 | Troy Barteltactive | 2026 |
| 75 | 1:55.84 | Ben Bejmaactive | 2026 |
| 76 | 1:55.97 | Dawson Eckermanactive | 2025 |
| 77 | 1:56.07 | Carter Hackmanactive | 2026 |
| 78 | 1:56.09 | Kaleb Scottactive | 2025 |
| 79 | 1:56.15 | Kaden Tinneyactive | 2025 |
| 80 | 1:56.18 | Benny Bejmaactive | 2025 |
| 81 | 1:56.35 | Reda Fensinactive | 2026 |
| 82 | 1:56.39 | Elias Ulmenactive | 2026 |
| 83 | 1:56.46 | Levi Brattactive | 2026 |
| 84 | 1:56.51 | Tyler Jonietzactive | 2025 |
| 85 | 1:56.59 | Jack Kwiattactive | 2025 |
| 86 | 1:56.64 | Jacob Hiteactive | 2025 |
| 87 | 1:56.67 | Logan Zeiseactive | 2026 |
| 88 | 1:56.67 | Caleb Stadleractive | 2025 |
| 89 | 1:56.73 | Ben Westonactive | 2026 |
| 90 | 1:56.76 | Liam Grimordactive | 2026 |
| 91 | 1:56.85 | Dominic Fletcheractive | 2025 |
| 92 | 1:56.86 | Colton Paczkowskiactive | 2025 |
| 93 | 1:56.93 | Jake Taggartactive | 2025 |
| 94 | 1:56.96 | Jacob Jonesactive | 2025 |
| 95 | 1:57.02 | Luke Eidenactive | 2026 |
| 96 | 1:57.05 | Cooper Ericksonactive | 2026 |
| 97 | 1:57.05 | Caleb Schreiberactive | 2026 |
| 98 | 1:57.07 | Riley Kuehnactive | 2026 |
| 99 | 1:57.08 | John Murphyactive | 2026 |
| 100 | 1:57.19 | Evan Fuchsactive | 2025 |
Historical marks are the official WIAA event records; recent marks (tagged “active”) are from WI Athlete’s own results. Spot an error or a missing mark? See all events →