2025 Stat Leaders
Statewide player + team leaders for the 2025 season. Player stats grow as coaches submit box scores.
Players
Passing YardsYds
| 1 | Patrick GreisenWest De Pere | 3,69347 TD |
| 2 | Tino MassaRiver Falls | 2,72127 TD |
| 3 | Zach RizzoKenosha St. Joseph Catholic | 2,49029 TD |
| 4 | Brock HindermanIowa-Grant | 2,10726 TD |
| 5 | B. HendricksonMount Horeb/Barneveld | 2,08828 TD |
| 6 | Eddie VinsonRacine St. Catherine's | 2,05637 TD |
| 7 | Brody SchafferWinneconne | 1,88419 TD |
| 8 | Ryde EhleyLiving Word Lutheran | 1,80420 TD |
| 9 | Nolan HansonArrowhead | 1,64415 TD |
| 10 | Brady BauerLourdes Academy | 1,62015 TD |
| 11 | Cooper AlbrechtWabeno/Laona | 1,61425 TD |
| 12 | Chase WolterWhitefish Bay | 1,50715 TD |
| 13 | Joel PerezKenosha Indian Trail | 1,50211 TD |
| 14 | Braylon BackausBlack River Falls | 1,47516 TD |
| 15 | Hank NuetzelWausaukee | 1,40620 TD |
Rushing YardsYds
| 1 | Kingston AllenNotre Dame | 3,43657 TD |
| 2 | Kobe HendricksSlinger | 2,01327 TD |
| 3 | J. TarasewiczRiver Falls | 1,98334 TD |
| 4 | Ryan LutzWest De Pere | 1,68325 TD |
| 5 | Kolton PetersColeman | 1,39517 TD |
| 6 | Jacob WoodruffBlack Hawk/Warren, IL | 1,28016 TD |
| 7 | Clay MuellerOwen-Withee | 1,27416 TD |
| 8 | C. KenesieKenosha St. Joseph Catholic | 1,22419 TD |
| 9 | Zach ShipmanEau Claire North | 1,20413 TD |
| 10 | Brady BauerLourdes Academy | 1,19723 TD |
| 11 | Brody SchafferWinneconne | 1,17923 TD |
| 12 | Iain StahelWausau East | 1,17610 TD |
| 13 | Lateef LoveWhitefish Bay | 1,16811 TD |
| 14 | AJ SeymourBrookfield Central | 1,12514 TD |
| 15 | Talon MuellerOwen-Withee | 1,09514 TD |
Receiving YardsYds
| 1 | Dominic RinaldiKenosha St. Joseph Catholic | 1,27813 TD |
| 2 | Judeah KniskernWest De Pere | 1,22318 TD |
| 3 | Gavin ThomsonWausaukee | 1,05617 TD |
| 4 | Mason NovakRiver Falls | 9168 TD |
| 5 | Landon FriesenIowa-Grant | 90212 TD |
| 6 | Lucas NeuensLourdes Academy | 8539 TD |
| 7 | G. WeissenburgerLiving Word Lutheran | 83712 TD |
| 8 | Todd BenedictRiver Falls | 77911 TD |
| 9 | Ryan QuigleyWinneconne | 7009 TD |
| 10 | Hayden AndersonMount Horeb/Barneveld | 68111 TD |
| 11 | Mason MeimannBlack River Falls | 6806 TD |
| 12 | Donovan PettisLiving Word Lutheran | 6597 TD |
| 13 | Jay StetzerAlma Center Lincoln | 6579 TD |
| 14 | Aaron SolbergEau Claire North | 6446 TD |
| 15 | Mace MiskelWhitefish Bay | 6268 TD |
TacklesTotal
| 1 | Wyatt LundAshland | 115 |
| 2 | Cole SchauffIowa-Grant | 112 |
| 3 | Talon MuellerOwen-Withee | 110 |
| 4 | Peyton NestWausau East | 108 |
| 5 | Rex ReillyTomahawk | 107 |
| 6 | Max BehnkeLourdes Academy | 106 |
| 7 | Carlos JordanAshland | 104 |
| 8 | Evan ThurstonEau Claire North | 103 |
| 9 | Thade DrierRiver Falls | 94 |
| 10 | Connor KaneLake Holcombe | 93 |
| 11 | Aiden KildeWausau East | 93 |
| 12 | Jack WilsonMount Horeb/Barneveld | 92 |
| 13 | Braylon StegallWest De Pere | 91 |
| 14 | Brendan FoleyArrowhead | 89 |
| 15 | Eli MaierMount Horeb/Barneveld | 88 |
SacksSacks
| 1 | Berkley KuiperKenosha St. Joseph Catholic | 11 |
| 2 | Spencer OgbotuMilwaukee Vincent/Destiny | 10 |
| 3 | Karon AlstonWest Allis Central | 9 |
| 4 | S. WilliamsKenosha St. Joseph Catholic | 9 |
| 5 | Ryder CronauerWabeno/Laona | 9 |
| 6 | A. StellrechtRiver Falls | 8 |
| 7 | Trayvion WilsonMilwaukee Vincent/Destiny | 8 |
| 8 | Harlan KuehnLourdes Academy | 7.5 |
| 9 | Cooper LomasWauzeka-Steuben/Seneca | 7 |
| 10 | Danny MinorKenosha Bradford | 7 |
| 11 | T. LoeffelholzIowa-Grant | 7 |
| 12 | Princeton DurrWest Allis Central | 7 |
| 13 | Devin BrownKenosha St. Joseph Catholic | 7 |
| 14 | Hudson EvansTomahawk | 6.5 |
| 15 | K. WillinghamArrowhead | 6.5 |
Teams
Best RecordsWin %
| 1 | Boyceville5-0 | 5-0 |
| 2 | Baldwin-Woodville6-0 | 6-0 |
| 3 | Manitowoc Lutheran7-0 | 7-0 |
| 4 | Cochrane-Fountain City6-0 | 6-0 |
| 5 | Lake Mills5-0 | 5-0 |
| 6 | Badger6-0 | 6-0 |
| 7 | Winneconne5-0 | 5-0 |
| 8 | West De Pere5-0 | 5-0 |
| 9 | Regis5-0 | 5-0 |
| 10 | Waunakee5-0 | 5-0 |
| 11 | Homestead5-0 | 5-0 |
| 12 | Potosi/Cassville6-0 | 6-0 |
| 13 | Plymouth6-0 | 6-0 |
| 14 | Waupun6-0 | 6-0 |
| 15 | Amherst6-0 | 6-0 |
Point DifferentialSeason +/−
| 1 | Boyceville5-0 | +234 |
| 2 | Baldwin-Woodville6-0 | +229 |
| 3 | Manitowoc Lutheran7-0 | +218 |
| 4 | Cochrane-Fountain City6-0 | +204 |
| 5 | Pepin/Alma5-1 | +200 |
| 6 | Milwaukee Washington/Dr. Howard Fuller Collegiate Academy4-2 | +196 |
| 7 | Lake Mills5-0 | +195 |
| 8 | Badger6-0 | +192 |
| 9 | Winneconne5-0 | +184 |
| 10 | Bay Port5-1 | +183 |
| 11 | Catholic Memorial5-1 | +183 |
| 12 | West De Pere5-0 | +177 |
| 13 | Regis5-0 | +177 |
| 14 | Waunakee5-0 | +176 |
| 15 | Homestead5-0 | +174 |
Scoring OffensePts / game
| 1 | Darlington5-0 | 51.8 |
| 2 | Homestead5-0 | 50.2 |
| 3 | Boyceville5-0 | 49.6 |
| 4 | Lake Mills5-0 | 48.4 |
| 5 | Milwaukee Washington/Dr. Howard Fuller Collegiate Academy4-2 | 48.0 |
| 6 | West De Pere5-0 | 47.4 |
| 7 | Bay Port5-1 | 46.7 |
| 8 | Columbus4-1 | 46.6 |
| 9 | Baldwin-Woodville6-0 | 45.7 |
| 10 | Waupun6-0 | 45.7 |
| 11 | Badger6-0 | 45.3 |
| 12 | Black Hawk/Warren, IL5-0 | 45.2 |
| 13 | Berlin4-1 | 44.6 |
| 14 | Mondovi5-0 | 44.4 |
| 15 | Stevens Point Area Senior High4-1 | 42.0 |
Scoring DefensePts allowed / game
| 1 | Milwaukee Madison0-4 | 1.0 |
| 2 | Rosholt0-3 | 1.0 |
| 3 | Ozaukee0-3 | 1.0 |
| 4 | Abundant Life Christian/Saint Ambrose0-4 | 1.0 |
| 5 | Shorewood/Messmer0-4 | 1.0 |
| 6 | Edgar6-0 | 2.2 |
| 7 | Cochrane-Fountain City6-0 | 2.3 |
| 8 | Boyceville5-0 | 2.8 |
| 9 | Regis5-0 | 4.0 |
| 10 | Winneconne5-0 | 4.8 |
| 11 | Lomira5-1 | 5.2 |
| 12 | Luxemburg-Casco5-0 | 5.6 |
| 13 | Cambridge5-0 | 5.6 |
| 14 | Pepin/Alma5-1 | 5.8 |
| 15 | Waunakee5-0 | 6.4 |
Win StreaksActive
| 1 | Kenosha St. Joseph Catholic7-0 | 7 |
| 2 | Manitowoc Lutheran7-0 | 7 |
| 3 | Plymouth6-0 | 6 |
| 4 | Lourdes Academy6-0 | 6 |
| 5 | Badger6-0 | 6 |
| 6 | Rice Lake6-0 | 6 |
| 7 | Edgar6-0 | 6 |
| 8 | Baldwin-Woodville6-0 | 6 |
| 9 | Edgewood6-0 | 6 |
| 10 | Waupun6-0 | 6 |
| 11 | Cochrane-Fountain City6-0 | 6 |
| 12 | Potosi/Cassville6-0 | 6 |
| 13 | Amherst6-0 | 6 |
| 14 | Union Grove6-0 | 6 |
| 15 | Wauzeka-Steuben/Seneca5-0 | 5 |
Biggest BlowoutsMargin
| 1 | Crivitz def. North Fond du Lac75–0 | +75 |
| 2 | Black Hawk/Warren, IL def. Boscobel74–0 | +74 |
| 3 | Coleman def. Clintonville70–0 | +70 |
| 4 | Lake Mills def. Horicon/Hustisford68–0 | +68 |
| 5 | Grantsburg def. Cameron64–0 | +64 |
| 6 | Brookfield East def. Madison East63–0 | +63 |
| 7 | Columbus def. Big Foot63–0 | +63 |
| 8 | Mayville def. Horicon/Hustisford62–0 | +62 |
| 9 | Marinette def. Sturgeon Bay62–0 | +62 |
| 10 | Milwaukee Washington/Dr. Howard Fuller Collegiate Academy def. Milwaukee North/Milwaukee WI Conservatory of Lifelong Learning62–0 | +62 |
| 11 | Milwaukee King def. Obama SCTE61–0 | +61 |
| 12 | Milwaukee Washington/Dr. Howard Fuller Collegiate Academy def. Milwaukee South61–0 | +61 |
| 13 | Potosi/Cassville def. Boscobel60–0 | +60 |
| 14 | Fall Creek def. Neillsville/Granton58–0 | +58 |
| 15 | Pardeeville def. New Lisbon63–6 | +57 |