Brookfield East
Football
2025 season · 8-3 · Greater Metro · 319–165 pts
Schedule & Results
| Wk | Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|---|
| 1 | 2025-08-22 | Madison East | H | W | 63–0 |
| 2 | 2025-08-29 | Madison West | H | W | 41–13 |
| 3 | 2025-09-05 | Hamilton | H | W | 21–13 |
| 4 | 2025-09-12 | Germantown | A | L | 3–36 |
| 5 | 2025-09-19 | West Allis Hale | A | W | 45–7 |
| 6 | 2025-09-26 | Muskego | A | L | 0–21 |
| 7 | 2025-10-03 | Brookfield Central | H | W | 27–3 |
| 8 | 2025-10-10 | Marquette | A | W | 29–28 |
| 9 | 2025-10-17 | Menomonee Falls | H | W | 42–0 |
| — | 2025-10-24 | D.C. Everest | H | W | 19–13 |
| — | 2025-10-31 | Hartland Arrowhead | A | L | 29–31 |
Playoff Run
Roster
| # | Player | Pos | Gr |
|---|---|---|---|
| 0 | Noah Sliwinski | C | 12 |
| 4 | Brody Tittl | C, DT | 11 |
| — | Caine Tenhover | C, G | 11 |
| 1 | Oliver Carlson | C, OL | 11 |
| 8 | Parker Menzynski | CB, LS | 12 |
| — | Mason Haines | CB, WR | 11 |
| — | Caleb George | DB, WR | 11 |
| 2 | Lincoln Goldsmith | DE | 12 |
| 1 | Deandre Ehlen | DT, DE | 10 |
| 1 | Luke Schmitzer | FB, RB | 10 |
| 1 | Sam Wells | FS, WR | 12 |
| — | Logan Geiger | G, NG | 12 |
| 3 | Jack Murray | MLB, TE | 12 |
| — | Lucas Yttre | QB | 10 |
| — | Zach Steichen | QB | 11 |
| 3 | Zeke Sawall | QB, FS | 12 |
| — | Blake Bastjan | QB, MLB | 11 |
| — | Zack Steichen | QB, OLB | 11 |
| — | Adam Meyer | RB | 10 |
| — | Gideon Himsel | RB | 10 |
| — | Evan Hillery | RB | 12 |
| — | Lars Anderson | RB | 12 |
| — | Mikale Smith-marchese | RB, DE | 11 |
| 1 | Max Matter | RB, OLB | 12 |
| 5 | Noah Hillman | RB, OLB | 11 |
| — | Jameson Braatz | RB, OLB | 11 |
| 9 | Beau Evans | RB, WR | 11 |
| — | Reece Rentmeester | SS, FS | 11 |
| 1 | Jake Snyder | SS, OLB | — |
| 2 | Brock Laskowski | T, DT | 12 |
| 6 | Grady Farley | T, G | 12 |
| — | Chris Pelikan | WR | 11 |
| 9 | Trevor Newman | WR, CB | 12 |
| 10 | Taylor Gregg | WR, CB | 12 |
| — | Dylan Mathia | WR, CB | 11 |
| — | Ethan Gardner | WR, DB | 10 |
| 1 | Adam Tezak | WR, DE | 12 |
| — | Josh Heinkel | WR, DE | 11 |
| 9 | Xander Volkmann | WR, FS | 12 |
| — | Collin Vander Vliet | WR, FS | 11 |
| — | Sean Neylon | WR, OLB | 11 |
| 6 | Parker Godfrey | — | 11 |
Box Scores
#40 Adam MeyerRB
3 car, 9 rush yds
#23 Beau EvansRB, WR
3 car, 61 rush yds, 1 TD
#30 Ethan GardnerWR, DB
1 INT
#5 Evan HilleryRB
4 car, 65 rush yds, 2 TD
#39 Gideon HimselRB
2 car, 7 rush yds, 1 TD
#44 Jack MurrayMLB, TE
—
#35 Lars AndersonRB
4 car, 4 rush yds
#18 Lucas YttreQB
1/1, 6 pass yds · 5 car, 34 rush yds
#24 Max MatterRB, OLB
5 car, 40 rush yds, 1 TD
#48 Noah HillmanRB, OLB
4 car, 17 rush yds
#10 Sean NeylonWR, OLB
1 rec, 14 rec yds
#2 Taylor GreggWR, CB
1 rec, 19 rec yds, 1 TD
#3 Zeke SawallQB, FS
2/2, 33 pass yds, 1 TD · 1 car, -6 rush yds
#6 Adam TezakWR, DE
1 car, 35 rush yds
#18 Lucas YttreQB
8 rec, 222 rec yds, 2 TD
#33 M. Smith-marchese
7 car, 5 rush yds, 1 TD
#10 Sean NeylonWR, OLB
12/23, 274 pass yds, 4 TD · 13 car, 103 rush yds
#17 Xander VolkmannWR, FS
1 FG, 3 XP
#12 Zach SteichenQB
1 rec, 14 rec yds, 1 TD
#3 Zeke SawallQB, FS
2 rec, 24 rec yds, 1 TD
Player stats are added by coaches and athletes. Claim this team / Coach tools → · Add box scores →
