Schedule & Results
| Wk | Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|---|
| 1 | 2025-08-22 | Clintonville | A | W | 51–6 |
| 2 | 2025-08-29 | Menominee (MI) | H | L | 13–49 |
| 3 | 2025-09-05 | Sturgeon Bay | H | W | 62–0 |
| 4 | 2025-09-12 | Southern Door | A | W | 27–8 |
| 5 | 2025-09-19 | Bonduel | A | L | 6–35 |
| 6 | 2025-09-26 | Peshtigo | H | W | 28–6 |
| 7 | 2025-10-02 | Oconto | A | W | 42–0 |
| 8 | 2025-10-10 | Mishicot | H | W | 51–30 |
| 9 | 2025-10-17 | Kewaunee | A | L | 21–42 |
| — | 2025-10-24 | Plymouth | A | L | 14–42 |
Playoff Run
@ Plymouth
L 14–42
Player stats are added by coaches and athletes. Claim this team / Coach tools → · Add box scores →
