Schedule & Results
| Wk | Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|---|
| 1 | 2025-08-22 | Waupun | H | L | 26–50 |
| 2 | 2025-08-29 | New Lisbon | H | W | 63–6 |
| 3 | 2025-09-05 | Marshall | A | L | 22–34 |
| 4 | 2025-09-12 | Fall River/Rio | A | L | 26–27 |
| 5 | 2025-09-19 | Poynette | H | L | 6–41 |
| 6 | 2025-09-26 | Waterloo | H | L | 0–14 |
| 7 | 2025-10-03 | Cambridge | H | L | 6–41 |
| 8 | 2025-10-10 | Markesan | H | L | 40–46 |
| 9 | 2025-10-17 | Deerfield | A | W | 34–12 |
Player stats are added by coaches and athletes. Claim this team / Coach tools → · Add box scores →
