Schedule & Results
| Wk | Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|---|
| 1 | 2025-08-22 | Greenfield | H | W | 51–14 |
| 2 | 2025-08-29 | Aquinas | A | L | 13–34 |
| 3 | 2025-09-05 | Lodi | H | W | 42–7 |
| 4 | 2025-09-12 | Horicon/Hustisford | A | W | 64–16 |
| 5 | 2025-09-19 | Big Foot | A | W | 63–0 |
| 6 | 2025-09-26 | Clinton | H | W | 42–0 |
| 7 | 2025-10-03 | Lake Mills | A | W | 41–35 |
| 8 | 2025-10-10 | Cedar Grove-Belgium | A | W | 42–0 |
| 9 | 2025-10-17 | Turner | H | W | 43–0 |
| — | 2025-10-24 | Brown Deer | H | W | 60–15 |
| — | 2025-10-31 | Delavan-Darien | H | W | 56–21 |
| — | 2025-11-07 | Mosinee | H | W | 38–19 |
| — | 2025-11-14 | Little Chute | A | L | 25–35 |
Playoff Run
vs Brown Deer
W 60–15
vs Delavan-Darien
W 56–21
vs Mosinee
W 38–19
@ Little Chute
L 25–35
Player stats are added by coaches and athletes. Claim this team / Coach tools → · Add box scores →
