Schedule & Results
| Wk | Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|---|
| 1 | 2025-08-22 | Randolph | A | W | 20–0 |
| 2 | 2025-08-29 | Cambria-Friesland | H | W | 28–7 |
| 3 | 2025-09-05 | Poynette | A | W | 21–14 |
| 4 | 2025-09-12 | Deerfield | H | W | 55–7 |
| 5 | 2025-09-19 | Waterloo | A | W | 36–0 |
| 6 | 2025-09-26 | Marshall | H | L | 14–21 |
| 7 | 2025-10-03 | Pardeeville | A | W | 41–6 |
| 8 | 2025-10-10 | Fall River/Rio | H | W | 38–0 |
| 9 | 2025-10-17 | Markesan | A | L | 16–22 |
| — | 2025-10-24 | Weyauwega-Fremont | A | L | 7–21 |
Playoff Run
@ Weyauwega-Fremont
L 7–21
Player stats are added by coaches and athletes. Claim this team / Coach tools → · Add box scores →
