Schedule & Results
| Wk | Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|---|
| 1 | 2025-08-22 | Ladysmith | H | W | 44–6 |
| 2 | 2025-08-29 | Stratford | A | W | 14–0 |
| 3 | 2025-09-05 | Auburndale | H | W | 27–0 |
| 4 | 2025-09-12 | Rosholt | A | W | 1–0 |
| 4 | 2025-09-12 | Ottawa Marquette, IL | H | W | 9–7 |
| 5 | 2025-09-20 | Pittsville | A | W | 40–0 |
| 6 | 2025-09-26 | Assumption | H | W | 35–0 |
| 7 | 2025-10-03 | Iola-Scandinavia | A | W | 55–0 |
| 8 | 2025-10-09 | Pacelli | A | W | 42–0 |
| 9 | 2025-10-17 | Abbotsford | H | W | 28–0 |
| — | 2025-10-24 | Loyal/Greenwood | H | W | 21–14 |
| — | 2025-10-31 | Poynette | H | W | 42–0 |
| — | 2025-11-07 | Bonduel | H | W | 8–7 |
| — | 2025-11-14 | Mondovi | H | W | 21–14 |
| — | 2025-11-20 | Darlington | A | L | 18–42 |
Playoff Run
vs Loyal/Greenwood
W 21–14
vs Poynette
W 42–0
vs Bonduel
W 8–7
vs Mondovi
W 21–14
@ Darlington
L 18–42
Roster
| # | Player | Pos | Gr |
|---|---|---|---|
| — | Preston Erickson | C | 12 |
| 0 | Parker Albrecht | CB, WR | 10 |
| — | Ethan Myszka | DT | 10 |
| 0 | Tucker Streit | FS, QB | 12 |
| — | Wade Kohel | G, DE | 12 |
| — | Sawyer Weiland | G, DE | 11 |
| 7 | Wyatt Klockziem | G, NG | 11 |
| — | Alex Schneider | MLB, G | 12 |
| 1 | Aiden Berens | NG, T | 10 |
| 0 | Kaden Bargender | QB, OLB | 11 |
| 0 | Gavin Mauer | RB, DB | 12 |
| 9 | Maverick Butt | RB, LB | 12 |
| — | Tyler Schmidt | RB, MLB | 11 |
| — | Landon Lukasko | RB, MLB | 10 |
| — | Eli Kramer | T, DT | 10 |
| 6 | Hoyt Dahlke | TE, CB | 10 |
| 1 | Carson Nowak | TE, DE | 11 |
| 1 | Anthony Trawicki | WR, CB | 11 |
| 2 | Sam Dahlke | WR, CB | 11 |
| — | Dawson Bornheimer | WR, CB | 12 |
| — | Isaiah Kraft | WR, FS | 11 |
| 0 | Lucas Stahnke | — | 12 |
| — | Caius Higgins | — | 11 |
| — | Dom Contreras | — | 12 |
Box Scores
Playoff @ Darlington18–42
#64 Alex SchneiderMLB, G
1 car, 3 rush yds
#5 Gavin MauerRB, DB
1/1, 0 pass yds · 10 car, 37 rush yds, 1 TD · 1 rec, 5 rec yds
#24 Hoyt DahlkeTE, CB
1 rec, 0 rec yds
#3 Isaiah KraftWR, FS
1 rec, 5 rec yds
#11 Landon LukaskoRB, MLB
2 car, 18 rush yds
#21 Maverick ButtRB, LB
20 car, 157 rush yds, 2 TD
#0 Tucker StreitFS, QB
2/8, 10 pass yds · 12 car, 14 rush yds
Player stats are added by coaches and athletes. Claim this team / Coach tools → · Add box scores →
