Catholic Memorial
Football
2025 season · 8-1 · Parkland · 356–72 pts
Schedule & Results
| Wk | Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|---|
| 1 | 2025-08-22 | Franklin | H | L | 20–23 |
| 2 | 2025-08-28 | Sun Prairie West | H | W | 30–7 |
| 3 | 2025-09-05 | Waukesha North | A | W | 37–0 |
| 4 | 2025-09-11 | West Allis Central | H | W | 56–0 |
| 5 | 2025-09-19 | New Berlin West | H | W | 37–7 |
| 6 | 2025-09-26 | Wauwatosa West | A | W | 54–14 |
| 7 | 2025-10-03 | New Berlin Eisenhower | H | W | 49–14 |
| 8 | 2025-10-10 | Wauwatosa East | A | W | 35–0 |
| 9 | 2025-10-17 | Waukesha South | A | W | 38–7 |
Roster
| # | Player | Pos | Gr |
|---|---|---|---|
| 2 | Andrew Kopp | CB | 12 |
| — | Aaron Kopp | CB | 12 |
| — | Ethan Short | CB | 11 |
| — | Zy'aire Smith | CB, WR | 11 |
| — | Nikolaas Gravos | DT | 11 |
| — | Michael Stelloh | DT, DE | 10 |
| — | Calvin Kienast | G, MLB | 11 |
| 4 | Aadon Herrera-freedy | G, T | 12 |
| — | Will Kinateder | K | 11 |
| — | Cesar Ramos | MLB | 12 |
| — | Santiago Medrano | MLB | 12 |
| 1 | Nevareon Flowers | MLB, DE | 11 |
| 11 | Gabe Talla | MLB, RB | 12 |
| 2 | Will Schmitzer | OLB | 10 |
| 5 | Isaac Miller | OLB, TE | 11 |
| — | Landon Smart | P, MLB | 11 |
| 1 | Dalton Steinke | QB | 10 |
| 8 | Daniel E Cortes | RB | 11 |
| 8 | Isaiah Block | RB | 10 |
| — | Harold Lewis | RB | 11 |
| — | Eemir Jones | RB, CB | 11 |
| 1 | Dustin Roach | SS, WR | 11 |
| 11 | Max Erchull | T | 11 |
| — | Jake Berres | T | 12 |
| — | Miken Haddon | T | 12 |
| 1 | Neeko Rodgers | T, DT | 12 |
| 8 | Caleb Rivera | T, G | 11 |
| — | Lyric Newbauer | T, G | 11 |
| — | Kyle Johnston | T, G | 11 |
| 1 | Hunter Wagner | T, NG | 11 |
| — | Jackson Riesch | TE | 11 |
| 10 | Camden Shumpert | WR | 10 |
| — | Ethan Adamson | WR | 12 |
| — | Joey Rice | WR | 11 |
| 1 | Devon Williams | WR, CB | 11 |
| — | Thomas Waterman | WR, CB | 11 |
| 0 | Khalil Jones | WR, MLB | 10 |
Box Scores
Week 9 @ Waukesha South38–7
#8 Camden ShumpertWR
2 rec, 22 rec yds, 1 TD
#1 Devon WilliamsWR, CB
11 car, 127 rush yds, 1 TD
#6 Dustin RoachSS, WR
1 car, 8 rush yds · 2 rec, 68 rec yds
#9 Isaac MillerOLB, TE
1 car, 3 rush yds, 1 TD
#11 Jackson RieschTE
1 rec, 11 rec yds, 1 TD
#35 N. Flowers
1 car, 2 rush yds · 1 INT
#79 Neeko RodgersT, DT
4 car, 35 rush yds
#85 Will KinatederK
1 FG, 5 XP
#10 Zy'aire SmithCB, WR
1 car, 9 rush yds · 2 rec, 12 rec yds
#10 Zy'aire Smith
1 car, 9 rush yds · 2 rec, 12 rec yds
Player stats are added by coaches and athletes. Claim this team / Coach tools → · Add box scores →
