Schedule & Results
| Wk | Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|---|
| 1 | 2025-08-22 | Germantown | H | W | 48–15 |
| 2 | 2025-08-29 | Kettle Moraine | A | W | 56–28 |
| 3 | 2025-09-05 | Nicolet | H | W | 49–13 |
| 4 | 2025-09-12 | Whitefish Bay | A | W | 42–7 |
| 5 | 2025-09-19 | West Bend East | H | W | 56–14 |
| 6 | 2025-09-26 | Hartford Union | A | W | 48–0 |
| 7 | 2025-10-03 | Cedarburg | A | W | 44–6 |
| 8 | 2025-10-10 | Slinger | H | W | 28–14 |
| 9 | 2025-10-17 | West Bend West | A | W | 27–20 |
Roster
| # | Player | Pos | Gr |
|---|---|---|---|
| 0 | Dominic Ganju | CB, RB | 11 |
| — | Amari Turner | DE | 12 |
| 10 | Ari Crabbe | FS, SS | 12 |
| 1 | Lucas Gernert | G, DT | 12 |
| 1 | Sean Lemke | LS, C | 11 |
| 0 | Brady Stammer | MLB, OLB | 12 |
| 11 | Jamir Erving | OLB | 12 |
| 1 | Caden Jones | OLB, G | 11 |
| 11 | Carter Rautmann | QB | 9 |
| 1 | Jayson Burris | QB, CB | 12 |
| — | Vincent Yodbut | RB | 10 |
| — | Brady Hunt | RB | 12 |
| 11 | Connor Pangallo | RB, DB | 12 |
| 10 | Bentley Hickman | RB, SB | 12 |
| 4 | Joe Simon | T, G | 12 |
| 0 | Jack Dykema | TE, WR | 11 |
| 9 | Lee Zortman | WR, QB | 11 |
| 0 | Nic Benish | — | 11 |
| 3 | Chris Fisher | — | 11 |
| — | Blake Wichman | — | 12 |
Box Scores
#7 Blake Wichman
1 car, 13 rush yds
#22 Brady HuntRB
7 car, 123 rush yds, 2 TD
#4 Connor PangalloRB, DB
24 car, 233 rush yds, 3 TD
#10 Lee ZortmanWR, QB
2 att, 0 pass yds · 4 car, 19 rush yds, 1 TD
#4 Connor PangalloRB, DB
14 car, 168 rush yds, 2 TD
#19 Jack DykemaTE, WR
1 rec, 33 rec yds, 1 TD
#9 Jayson BurrisQB, CB
2 car, -3 rush yds
#10 Lee ZortmanWR, QB
1/1, 33 pass yds, 1 TD · 9 car, 72 rush yds, 2 TD
#7 Blake Wichman
1 car, 10 rush yds
#4 Connor PangalloRB, DB
4 car, 49 rush yds, 1 TD
#19 Jack DykemaTE, WR
1 rec, 30 rec yds
#9 Jayson BurrisQB, CB
1/1, 33 pass yds · 2 car, 3 rush yds
#10 Lee ZortmanWR, QB
2/3, 38 pass yds · 1 car, 37 rush yds, 1 TD
#22 Brady HuntRB
3 car, 28 rush yds
#4 Connor PangalloRB, DB
13 car, 178 rush yds, 1 TD
#4 Connor PangalloRB, DB
7 car, 41 rush yds
#10 Lee ZortmanWR, QB
4 car, 43 rush yds
Player stats are added by coaches and athletes. Claim this team / Coach tools → · Add box scores →
