Schedule & Results
| Wk | Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|---|
| 1 | 2025-08-22 | Pardeeville | A | W | 50–26 |
| 2 | 2025-08-29 | New Holstein | H | W | 35–34 |
| 3 | 2025-09-05 | Ripon | H | W | 40–23 |
| 4 | 2025-09-12 | Adams-Friendship | A | W | 54–6 |
| 5 | 2025-09-19 | Nekoosa | H | W | 35–0 |
| 6 | 2025-09-26 | Wautoma | A | W | 60–17 |
| 7 | 2025-10-03 | Berlin | H | L | 24–60 |
| 8 | 2025-10-10 | Mauston | A | W | 62–8 |
| 9 | 2025-10-17 | Wisconsin Dells | A | W | 62–35 |
| — | 2025-10-24 | Delavan-Darien | A | L | 44–56 |
Playoff Run
@ Delavan-Darien
L 44–56
Player stats are added by coaches and athletes. Claim this team / Coach tools → · Add box scores →