Schedule & Results
| Wk | Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|---|
| 1 | 2025-08-22 | Racine Horlick | H | W | 35–6 |
| 2 | 2025-08-29 | South Milwaukee | H | W | 49–0 |
| 3 | 2025-09-05 | Elkhorn Area | H | W | 34–33 |
| 4 | 2025-09-12 | Burlington | A | W | 28–13 |
| 5 | 2025-09-19 | Wilmot Union | H | W | 41–14 |
| 6 | 2025-09-26 | Westosha Central | A | W | 34–14 |
| 7 | 2025-10-03 | Waterford | A | W | 21–14 |
| 8 | 2025-10-10 | Beloit Memorial | A | W | 41–12 |
| 9 | 2025-10-17 | Badger | H | L | 14–45 |
| — | 2025-10-24 | Waukesha West | H | W | 15–10 |
| — | 2025-10-31 | Glendale Nicolet | H | W | 14–12 |
| — | 2025-11-07 | West De Pere | A | L | 14–42 |
Playoff Run
Roster
| # | Player | Pos | Gr |
|---|---|---|---|
| — | Max Bergemann | C, DE | 12 |
| 7 | Carlos Rodriguez | CB | 10 |
| — | Cody Wegner | CB, WR | 11 |
| — | Jackson Woods | CB, WR | 12 |
| — | Tucker Katterhagen | CB, WR | 12 |
| — | Drew Dinauer | CB, WR | 11 |
| 2 | Bruce Burrow III | DE, OL | 10 |
| 2 | Quinn Koepnick | DE, T | 12 |
| 10 | Dave Kristiansen | DE, T | 11 |
| — | Mason Svendsen | DE, T | 12 |
| — | Logan Groleau | DT, T | 11 |
| — | Chase Schroeder | DT, T | 11 |
| 9 | Jonte Everett | FB, MLB | 10 |
| 0 | Dimo Petkov | G, DE | 12 |
| — | Ryan Jossart | G, DE | 10 |
| 7 | Finn Wilson | G, DL | 12 |
| 10 | Colt Danielson | K | 10 |
| 1 | Lucas Klaus | LB, TE | 11 |
| — | Griffin Williams | MLB, FB | 11 |
| 9 | Sam Schwertfeger | MLB, OLB | 12 |
| — | Kaleb Gloeckler | NG, G | 12 |
| 8 | Joey Braun | OLB, RB | 11 |
| 11 | Anthony Cupertino | OLB, SS | 12 |
| 0 | Quinn Schultz | QB | 11 |
| 1 | Bryce Meyer | QB | 9 |
| — | Griffin Schultz | RB, CB | 12 |
| — | Garrett Fletcher | RB, LB | 12 |
| 0 | Bennett Fletcher | RB, LS | 9 |
| — | Ethan Bartlett | RB, MLB | 12 |
| 9 | Quintyn Martinez | RB, SS | 12 |
| 7 | Nathan Tucker | RB, WR, DB | 10 |
| 9 | Zach Brown | S | 10 |
| — | Cooper Dye | SB, CB | 12 |
| 8 | Rylan Bradshaw | SS, RB | 11 |
| 11 | Syler Sonnenberg | SS, WR | 12 |
| 1 | Jayce Fletcher | T, G | 11 |
| 6 | Anthony Zimmermann | TE, DE | 11 |
| — | Reid Sutherland | WR, CB | 11 |
| 0 | Eli Klinzing | WR, DB | 10 |
| 1 | Easton McClelland | WR, DB | 10 |
| 9 | Gunnar Schram | WR, LS | 11 |
| 3 | Justin Williamson | WR, SS | 11 |
Box Scores
#32 A. Cupertino
6 tkl, 1 INT
#88 A. Zimmermann
1 rec, 1 rec yds · 2 tkl, 1 INT
#44 B. Fletcher
2 tkl
#19 Colt DanielsonK
3 XP
#4 Cooper DyeSB, CB
2 tkl
#55 Dimo PetkovG, DE
2 tkl
#11 Drew DinauerCB, WR
2 tkl
#9 Ethan BartlettRB, MLB
1 tkl
#62 Finn WilsonG, DE
1 tkl
#8 G. Fletcher
9 car, 64 rush yds, 1 TD
#2 G. Williams
4 tkl, 1 sack
#7 Griffin SchultzRB, CB
2 tkl, 1 INT
#0 J. Williamson
2 rec, 45 rec yds
#10 Lucas KlausLB, TE
8 tkl
#3 Q. Martinez
15 car, 70 rush yds, 4 TD
#57 Quinn KoepnickDE, T
6 tkl
#6 Quinn SchultzQB
3/9, 46 pass yds · 3 car, 15 rush yds
#5 S. Schwertfeger
2 tkl
#20 S. Sonnenberg
4 tkl
#88 A. Zimmermann
3 rec, 33 rec yds
#19 Colt DanielsonK
2 FG, 4 XP
#7 Griffin SchultzRB, CB
1 rec, 20 rec yds
#0 J. Williamson
2 car, 14 rush yds · 4 rec, 27 rec yds
#3 Q. Martinez
22 car, 112 rush yds, 3 TD · 1 rec, 1 rec yds
#6 Quinn SchultzQB
11/17, 83 pass yds · 10 car, 92 rush yds, 1 TD
#1 T. Katterhagen
2 rec, 2 rec yds
#19 Colt DanielsonK
2 FG, 5 XP
#8 G. Fletcher
1 car, 0 rush yds
#2 G. Williams
1 car, 4 rush yds
#7 Griffin SchultzRB, CB
1 INT
#0 J. Williamson
3 rec, 19 rec yds · 1 INT
#42 Nathan TuckerRB, WR, DB
4 car, 20 rush yds · 1 rec, 8 rec yds
#3 Q. Martinez
27 car, 196 rush yds, 4 TD · 1 rec, 24 rec yds
#6 Quinn SchultzQB
5/8, 51 pass yds · 8 car, 13 rush yds
#19 Colt DanielsonK
1 FG
#2 G. Williams
3 car, 20 rush yds
#7 Griffin SchultzRB, CB
2 car, 19 rush yds · 1 rec, 6 rec yds
#0 J. Williamson
9 car, 55 rush yds
#3 Q. Martinez
22 car, 71 rush yds, 2 TD
#6 Quinn SchultzQB
1/5, 6 pass yds · 9 car, 27 rush yds
#34 Rylan BradshawSS, RB
1 INT
#19 Colt DanielsonK
2 XP
#0 J. Williamson
1 rec, 41 rec yds · 1 INT
#21 Jonte EverettFB, MLB
1 car, 1 rush yds
#3 Q. Martinez
47 car, 275 rush yds, 1 TD
#6 Quinn SchultzQB
1/2, 41 pass yds · 11 car, 24 rush yds, 1 TD
#19 Colt DanielsonK
1 XP
#8 G. Fletcher
1/1, 25 pass yds
#2 G. Williams
1 car, 4 rush yds
#0 J. Williamson
2 rec, -2 rec yds
#12 Jackson WoodsCB, WR
1 XP
#3 Q. Martinez
2 att, 0 pass yds · 9 car, 35 rush yds, 1 TD · 1 rec, 2 rec yds
#6 Quinn SchultzQB
5/13, 20 pass yds, 1 TD · 7 car, 16 rush yds
#5 S. Schwertfeger
1 car, 11 rush yds
#1 T. Katterhagen
1 rec, 25 rec yds
Player stats are added by coaches and athletes. Claim this team / Coach tools → · Add box scores →
