Schedule & Results
| Wk | Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|---|
| 1 | 2025-08-22 | Lakeside Lutheran | H | W | 46–12 |
| 2 | 2025-08-28 | Marshall | A | W | 50–14 |
| 3 | 2025-09-05 | Horicon/Hustisford | H | W | 68–0 |
| 4 | 2025-09-12 | Belleville | A | W | 47–14 |
| 5 | 2025-09-19 | Turner | A | W | 31–7 |
| 6 | 2025-09-26 | Lodi | A | L | 7–24 |
| 7 | 2025-10-03 | Columbus | H | L | 35–41 |
| 8 | 2025-10-10 | Big Foot | A | W | 56–10 |
| 9 | 2025-10-17 | Clinton | H | W | 52–8 |
| — | 2025-10-24 | Edgerton | H | W | 42–0 |
| — | 2025-10-31 | Racine St. Catherine's | A | L | 6–12 |
Playoff Run
vs Edgerton
W 42–0
@ Racine St. Catherine's
L 6–12
Roster
| # | Player | Pos | Gr |
|---|---|---|---|
| 5 | Marshall Spaeth | C | 12 |
| 1 | Levi Stark | G, DE | 12 |
| — | Ricardo Martinez | G, DT | 11 |
| 0 | Brock Levake | K, P | 12 |
| 3 | Tyler Wollin | QB, FS | 11 |
| — | Cam Benish | QB, MLB | — |
| — | Reid Belling | QB, MLB | 11 |
| 8 | Kamden Habich | RB, MLB | 11 |
| 9 | Colton Spiegelhoff | RB, MLB | 12 |
| 0 | Kaden Smolinski | RB, OLB | 12 |
| — | Mason Flood | SB, CB | 12 |
| — | Pierce Ramsey | T | 10 |
| 1 | Aiden Garman | T, DT | 11 |
| 1 | Ashton Winger | WR | 12 |
| — | Jenner Wellman | WR | 9 |
| 7 | Gavin Scheiwe-redmond | WR, C | 11 |
| 0 | Gibby Quandt | WR, CB | 12 |
| — | Jackson Roberts | WR, CB | 11 |
| — | Blake Bohlman | WR, CB | 11 |
| — | Will Kirchberg | WR, CB | 12 |
| — | Mason Yahn | WR, CB | 9 |
| — | Owen Gliniecki | WR, CB | 9 |
| — | Joseph Brzowski | WR, DT | 11 |
| 4 | Ethan Gliniecki | WR, FS | 12 |
| 11 | Dylan Brinkmann | WR, FS | 11 |
| — | Mason Wyman | WR, FS | 11 |
| 2 | Collin Christian | WR, LS | 11 |
| — | Tyler Dahlke | WR, OLB | 9 |
| — | Andrew Schave | — | — |
Box Scores
Week 6 @ Lodi7–24
#9 Blake BohlmanWR, CB
1 car, -14 rush yds · 1 rec, -4 rec yds
#50 Brock LevakeK, P
1 XP
#10 Dylan BrinkmannWR, FS
1 rec, 1 rec yds
#11 Gibby QuandtWR, CB
1 car, 4 rush yds · 1 INT
#22 Mason WymanWR, FS
1 car, -6 rush yds
#14 Reid BellingQB, MLB
1 car, 0 rush yds
#1 Tyler WollinQB, FS
7/17, 88 pass yds · 9 car, 33 rush yds · 3 rec, 48 rec yds
Player stats are added by coaches and athletes. Claim this team / Coach tools → · Add box scores →
