Schedule & Results
| Wk | Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|---|
| 1 | 2025-08-22 | Altoona | A | L | 7–26 |
| 2 | 2025-08-29 | Barron | H | W | 21–7 |
| 3 | 2025-09-05 | Mondovi | A | L | 26–34 |
| 4 | 2025-09-12 | Stanley-Boyd | H | W | 35–14 |
| 5 | 2025-09-19 | Neillsville/Granton | A | W | 58–0 |
| 6 | 2025-09-26 | Regis | H | L | 22–39 |
| 7 | 2025-10-03 | Elk Mound | A | W | 20–17 |
| 8 | 2025-10-10 | Durand-Arkansaw | H | W | 28–6 |
| 9 | 2025-10-17 | Osseo-Fairchild | A | W | 44–7 |
| — | 2025-10-24 | Chetek-Weyerhaeuser | H | W | 40–0 |
| — | 2025-10-31 | Eau Claire Regis | A | L | 22–23 |
Playoff Run
vs Chetek-Weyerhaeuser
W 40–0
@ Eau Claire Regis
L 22–23
Player stats are added by coaches and athletes. Claim this team / Coach tools → · Add box scores →
