WIAA · 2025 Win-Points System
Playoff Matrix
The 2025 WIAA matrix replaced conference auto-berths with a pure win-points formula — computed here live from real game results. The top 32 teams of each division qualify for the playoffs.
Tier 1 — every win earns points by the defeated opponent's division (bigger schools are worth more), summed then divided by games played. Tier 2— the sum of your defeated opponents' Tier-1 totals, per game (rewards beating strong teams). Matrix score = Tier 1/g + Tier 2/g. Top 32 per division qualify; seeds are assigned in groups of four.
| # | Team | Rec | Score | Seed |
|---|---|---|---|---|
| 1 | Rice LakeBig Rivers | 6–0 | 23.00 | #1 |
| 2 | HolmenMississippi Valley | 6–0 | 22.08 | #1 |
| 3 | Notre DameFox River Classic-South | 6–0 | 21.25 | #1 |
| 4 | Monona GroveBadger - Large | 5–1 | 19.83 | #1 |
| 5 | SlingerNorth Shore | 5–1 | 18.83 | #2 |
| 6 | West De PereFox River Classic-North | 5–0 | 17.80 | #2 |
| 7 | River FallsBig Rivers | 5–1 | 16.83 | #2 |
| 8 | HomesteadNorth Shore | 6–0 | 16.75 | #2 |
| 9 | New RichmondBig Rivers | 4–2 | 15.83 | #3 |
| 10 | Union GroveSouthern Lakes | 6–0 | 15.75 | #3 |
| 11 | La Crosse CentralMississippi Valley | 4–2 | 13.75 | #3 |
| 12 | MiltonBadger - Large | 5–1 | 13.42 | #3 |
| 13 | Oshkosh NorthFox River Classic-South | 6–0 | 12.92 | #4 |
| 14 | Elkhorn AreaSouthern Lakes | 4–2 | 12.25 | #4 |
| 15 | West Bend WestNorth Shore | 5–1 | 11.75 | #4 |
| 16 | Wauwatosa WestParkland | 3–3 | 10.83 | #4 |
| 17 | GermantownGreater Metro | 3–3 | 10.33 | #5 |
| 18 | Wauwatosa EastParkland | 3–3 | 10.33 | #5 |
| 19 | Menomonee FallsGreater Metro | 3–3 | 9.83 | #5 |
| 20 | GreenfieldWoodland | 4–2 | 9.58 | #5 |
| 21 | Waukesha WestClassic Eight | 3–3 | 9.58 | #6 |
| 22 | Milwaukee KingMilwaukee City (Richardson) | 3–3 | 8.75 | #6 |
| 23 | MenashaFox River Classic-South | 3–3 | 8.17 | #6 |
| 24 | Milwaukee Bay ViewMilwaukee City (Blackbourn) | 5–2 | 7.21 | #6 |
| 25 | Beaver DamEast Central | 3–3 | 7.17 | #7 |
| 26 | Brookfield CentralGreater Metro | 2–4 | 7.08 | #7 |
| 27 | Kettle MoraineClassic Eight· est. div | 2–4 | 6.92 | #7 |
| 28 | KaukaunaFox Valley Association | 3–3 | 6.42 | #7 |
| 29 | West Allis HaleGreater Metro· est. div | 2–4 | 6.17 | #8 |
| 30 | AshwaubenonFox River Classic-North | 2–3 | 6.10 | #8 |
| 31 | NicoletNorth Shore | 2–4 | 5.08 | #8 |
| 32 | Appleton WestFox River Classic-North | 3–3 | 4.92 | #8 |
| 33 | Waukesha SouthParkland· est. div | 2–4 | 4.83 | — |
| 34 | DeForestBadger - Large· est. div | 2–4 | 3.92 | — |
| 35 | CedarburgNorth Shore· est. div | 2–4 | 3.83 | — |
| 36 | West Allis CentralParkland· est. div | 1–5 | 3.00 | — |
| 37 | WatertownEast Central· est. div | 1–5 | 2.92 | — |
| 38 | MarshfieldWisconsin Valley | 2–4 | 2.17 | — |
| 39 | Obama SCTEMilwaukee City (Blackbourn)· est. div | 2–3 | 2.00 | — |
| 40 | Sheboygan SouthFox River Classic-South | 1–5 | 2.00 | — |
| 41 | Green Bay EastFox River Classic-South | 1–5 | 1.92 | — |
| 42 | Racine HorlickSoutheast· est. div | 1–4 | 1.20 | — |
| 43 | TomahMississippi Valley· est. div | 1–5 | 0.92 | — |
| 44 | Hartford UnionNorth Shore· est. div | 1–5 | 0.92 | — |
Division is official for teams in the real 2025 playoff field; the rest are enrollment-estimated (marked est. div). Showing the top 32 qualifiers plus the next 12 on the bubble. 8-Player programs use a separate WIAA bracket — see the playoffs page.