Schedule & Results
| Wk | Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|---|
| 1 | 2025-08-22 | Fond du Lac | H | L | 20–24 |
| 2 | 2025-08-29 | Germantown | A | L | 22–45 |
| 3 | 2025-09-05 | Slinger | A | L | 21–28 |
| 4 | 2025-09-12 | West Bend East | H | W | 45–0 |
| 5 | 2025-09-19 | West Bend West | A | L | 14–16 |
| 6 | 2025-09-26 | Homestead | H | L | 0–48 |
| 7 | 2025-10-03 | Nicolet | H | W | 30–27 |
| 8 | 2025-10-10 | Cedarburg | A | W | 35–6 |
| 9 | 2025-10-17 | Whitefish Bay | H | W | 29–22 |
Roster
| # | Player | Pos | Gr |
|---|---|---|---|
| — | Dylan Zabel | CB | 11 |
| 1 | Jaxon Rolsma | G, DE | 11 |
| 2 | Ayden Grulke | MLB, RB | 12 |
| 8 | Michael Smith | RB, FB | 12 |
| 3 | Parker Beck | T, DT | 12 |
| 4 | Sam Johnston | T, DT | 12 |
| 2 | Simon Dewar | TE, MLB | 12 |
| 11 | Nolan Medla | WR, CB | 12 |
| 0 | Brady Helms | — | 11 |
| 0 | Brandon Radermacher | — | 12 |
| 0 | Hunter Eder | — | 12 |
| 1 | Ethan Webb | — | 11 |
| 2 | Casey Radermacher | — | 12 |
| 2 | Alex Polanco | — | 11 |
| 3 | Christopher Bea | — | 12 |
| 10 | Bryson Belanger | — | 11 |
| 11 | Cole Ohm | — | 12 |
| 11 | Treyton Mertz | — | 12 |
| — | Tyler Zuern | — | 12 |
| — | Brody Gumm | — | 12 |
| — | Jacob Pekrul | — | 11 |
| — | Ashton Grulke | — | 11 |
| — | Wyatt Harris | — | 12 |
| — | Sullivan McManigal | — | 12 |
| — | Gavin Gies | — | 12 |
| — | Colton Breuer | — | 12 |
| — | Noah Lippold | — | 12 |
| — | Boden Brandner | — | 11 |
| — | Dylan Bauer | — | 12 |
| — | Logan Laufenberg | — | 12 |
| — | Andrew Downer | — | 12 |
Box Scores
#11 Boden Brandner
4 car, 1 rush yds
#2 Brady Helms
3 car, 12 rush yds, 1 TD
#63 Bryson Belanger
1 car, 6 rush yds
#1 Cole Ohm
1/1, 3 pass yds · 1 car, 1 rush yds
#9 Ethan Webb
3 car, 6 rush yds · 1 rec, 3 rec yds
#53 Hunter Eder
1 car, 1 rush yds
#4 L. Laufenberg
6 att, 0 pass yds
#32 Michael SmithRB, FB
4 car, 16 rush yds, 1 TD
#21 S. McManigal
10 car, 55 rush yds
#22 Ashton Grulke
4 car, -6 rush yds · 1 rec, 2 rec yds
#19 Ayden GrulkeMLB, RB
3 car, 22 rush yds
#2 Brady Helms
1 car, 0 rush yds
#33 Brody Gumm
1 rec, 1 rec yds
#5 C. Radermacher
1 car, -3 rush yds · 4 rec, 43 rec yds · 1 INT
#1 Cole Ohm
1 car, 2 rush yds
#9 Ethan Webb
1 car, 0 rush yds · 1 rec, 45 rec yds
#53 Hunter Eder
1 car, -1 rush yds
#4 L. Laufenberg
10/18, 133 pass yds · 2 car, 11 rush yds
#32 Michael SmithRB, FB
4 car, 19 rush yds
#12 Noah Lippold
1 car, 7 rush yds
#56 Sam JohnstonT, DT
1 car, 3 rush yds
Player stats are added by coaches and athletes. Claim this team / Coach tools → · Add box scores →
