Schedule & Results
| Wk | Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|---|
| 1 | 2025-08-22 | Sheboygan South | A | W | 48–7 |
| 2 | 2025-08-29 | Kenosha Tremper | H | W | 35–6 |
| 3 | 2025-09-05 | Cedarburg | A | W | 26–3 |
| 4 | 2025-09-12 | Slinger | H | L | 14–28 |
| 5 | 2025-09-19 | Hartford Union | H | W | 16–14 |
| 6 | 2025-09-26 | Nicolet | A | W | 21–8 |
| 7 | 2025-10-03 | Whitefish Bay | H | W | 19–14 |
| 8 | 2025-10-10 | West Bend East | A | W | 35–0 |
| 9 | 2025-10-17 | Homestead | H | L | 20–27 |
| — | 2025-10-24 | Slinger | A | L | 14–42 |
Playoff Run
Roster
| # | Player | Pos | Gr |
|---|---|---|---|
| 0 | Cole Douglass | C | 11 |
| 4 | Wyatt Becker | C, DT | 11 |
| — | Ranarri Kemp | CB | 10 |
| 0 | Brayden Pudwell | CB, FS | 12 |
| — | Tristan Hofstetter | CB, RB | 10 |
| 1 | Brandon Komp | CB, SS | 11 |
| 7 | Jasper Waybright | CB, WR | 12 |
| 11 | Javon Hayes | DE, RB | 12 |
| 11 | Braylon Ruppert | DL | 11 |
| — | Aaron Rotgers | DT, C | 10 |
| 2 | Logan Spaeth | FB, DE | 10 |
| 1 | Cole Lemke | FS, CB | 12 |
| 2 | Gabriel Guerra | G, DT | 12 |
| 8 | Ryan Werth | ILB | 11 |
| 0 | Ryan Totten | LS, OLB | 12 |
| 2 | Emmett Braatz | MLB | 10 |
| 8 | Dylan Brabender | MLB, RB | 11 |
| 0 | Sean McElroy | MLB, WR | 12 |
| 2 | James Banks | OL, DL | 11 |
| 2 | Caden Ustruck | OL, DL | 11 |
| 1 | Holden Ehle | OLB | 11 |
| 3 | Colton Markohn | OLB, DE | 11 |
| 8 | Diego Gonzalez | OLB, MLB | 12 |
| 9 | Bishop Stoltz | OLB, RB | 11 |
| 1 | Michael Held | OLB, TE | 12 |
| 6 | Quentin Deibel | OLB, WR | 10 |
| 8 | Connor Giese | OLB, WR | 12 |
| 10 | Ryan Held | QB | 10 |
| 2 | Collin Grass | QB, P | 11 |
| — | Kamron Joiner | RB | 10 |
| 9 | Tayecin Jimmerson | RB, MLB | 10 |
| 10 | Noah Reinhart | RB, MLB | 12 |
| 8 | Elex Mentch | RB, OLB | 10 |
| 9 | Emmanuel Gandarilla | RB, OLB | 11 |
| 0 | Garon Brickner | SB, FS | 12 |
| 0 | Griffin Propper | T, DT | 12 |
| 4 | Paxton Kafura | T, DT | 12 |
| 5 | Christian Zywicki | T, G | 10 |
| 11 | Aaron Much | TE, DE | 10 |
| 1 | Xander Collier | WR, CB | 11 |
| 1 | Ryan Rose | WR, CB | 11 |
| 7 | Gabriel Vanwagner | WR, CB | 10 |
| 8 | Theo Hughes | WR, CB | 11 |
| 10 | Andrew Thierer | WR, OLB | 10 |
| — | Colton Steinmetz | WR, SS | 12 |
Box Scores
#10 Brandon KompCB, SS
1 rec, 11 rec yds
#21 C. Steinmetz
36 car, 222 rush yds, 1 TD
#8 Collin GrassQB, P
10/18, 154 pass yds, 2 TD · 1 car, 6 rush yds
#2 Ryan RoseWR, CB
1 rec, 13 rec yds
#28 T. Jimmerson
5 XP
#18 Theo HughesWR, CB
1 rec, 7 rec yds, 1 TD
#11 Xander CollierWR, CB
3 rec, 33 rec yds
#3 Bishop StoltzOLB, RB
2 car, 13 rush yds
#10 Brandon KompCB, SS
1 car, -1 rush yds · 2 rec, 11 rec yds
#54 Braylon RuppertDL
2 rec, 52 rec yds
#21 C. Steinmetz
26 car, 183 rush yds
#8 Collin GrassQB, P
8/17, 123 pass yds, 1 TD · 2 car, -16 rush yds
#2 Ryan RoseWR, CB
1 car, 46 rush yds, 1 TD · 2 rec, 38 rec yds, 1 TD
#28 T. Jimmerson
2 XP
#11 Xander CollierWR, CB
2 rec, 22 rec yds
#3 Bishop StoltzOLB, RB
7 car, 25 rush yds · 1 INT
#10 Brandon KompCB, SS
2 rec, 5 rec yds
#54 Braylon RuppertDL
2 rec, 19 rec yds
#21 C. Steinmetz
37 car, 194 rush yds, 2 TD
#8 Collin GrassQB, P
7/19, 77 pass yds · 3 car, 9 rush yds
#2 Ryan RoseWR, CB
2 car, 14 rush yds · 1 rec, 20 rec yds · 1 INT
#28 T. Jimmerson
1 FG, 1 XP
#11 Xander CollierWR, CB
1 rec, 0 rec yds
#3 Bishop StoltzOLB, RB
1 car, 1 rush yds
#10 Brandon KompCB, SS
1 rec, 6 rec yds
#54 Braylon RuppertDL
1 rec, 20 rec yds
#6 Diego GonzalezOLB, MLB
1 car, 10 rush yds
#32 Noah ReinhartRB, MLB
2 car, 11 rush yds
Player stats are added by coaches and athletes. Claim this team / Coach tools → · Add box scores →
