Schedule & Results
| Wk | Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|---|
| 1 | 2025-08-22 | Menomonee Falls | H | W | 37–0 |
| 2 | 2025-08-29 | Badger | A | L | 17–56 |
| 3 | 2025-09-05 | Hartford Union | H | W | 28–21 |
| 4 | 2025-09-12 | West Bend West | A | W | 28–14 |
| 5 | 2025-09-19 | Nicolet | H | W | 41–33 |
| 6 | 2025-09-26 | Whitefish Bay | A | W | 56–39 |
| 7 | 2025-10-03 | West Bend East | H | W | 49–0 |
| 8 | 2025-10-10 | Homestead | A | L | 14–28 |
| 9 | 2025-10-17 | Cedarburg | H | W | 41–0 |
| — | 2025-10-24 | West Bend West | H | W | 42–14 |
| — | 2025-10-31 | Green Bay Notre Dame | A | L | 42–56 |
Playoff Run
Roster
| # | Player | Pos | Gr |
|---|---|---|---|
| 1 | James Zurn | DE | 12 |
| 11 | Jacob Lockwood | DE, DT | 12 |
| 11 | Kaleb Precour | DE, FB | 12 |
| 2 | Cameron Stewart | DE, T | 10 |
| 0 | Thomas Dickau | DT, G | 10 |
| 0 | Tristan Roszak | DT, G | 11 |
| — | Luke Kalina | FB, MLB | 10 |
| — | Brennan Glejf | FB, OLB | 10 |
| 1 | Andrew Jones | FS, SB | 12 |
| 0 | Nathan Haderer | G, C | 12 |
| 2 | Ivan Kieffer | G, DT | 12 |
| 10 | Alex Chavez | G, DT | 10 |
| — | Noah Wescher | G, DT | 10 |
| 8 | Beau Kedinger | MLB, FB | 10 |
| — | Brayden Walworth | MLB, RB | 10 |
| 4 | Mason Mcguire | OLB, WR | 11 |
| 1 | Jacob Dees | QB | 11 |
| 3 | Jeffrey Ford | QB | 12 |
| — | Clayton Miller | QB, MLB | 10 |
| 7 | Cam Cleveland | RB, CB | 10 |
| — | Caden Devenport | RB, FS | 10 |
| — | Jack Hendricks | RB, MLB | 10 |
| 10 | Kobe Hendricks | RB, OLB | 12 |
| — | Owen Bremseth | RB, OLB | 10 |
| — | Landon Socha | RB, WR | 11 |
| 2 | Caden Groeschel | T, DT | 12 |
| 3 | Isaiah Fritz | T, DT | 11 |
| 3 | Caleb Heiden | T, DT | 12 |
| 10 | Evan Tremmel | TE, CB | 10 |
| — | Jack Zuern | TE, DE | 10 |
| 4 | Ethan Wolter | TE, LS | 12 |
| — | Lucas Rate | TE, OLB | 10 |
| 6 | Jude Siikarla | WR | 11 |
| — | Treyton Semrau | WR | 10 |
| — | Brennen Schroeder | WR | 10 |
| 6 | Andrew Mueller | WR, CB | 10 |
| 6 | Nathan Franke | WR, CB | 10 |
| 10 | Ethan Fisher | WR, CB | 11 |
| 11 | Parker Schellinger | WR, CB | 10 |
| — | Preston Schellinger | WR, CB | 10 |
| — | Gavin Wurst | WR, CB | 10 |
| 9 | Colton Schluter | WR, K | 10 |
| 9 | Hunter Martin | — | 12 |
| — | Keegan Adams | — | 11 |
| — | Carter Steger-masters | — | 11 |
| — | Kaleb Cornish | — | 10 |
Box Scores
#5 Kobe HendricksRB, OLB
23 car, 194 rush yds, 3 TD · 1 rec, 9 rec yds
#5 Kobe HendricksRB, OLB
13 car, 69 rush yds
#5 Kobe HendricksRB, OLB
17 car, 194 rush yds, 2 TD · 2 rec, 21 rec yds, 1 TD
#9 Andrew MuellerWR, CB
2 rec, 39 rec yds
#27 B. Schroeder
2 car, 22 rush yds
#8 Cam ClevelandRB, CB
1 car, 44 rush yds
#7 Clayton MillerQB, MLB
1 rec, 33 rec yds
#38 Colton SchluterWR, K
9/13, 191 pass yds, 3 TD · 5 car, 26 rush yds, 1 TD
#2 Ethan FisherWR, CB
1 rec, 1 rec yds
#81 Jude SiikarlaWR
3 rec, 46 rec yds, 1 TD
#83 Kaleb Cornish
1 car, 11 rush yds · 1 rec, 41 rec yds, 1 TD
#3 Keegan Adams
2 INT
#5 Kobe HendricksRB, OLB
25 car, 116 rush yds · 1 rec, 31 rec yds, 1 TD
#5 Kobe HendricksRB, OLB
30 car, 292 rush yds, 4 TD · 1 rec, -7 rec yds
#5 Kobe HendricksRB, OLB
20 car, 316 rush yds, 6 TD
#5 Kobe HendricksRB, OLB
20 car, 122 rush yds, 2 TD
#27 B. Schroeder
1 car, 9 rush yds
#23 Caden DevenportRB, FS
1 car, 1 rush yds
#38 Colton SchluterWR, K
4/5, 51 pass yds, 1 TD · 2 car, 4 rush yds
#83 Kaleb Cornish
2 rec, 21 rec yds
#5 Kobe HendricksRB, OLB
8 car, 56 rush yds · 3 rec, 37 rec yds, 1 TD
#5 Kobe HendricksRB, OLB
24 car, 205 rush yds, 3 TD · 1 rec, 5 rec yds
#5 Kobe HendricksRB, OLB
25 car, 193 rush yds, 3 TD · 3 rec, 38 rec yds
#5 Kobe HendricksRB, OLB
17 car, 256 rush yds, 4 TD · 2 rec, 98 rec yds, 1 TD
Player stats are added by coaches and athletes. Claim this team / Coach tools → · Add box scores →
