Boys · 1895 – Present
Wisconsin State Champions
Every WIAA boys individual state champion, event by event, year by year. A complete history — including discontinued events and the imperial era (yards/miles), shown as the meet recorded them.
BoysGirls
100 m
331 championsDivision
| Year | Mark | Champion |
|---|---|---|
| 2025 D1 | 10.57 | Ben Lemirand |
| 2025 D2 | 10.82 | Traysen Thomason |
| 2025 D3 | 10.99 | Paxton Kuehn |
| 2024 D1 | 10.81 | Landon Gallun |
| 2024 D2 | 10.70 | Joshua Onwunili |
| 2024 D3 | 10.94 | Jensen Rice |
| 2023 D1 | 10.77 | Elijah Brown |
| 2023 D2 | 10.72 | Collin Conzemius |
| 2023 D3 | 10.80 | Trent Nitek |
| 2022 D1 | 11.15 | Lyndon Hemmrich Hartman |
| 2022 D2 | 11.02 | Collin Conzemius |
| 2022 D3 | 11.30 | Carson Tait |
| 2021 D1 | 10.83 | Sam Blaskowski |
| 2021 D2 | 10.93 | Luke Vance |
| 2021 D3 | 11.42 | Lukas Beck |
| 2019 D1 | 10.50 | Elijah Johnson |
| 2019 D2 | 10.86 | Max Bennett |
| 2019 D3 | 10.73 | Lukas Beck |
| 2018 D1 | 10.86 | Elijah Johnson |
| 2018 D2 | 10.66 | Kenneth Bednarek |
| 2018 D3 | 11.26 | Rudy Hommen |
| 2017 D1 | 10.99 | L.O. Johnson |
| 2017 D2 | 11.03 | Kyle Thomas |
| 2017 D3 | 11.54 | Jack Ribley |
| 2016 D1 | 10.77 | Bryant Brown |
| 2016 D2 | 11.10 | Kyle Thomas |
| 2016 D3 | 10.97 | Jake Gajewski |
| 2015 D1 | 11.04 | Maurice Simpson |
| 2015 D2 | 11.19 | Karl Tatum |
| 2015 D3 | 11.47 | Aaron Wickman |
| 2014 D1 | 10.83 | Ernest Winters |
| 2014 D2 | 11.09 | Jonah Bauer |
| 2014 D3 | 10.99 | Alex Hatlevig |
| 2013 D1 | 10.70 | Jester Weah |
| 2013 D2 | 11.18 | Ryan Send |
| 2013 D3 | 11.16 | Alex Hatlevig |
| 2012 D1 | 10.79 | Kaewon Reynolds |
| 2012 D2 | 10.88 | Brad Neumann |
| 2012 D3 | 10.89 | Brady Wilkerson |
| 2011 D1 | 10.74 | Jalen Gillie |
| 2011 D2 | 10.83 | Mike Miller |
| 2011 D3 | 10.82 | Fred Willis |
| 2010 D1 | 10.77 | Jalen Gillie |
| 2010 D2 | 10.75 | Mike Miller |
| 2010 D3 | 10.88 | Fred Willis |
| 2009 D1 | 10.86 | Centrell Minter |
| 2009 D2 | 11.17 | Anhony Budd |
| 2009 D3 | 11.09 | Luke Gajewski |
| 2008 D1 | 10.68 | Centrell Minter |
| 2008 D2 | 10.80 | Justin Austin |
| 2008 D3 | 11.11 | Chris Olson |
| 2007 D1 | 10.82 | Quentin Luttrell |
| 2007 D2 | 11.05 | Justin Austin |
| 2007 D3 | 11.22 | Brian Lecheler |
| 2006 D1 | 10.72 | Quintin Luttrell |
| 2006 D2 | 10.82 | Justin Austin |
| 2006 D3 | 11.27 | Matt Szmanda |
| 2005 D1 | 11.11 | Ray Moore |
| 2005 D2 | 11.44 | Ivan Swendrzynski |
| 2005 D3 | 11.35 | Brody Measner |
| 2004 D1 | 10.68 | Antonio Freeman |
| 2004 D2 | 11.53 | Nick Feldman |
| 2004 D3 | 11.57 | Tyler Hurias |
| 2003 D1 | 10.66 | Antonio Freeman |
| 2003 D2 | 10.57 | Demi Omole |
| 2003 D3 | 11.18 | Philip Koback |
| 2002 D1 | 10.96 | Paul Telford |
| 2002 D2 | 10.69 | Demi Omole |
| 2002 D3 | 10.98 | Marcus Ver Duin |
| 2001 D1 | 10.89 | Nate Hall |
| 2001 D2 | 10.83 | Demi Omole |
| 2001 D3 | 11.06 | Jordan Klein |
| 2000 D1 | 11.06 | Patrick Hunter |
| 2000 D2 | 11.29 | Jeff Doornink |
| 2000 D3 | 11.24 | John Schroeder |
| 1999 D1 | 11.02 | B.J. Tucker |
| 1999 D2 | 11.45 | Chris Crutchley |
| 1999 D3 | 11.56 | John Schroeder |
| 1998 D1 | 10.52 | B.J. Tucker |
| 1998 D2 | 11.11 | Jeff Jagla |
| 1998 D3 | 11.25 | Tom Ingwell |
| 1997 D1 | 10.55 | Michael Bennett |
| 1997 D2 | 11.09 | Jeff Jagla |
| 1997 D3 | 11.15 | Larry Paul |
| 1996 D1 | 10.84 | Josh Dickerson |
| 1996 D2 | 11.19 | Alex Guardiola |
| 1996 D3 | 11.49 | Larry Paul |
| 1995 D1 | 10.86 | Ray Neosh |
| 1995 D2 | 10.96 | Nathan Gruenwald |
| 1995 D3 | 10.99 | Marc Schmidtchen |
| 1994 D1 | 11.18 | Josh Dickeron |
| 1994 D2 | 11.56 | Jared Arn |
| 1994 D3 | 11.21 | Phil Vetterkind |
| 1993 D1 | 11.09 | Bill Ott |
| 1993 D2 | 11.04 | Brian Krakofsky |
| 1993 D3 | 11.12 | Phil Vetterkind |
| 1992 D1 | 11.05 | Cedric McMillian |
| 1992 D2 | 11.11 | Scott Kazik |
| 1992 D3 | 11.10 | Jake Morris |
| 1991 D1 | 11.2 | Jermaine Butler |
| 1991 D2 | 11.39 | Brian Krakofsky |
| 1991 D3 | 11.56 | Denny Lettner |
| 1990 A | 11.46 | Chris Carley |
| 1990 B | 11.87 | Greg Trewin |
| 1990 C | 11.75 | Ryan Lord |
| 1989 A | 10.70 | Bryan Schultz |
| 1989 B | 11.12 | Jeremy Martens |
| 1989 C | 11.22 | Chuck Fahey |
| 1988 A | 10.98 | Bryan Schultz |
| 1988 B | 11.43 | Jeremy Martens |
| 1988 C | 11.29 | Dan Braun |
| 1987 A | 11.35 | Duane Taylor |
| 1987 B | 12.55 | Tim Ganoung |
| 1987 C | 11.72 | Nathan Hawkins |
| 1986 A | 10.65 | David Brown |
| 1986 B | 11.17 | Jeff Klick |
| 1986 C | 11.41 | Troy Pride |
| 1985 A | 11.0 | Floyd Heard |
| 1985 B | 11.33 | Pablo Guardiola |
| 1985 C | 11.56 | Greg Johnson |
| 1984 A | 10.45 | Floyd Heard |
| 1984 B | 10.57 | Norm McGee |
| 1984 C | 11.11 | Neil Miefert |
| 1983 A | 10.63 | Robert Hackett |
| 1983 B | 11.32 | Pablo Guardiola |
| 1983 C | 11.54 | Gregg Gassner |
| 1982 A | 10.89 | Ray Moss |
| 1982 B | 11.10 | Robert Hackett |
| 1982 C | 11.36 | Ted Bents |
| 1981 A | 11.0 | Greg Mangione |
| 1981 B | 11.16 | Dave Marson |
| 1981 C | 11.27 | Dan Scharbarth |
| 1980 A | 10.87 | Ronnie Thompson |
| 1980 B | 11.04 | Todd Phalin |
| 1980 C | 11.26 | Kevin Hudzik |
| 1979 A | 10.43 | John Hartman |
| 1979 B | 10.35 | Todd Phalin |
| 1979 C | 10.64 | Kevin Hudzik |
| 1978 A | 10.2 | Dan Sutton |
| 1978 B | 10.2 | Mark Voss |
| 1978 C | 10.2 | Tom Jones |
| 1977 A | 10.4 | Kirk Bradford |
| 1977 B | 10.7 | Andy Shumway |
| 1977 C | 10.7 | Mike DeBuhr |
| 1976 A | 10.2 | George Goodrich |
| 1976 B | 10.3 | Dave Deal |
| 1976 C | 10.4 | Dan Stratton |
| 1975 A | 9.9 | Steve Scharrer |
| 1975 B | 10.1 | Paul Rhode |
| 1975 C | 9.9 | Larry Sitte |
| 1974 A | 9.9 | Pat Sierra |
| 1974 B | 9.9 | Jim McDonald |
| 1974 C | 10.1 | Bill Heck |
| 1973 A | 10.4 | Jim Everett |
| 1973 B | 10.5 | Paul Rhode |
| 1973 C | 10.6 | Steve Brauer |
| 1972 A | 10.0 | Jerry Johnson |
| 1972 B | 10.1 | Mike Fraher |
| 1972 C | 10.2 | Tom Jeske |
| 1971 A | 9.8 | Larry Matthews |
| 1971 B | 10.0 | Steve Erspamer |
| 1971 C | 10.0 | Jeff Barnard |
| 1970 A | 10.1 | Steve Mersch |
| 1970 B | 10.0 | Bob Waters |
| 1970 C | 10.3 | Dag Birkeland |
| 1969 A | 10.0 | Rod Baker |
| 1969 B | 10.1 | Jerry Sprecher |
| 1969 C | 10.3 | Larry Knudson |
| 1968 A | 9.9 | John Dorsey |
| 1968 B | 10.5 | Gene Lininger |
| 1968 C | 10.2 | Pete Roettiger |
| 1967 A | 9.9 | Tom Gass |
| 1967 B | 10.1 | Bob Baker |
| 1967 C | 10.1 | Al Ehlenback |
| 1966 A | 9.8 | John Zoelle |
| 1966 B | 10.3 | Bob Baker |
| 1966 C | 10.5 | Doug Zimmerman |
| 1965 A | 9.8 | John Zoelle |
| 1965 B | 10.2 | Bob Bloedel |
| 1965 C | 10.7 | Brian Burbey |
| 1964 A | 9.5 | Aquine Jackson |
| 1964 B | 10.2 | Steve Rasmussen |
| 1964 C | 10.6 | Terry Chrisbaum |
| 1963 A | 9.7 | Aquine Jackson |
| 1963 B | 10.0 | Bill Lewis |
| 1963 C | 10.2 | John Swenson |
| 1962 A | 9.7 | Aquine Jackson |
| 1962 B | 10.05 | Jim Ganoung |
| 1962 C | 10.1 | Bob Scherer |
| 1961 A | 9.8 | John McAdory |
| 1961 B | 10.15 | Nate Landrum |
| 1961 C | 10.3 | Doug Biwersi |
| 1960 A | 10.0 | John McAdory |
| 1960 B | 10.0 | Louis Holland |
| 1960 C | 10.25 | George Rivers |
| 1959 A | 10.0 | Ron Butzman |
| 1959 B | 10.1 | Dennis Kaiser |
| 1959 C | 10.4 | Jim Park |
| 1958 A | 10.2 | Chris Jay |
| 1958 B | 10.1 | Roger Van Scotter |
| 1958 C | 10.4 | Bernard Kennedy |
| 1957 A | 10.5 | Larry Lamere |
| 1957 B | 10.2 | Roger Van Scotter |
| 1957 C | 10.7 | Bob Hilbelink |
| 1956 A | 10.2 | Larry Lamere |
| 1956 B | 10.3 | Tom Hyde |
| 1956 C | 10.2 | Robert Dosch |
| 1955 A | 10.3 | Bob Remington |
| 1955 B | 10.4 | Tom Hyde |
| 1955 C | 10.4 | Robert Dosch |
| 1954 A | 10.2 | Dave Whipple |
| 1954 B | 10.2 | Bob Remington |
| 1954 C | 10.4 | Robert Neuman |
| 1953 A | 10.1 | John Napper |
| 1953 B | 10.4 | John Hanson |
| 1953 C | 10.4 | Bob Neuman |
| 1952 A | 10.4 | John Napper |
| 1952 B | 10.4 | Bill Eichfield |
| 1952 C | 10.8 | LeRoy Anderson |
| 1951 A | 10.3 | Don Hebein |
| 1951 B | 10.6 | Bill Hinz |
| 1951 C | 10.7 | LeRoy Anderson |
| 1950 A | 10.1 | Jerry Witt |
| 1950 B | 10.5 | Ray Zimmerman |
| 1950 C | 10.7 | Ken Jardin |
| 1949 A | 10.4 | Don Paape |
| 1949 B | 10.5 | Mark Thomsen |
| 1949 C | 10.9 | Gene Buchholz |
| 1948 A | 9.9 | Rich Athan |
| 1948 B | 10.5 | Allen Butler |
| 1948 C | 10.6 | Jim Luhm |
| 1947 A | :10.2 | Reid Walker |
| 1947 B | 10.1 | Eugene Jess |
| 1947 C | 10.8 | Arnold Heise |
| 1946 A | 10.4 | Lisle Blackbourn |
| 1946 B | 10.5 | E. Bielke |
| 1946 C | 10.5 | Arnold Heise |
| 1945 A | 10.1 | Strohm |
| 1945 B | 10.4 | Joe Kiehm |
| 1945 C | 10.5 | Arnold Heise |
| 1944 A | 9.9 | Ralph Welton |
| 1944 B | 10.3 | Joe Kiehm |
| 1944 C | 10.7 | Gordon Jacklin |
| 1943 A | 10.5 | Ray Derusha |
| 1943 B | 10.6 | Joe Kiehm |
| 1943 C | 10.5 | Donald Zimbeck |
| 1942 A | 10.2 | Jim Kuenning |
| 1942 B | 10.4 | Jim Pflugradt |
| 1942 C | 10.5 | Donald Zimbeck |
| 1941 A | 10.1 | Donald Tilkens |
| 1941 B | 10.2 | Earl Horn |
| 1941 C | 10.3 | Donald Zimbeck |
| 1940 A | 10.1 | Fraser |
| 1940 B | 10.4 | Robert Uebele |
| 1940 C | 10.5 | Raymond Newman |
| 1939 A | 9.8 | Towle |
| 1939 B | 10.3 | Walter Anderson |
| 1939 C | 10.2 | Leroy Pasch |
| 1938 A | 10.1 | Dave Merritt |
| 1938 B | 10.3 | Edward Graap |
| 1938 C | 10.3 | Leroy Pasch |
| 1937 A | 10.1 | Potter |
| 1937 B | 10.3 | Thomas |
| 1937 C | 10.2 | Francis Roden |
| 1936 A | 10.5 | Bilty |
| 1936 B | 10.7 (tie) | Florent Gilberg |
| 1936 B | 10.7 (tie) | Howard Millen |
| 1936 C | 10.8 | Edward Spoerl |
| 1935 A | 10.2 | Masuhr |
| 1935 B | 10.3 | Robert Gregg |
| 1935 C | 10.6 | Mel Grancorbitz |
| 1934 A | 10.2 | Howard Johnson |
| 1934 B | 10.4 | Norman Muth |
| 1934 C | 10.7 | John Krueger |
| 1932 A | 10.0 | Janicki |
| 1932 B | 10.5 | Wallace Hoffman |
| 1932 C | 10.6 | Leon Norris |
| 1931 A | 10.2 | Lawrence Gibson |
| 1931 B | 10.2 | James Crawford |
| 1931 C | 10.4 | Rohrschneider |
| 1930 A | 10.2 | Lawrence Gibson |
| 1930 B | 10.4 | Flanagan |
| 1930 C | 10.6 | Elmer Garber |
| 1929 A | 10.2 | Errath |
| 1929 B | 10.3 | C. Blech |
| 1929 C | 10.5 | Harlan Stone |
| 1928 A | 10.2 | George Epstein |
| 1928 B | 10.2 | C. Blech |
| 1928 C | 10.4 | Arnald Pitzenberger |
| 1927 A | 10.1 | Donahue |
| 1927 B | 10.3 | Frank Bullock |
| 1927 C | 10.2 | Arnald Pitzenberger |
| 1926 A | 10.1 | Mendelson |
| 1926 B | 10.4 | Kenneth Christopherson |
| 1925 A | 11.0 | Charlie Keena |
| 1925 B | 11.1 | Frank Bullock |
| 1924 A | 10.5 | Harold Larson |
| 1924 B | 10.8 | Mamre Stone |
| 1923 A | 10.6 | Donahue |
| 1923 B | 10.8 | Hugh Burdick |
| 1922 A | 10.6 | Shotola |
| 1922 B | 10.6 | Kennedy |
| 1921 A | 10.6 | Shotola |
| 1921 B | 11.0 | Brown |
| 1920 A | 10.4 | Raphael Gahan |
| 1920 B | 11.0 | Giles Howland |
| 1919 | 10.6 | Shattuck |
| 1918 | 10.6 | Shattuck |
| 1917 | 10.8 | Usher |
| 1916 | 10.4 | Warnecki |
| 1915 | 10.8 | Filter |
| 1914 | 10.2 | Leroy Kline |
| 1913 | 10.0 | Schwenger |
| 1912 | 10.2 | Koch |
| 1911 | 10.6 | Lawrence Solbert |
| 1910 | 10.2 | Al Tormey |
| 1909 | 10.6 | Weigle |
| 1908 | 10.2 | W. Meyer |
| 1907 | 10.6 | A. Meyer |
| 1906 | 10.6 | A. Meyer |
| 1905 | 10.1 | A. Meyer |
| 1904 | 10.4 | Homer Gordon |
| 1903 | 10.8 | Frank Waller |
| 1902 | 10.0 | Roddick |
| 1901 | No Time | P. Regan |
| 1900 | 10.2 | L. Koch |
| 1899 | 10.2 | A. Hahn |
| 1898 | 10.4 | H.W. Cole |
| 1897 | 10.4 | Ted Jones |
| 1896 | 11.0 | Fred McGowan |
| 1895 | 10.4 | Alvin Kraenzlein |
Source: WIAA all-time state champions. Marks shown as recorded (imperial-era events were run in yards/miles and are not directly comparable to today's metric marks). For ranked all-time bests, see the all-time lists →