Boys · 1895 – Present
Wisconsin State Champions
Every WIAA boys individual state champion, event by event, year by year. A complete history — including discontinued events and the imperial era (yards/miles), shown as the meet recorded them.
BoysGirls
400 m
336 championsDivision
| Year | Mark | Champion |
|---|---|---|
| 2025 D1 | 47.29 | Samuel Hebert |
| 2025 D2 | 48.31 | Joran Ball |
| 2025 D3 | 48.54 | Brady Thompson |
| 2024 D1 | 47.77 | Cayden Brandenburg |
| 2024 D2 | 47.73 | Addison Uddin |
| 2024 D3 | 48.33 | Alex Wierzba |
| 2023 D1 | 47.26 | Daniel Fasasi |
| 2023 D2 | 48.73 | Nathan Cumberbatch |
| 2023 D3 | 48.00 | Landon Deneen |
| 2022 D1 | 47.80 | Andrew Regnier |
| 2022 D2 | 49.33 | Nathan Cumberbatch |
| 2022 D3 | 49.74 | Chase Doornink |
| 2021 D1 | 48.88 | Zachary Zenner |
| 2021 D2 | 48.55 | Nathan Cumberbatch |
| 2021 D3 | 50.24 | Calin Lisson |
| 2019 D1 | 48.86 | Chase Roberts |
| 2019 D2 | 48.82 | Evan Schuster |
| 2019 D3 | 49.01 | Ashton Schwartzman |
| 2018 D1 | 49.03 | Colin Enz |
| 2018 D2 | 46.73 | Kenneth Bednarek |
| 2018 D3 | 49.82 | Ashton Schwartzman |
| 2017 D1 | 47.89 | Jose Guzman |
| 2017 D2 | 46.82 | Kenneth Bednarek |
| 2017 D3 | 50.36 | Chris Snook |
| 2016 D1 | 47.53 | Jose Guzman |
| 2016 D2 | 47.79 | Kenneth Bednarek |
| 2016 D3 | 48.72 | Sam Spranger |
| 2015 D1 | 47.82 | Jack Wellenstein |
| 2015 D2 | 47.76 | Collin Hofacker |
| 2015 D3 | 48.71 | Sam Spranger |
| 2014 D1 | 47.94 | Corbin Ellis |
| 2014 D2 | 22.09 | Erick Huertas |
| 2014 D3 | 49.62 | Kyle Becker |
| 2013 D1 | 47.76 | Erick Huertas |
| 2013 D2 | 48.26 | Sam Tiahnybik |
| 2013 D3 | 48.62 | Gideon Ramsey |
| 2012 D1 | 48.57 | Marquis Johnson |
| 2012 D2 | 48.85 | Justin Rabon |
| 2012 D3 | 49.17 | Matt Van Scyoc |
| 2011 D1 | 48.94 | Travis Turnquist |
| 2011 D2 | 49.23 | Cade Clark |
| 2011 D3 | 50.38 | Reid Zanoya |
| 2010 D1 | 48.24 | Connor Stengel |
| 2010 D2 | 49.76 | Adam Schmitt |
| 2010 D3 | 48.32 | Tom Helstern |
| 2009 D1 | 48.95 | Mike Wetzel |
| 2009 D2 | 49.62 | Ryan Weir |
| 2009 D3 | 49.90 | Tom Helstern |
| 2008 D1 | 48.12 | Drew Simmons |
| 2008 D2 | 50.31 | Zach Schneider |
| 2008 D3 | 50.86 | Tom Helstern |
| 2007 D1 | 48.77 | Cory Yttre |
| 2007 D2 | 49.11 | Bryce Derrickson |
| 2007 D3 | 50.05 | Dann Schneider |
| 2006 D1 | 49.09 | Ben Foelker |
| 2006 D2 | 49.26 | Cody Densow |
| 2006 D3 | 50.01 | Adam Lang |
| 2005 D1 | 49.36 | Diondrae Jenkins |
| 2005 D2 | 49.49 | David Ubbelohde |
| 2005 D3 | 50.10 | Casey Conner |
| 2004 D1 | 48.52 | Jay Schweitzer |
| 2004 D2 | 49.44 | Dave Hogen |
| 2004 D3 | 49.44 | Dylan Randolph |
| 2003 D1 | 49.12 | Jon Dobl |
| 2003 D2 | 48.69 | Luke Hoenecke |
| 2003 D3 | 49.24 | Mitch Woldt |
| 2002 D1 | 48.41 | Greg Bracy |
| 2002 D2 | 49.26 | Gabe Wagoner |
| 2002 D3 | 49.04 | Marcus Ver Duin |
| 2001 D1 | 48.49 | Marques Johnson |
| 2001 D2 | 50.10 | Gabe Wagoner |
| 2001 D3 | 50.72 | Jordan Klein |
| 2000 D1 | 48.71 | Dan Goesch |
| 2000 D2 | 48.63 | Dan Murray |
| 2000 D3 | 48.85 | Ryan Jacobson |
| 1999 D1 | 48.76 | Adam McKahan |
| 1999 D2 | 49.67 | Dany Murray |
| 1999 D3 | 49.56 | Jack Knudson |
| 1998 D1 | 49.34 | Nick Laluzerne |
| 1998 D2 | 49.46 | Keith Brymund-Smith |
| 1998 D3 | 49.77 | Phil Sloma |
| 1997 D1 | 48.65 | Jason Slater |
| 1997 D2 | 50.07 | Josh Rumlow |
| 1997 D3 | 50.43 | Larry Paul |
| 1996 D1 | 49.12 | Mike Lewis |
| 1996 D2 | 49.86 | Michael Schut |
| 1996 D3 | 49.09 | Steve Stabb |
| 1995 D1 | 48.74 | Ray Neosh |
| 1995 D2 | 50.14 | Jeremy LaMont |
| 1995 D3 | 51.31 | Al Kolstad |
| 1994 D1 | 48.31 | Robert Wernick |
| 1994 D2 | 50.18 | Jeremy Lamont |
| 1994 D3 | 50.26 | Joel Sohre |
| 1993 D1 | 48.9 | Ray Neosh |
| 1993 D2 | 49.76 | Karl Holle |
| 1993 D3 | 49.00 | Ryan Truschinski |
| 1992 D1 | 49.76 | Chris Hufschmidt |
| 1992 D2 | 49.90 | Aaron Schielke |
| 1992 D3 | 50.37 | Ryan Truschinski |
| 1991 D1 | 48.74 | Jermaine Butler |
| 1991 D2 | 49.61 | Eric Mullenbach |
| 1991 D3 | 50.30 | Ryan Truschinski |
| 1990 A | 47.12 | Bryan Jones |
| 1990 B | 50.30 | Eric Mullenbach |
| 1990 C | 49.71 | Chad Wilkinson |
| 1989 A | 47.91 | David Coates |
| 1989 B | 50.56 | Steve Dye |
| 1989 C | 50.28 (tie) | Randy Neve |
| 1989 C | 50.28 (tie) | Chad Wilkinson |
| 1988 A | 48.69 | Harvey Logan |
| 1988 B | 49.60 | Anthony Talton |
| 1988 C | 51.38 | Greg Compe |
| 1987 A | 49.27 | Steve Sarsfield |
| 1987 B | 49.86 | Anthony Talton |
| 1987 C | 50.70 | Pat Schaefer |
| 1986 A | 48.32 | Steve Sarsfield |
| 1986 B | 48.78 | Brad Olson |
| 1986 C | 50.25 | Larry Yeakle |
| 1985 A | 47.81 | Michael Themar |
| 1985 B | 48.28 | Pete Nowka |
| 1985 C | 49.45 | Brad Olson |
| 1984 A | 48.38 | Charles Lezine |
| 1984 B | 49.19 | Pete Nowka |
| 1984 C | 50.84 | Steve Allison |
| 1983 A | 41.75 | Charlton Hamer |
| 1983 B | 49.96 | Todd Wallender |
| 1983 C | 50.63 | Gregg Gassner |
| 1982 A | 49.11 | Scott Schutt |
| 1982 B | 50.56 | Geoff Reynolds |
| 1982 C | 50.24 | Jerry Hagen |
| 1981 A | 49.39 | Jay Payton |
| 1981 B | 49.69 | Rick Scholze |
| 1981 C | 50.69 | Brian Kriesel |
| 1980 A | 49.84 | Carey Gillon |
| 1980 B | 50.25 | Jan Potter |
| 1980 C | 50.15 | Brian Kriesel |
| 1979 A | 49.67 | Les White |
| 1979 B | 50.23 | Dan Des Rochers |
| 1979 C | 51.36 | Kyle Benson |
| 1978 A | 50.1 | Jerome Battles |
| 1978 B | 50.0 | Brent Gratzig |
| 1978 C | 51.0 | Ken Gow |
| 1977 A | 49.0 | Bill Gross |
| 1977 B | 50.0 | Brent Gnatzig |
| 1977 C | 50.6 | Charles Becker |
| 1976 A | 49.4 | Bill Gross |
| 1976 B | 50.6 | Scot Hafeman |
| 1976 C | 51.0 | Charles Becker |
| 1975 A | 49.9 | Lester Young |
| 1975 B | 51.0 | Don Wier |
| 1975 C | 51.8 | Don Molter |
| 1974 A | 49.9 | Pat Sierra |
| 1974 B | 49.9 | Mark Bork |
| 1974 C | 51.4 | Scott Boedeker |
| 1973 A | 49.4 | John Kearns |
| 1973 B | 50.2 | Ken Lewis |
| 1973 C | 50.3 | Nate Carlson |
| 1972 A | 49.3 | Phil Buch |
| 1972 B | 48.1 | Wilbert Henry |
| 1972 C | 50.5 | Nate Carlson |
| 1971 A | 49.2 | Mike Denham |
| 1971 B | 48.8 | Wilbert Henry |
| 1971 C | 50.8 | Rich Hummitzsch |
| 1970 A | 49.5 | Dennis Goff |
| 1970 B | 50.0 | Don Holmes |
| 1970 C | 49.8 | Kevin Erickson |
| 1969 A | 48.8 | Jim Lustig |
| 1969 B | 49.8 | Bill Bumby |
| 1969 C | 51.1 | Keith Erickson |
| 1968 A | 48.3 | Jim Nichols |
| 1968 B | 49.2 | Eric Zingler |
| 1968 C | 51.1 | Dave Stanton |
| 1967 A | 49.5 | Steve Bittorf |
| 1967 B | 50.1 | Marty Binn |
| 1967 C | 50.1 | Mark Kartman |
| 1966 A | 49.3 | Jim Schmidt |
| 1966 B | 47.8 | Mark Winzenried |
| 1966 C | 50.9 | Mark Kartman |
| 1965 A | 50.0 | Jim Schmidt |
| 1965 B | 51.1 | Charles Thorpe |
| 1965 C | 51.0 | Don Ehlenbeck |
| 1964 A | 49.8 | Rick Johnson |
| 1964 B | 50.2 | James Nelson |
| 1964 C | 52.2 | Bob McGrane |
| 1963 A | 50.1 | Steve Whipple |
| 1963 B | 49.6 | Tom Dhein |
| 1963 C | 51.7 | Larry Olson |
| 1962 A | 50.3 | Bill Heuer |
| 1962 B | 51.6 | Tom Dhein |
| 1962 C | 52.6 | Dave Barstow |
| 1961 A | 50.9 | Bob Storm |
| 1961 B | 52.2 | Jim Canfield |
| 1961 C | 53.3 | Dan Martin |
| 1960 A | 50.3 | Dennis Dyszelski |
| 1960 B | 51.2 | Tom Tamblingson |
| 1960 C | :53.7 | Dave Scherer |
| 1959 A | 51.6 | Grady Cobb |
| 1959 B | 50.5 | Wayne Tess |
| 1959 C | 52.6 | Dave Newton |
| 1958 A | 50.6 | Jeff McClain |
| 1958 B | 52.8 | Wayne Tess |
| 1958 C | 50.4 | Wayne Konkle |
| 1957 A | 53.3 | John Jakusz |
| 1957 B | 53.4 | Jerry Casey |
| 1957 C | 55.4 | Tom Pride |
| 1956 A | 50.4 | Fred Schubert |
| 1956 B | 52.4 | Ed Sandvold |
| 1956 C | 51.7 | Benard Basler |
| 1955 A | 52.2 | Jesse Nixon |
| 1955 B | 52.1 | Jerry Casey |
| 1955 C | 53.7 (tie) | Ron Moegenberg |
| 1955 C | 53.7 (tie) | Benard Basler |
| 1954 A | 50.4 | Jesse Nixon |
| 1954 B | 51.6 | Tom Brockley |
| 1954 C | 52.6 | Harold Matteson |
| 1953 A | 52.4 | Bill Anderson |
| 1953 B | 52.5 | Jack Kern |
| 1953 C | 54.1 | Dave Cole |
| 1952 A | 52.3 | Frank Clark |
| 1952 B | 51.8 | Gary Winske |
| 1952 C | 52.5 | Larry Collins |
| 1951 A | 51.8 | Jack Mansfield |
| 1951 B | 53.4 | Bill Eichfield |
| 1951 C | 54.7 | Walter Pelishek |
| 1950 A | 51.2 | Jack Mansfield |
| 1950 B | 53.1 | Fred Gerhardt |
| 1950 C | 54.5 | Jerry Druckery |
| 1949 A | 51.4 | Bill Bandy |
| 1949 B | 52.9 | Roy Krueger |
| 1949 C | 54.3 | Sid Olson |
| 1948 A | 49.5 | LeRoy Collins |
| 1948 B | 53.2 | Fred Reisweber |
| 1948 C | 54.3 | Bob Goldsmith |
| 1947 A | 50.4 | Roland Sulze |
| 1947 B | 52.9 | Elwood Harke |
| 1947 C | 53.0 | Richard Gier |
| 1946 A | 51.2 | Bob Mansfield |
| 1946 B | 52.5 | J. Davis |
| 1946 C | 52.4 | Earl Herbert |
| 1945 A | 51.6 | Bob Mansfield |
| 1945 B | NA | Bill Anderson |
| 1945 C | 52.2 | Earl Herbert |
| 1944 A | 53.6 | Frank Bostwick |
| 1944 B | 54.6 | Earl Schramm |
| 1944 C | 55.5 | Calvin Cramer |
| 1943 A | 53.7 | Jacques |
| 1943 B | 55.3 | George Stangel |
| 1943 C | 54.6 | Zoch |
| 1942 A | 52.6 | Boehme |
| 1942 B | 53.1 | Lawrence Froemming |
| 1942 C | 53.9 | Bob Zingsheim |
| 1941 A | 52.0 | Dean Page |
| 1941 A | 53.4 | Robert Paape |
| 1941 B | 53.7 | VanDeman |
| 1941 C | 54.2 | Walter Dusold |
| 1940 A | 51.1 | Rozanski |
| 1940 B | 52.2 | Anthony VanStraalen |
| 1940 C | 54.0 | Euhardy |
| 1939 A | 52.8 (tie) | Warren Foote |
| 1939 A | 52.8 (tie) | Engel |
| 1939 B | 52.8 | Charles Hosler |
| 1939 C | 53.6 | Marvin Baerwald |
| 1938 A | 52.4 | Zolin |
| 1938 B | 52.1 | Paul Perkins |
| 1938 C | 54.7 (tie) | Jordan Korotev |
| 1938 C | 54.7 (tie) | Arnold Schank |
| 1937 A | 51.6 | Jack Sellers |
| 1937 B | 53.5 | Paul Perkins |
| 1937 C | 53.8 | Howard Schoenicke |
| 1936 A | 51.1 | Kubash |
| 1936 B | 54.2 | Harry Michelson |
| 1936 C | 55.7 | Kennyth Savaccol |
| 1935 A | 51.3 | Kubash |
| 1935 B | 51.3 | Alvin Schilder |
| 1935 C | 52.5 | Austin Baxter |
| 1934 A | 51.3 | Volzgen |
| 1934 B | 51.0 | Dan Pick |
| 1934 C | 55.2 | Owen Stewart |
| 1932 A | 50.3 | O'Shea |
| 1932 B | 52.4 | Milton Grundeman |
| 1932 C | 53.6 | Bernard Brandstetter |
| 1931 A | 52.0 (tie) | O'Shea |
| 1931 A | 52.0 (tie) | Kleist |
| 1931 B | 51.9 | Jaycey Stiles |
| 1931 C | 52.3 | Clifford Mills |
| 1930 A | 53.4 | Kleist |
| 1930 B | 52.9 | Donald Snowberry |
| 1930 C | 55.5 | Clifford Mills |
| 1929 A | 51.2 | Shudrowitz |
| 1929 B | 52.5 | Wilmer Hames |
| 1929 C | 55.0 | Don Kindschi |
| 1928 A | 51.3 | Von Eiff |
| 1928 B | 53.6 | Leroy Fleischfresser |
| 1928 C | 54.2 | Harley Harris |
| 1927 A | 51.8 | Nello Pacetti |
| 1927 B | 53.0 | Loren Gafke |
| 1927 C | 55.9 | Chester Carlson |
| 1926 A | 52.3 | Treps |
| 1926 B | 52.8 | Harold Hull |
| 1925 A | 53.3 | Taylor |
| 1925 B | 54.0 | Robert Brandell |
| 1924 A | 53.1 | Harold Zillisch |
| 1924 B | 54.9 | Luther Lemon |
| 1923 A | 54.0 | VanHart |
| 1923 B | 56.2 | Luther Lemon |
| 1922 A | 54.8 | Legland Hoke |
| 1922 B | 55.0 | Quintin Kempthorne |
| 1921 A | 53.4 | Jimmy Stack |
| 1921 B | 57.0 | Brown |
| 1920 A | 57.0 | Lloyd Vallely |
| 1920 B | 1:01.25 | Giles Howland |
| 1919 | 56.0 | Post |
| 1918 | 55.4 | Spetz |
| 1917 | 53.0 | Spetz |
| 1916 | 53.6 | George Lilly |
| 1915 | 53.6 | Nash |
| 1914 | 53.0 | Filter |
| 1913 | 53.2 | Adlai Young |
| 1912 | 53.8 | Dove |
| 1911 | 54.8 | Henry Casserley |
| 1910 | 53.4 | Schley |
| 1909 | 53.0 | Lampert |
| 1908 | 53.4 | Emil Kitzman |
| 1907 | 54.8 | Walter Simmons |
| 1906 | 53.2 | Walter Simmons |
| 1905 | 52.2 | L. Hyslop |
| 1904 | 53.6 | Harold Meyer |
| 1903 | 56.2 | Louis Chapman |
| 1902 | 53.8 | Bagley |
| 1901 | 52.0 | J. Daniels |
| 1900 | 52.6 | J. Daniels |
| 1899 | 56 | J. Hayden |
| 1898 | 56.6 | J. Heffron |
| 1897 | 54.6 | Harry Johnson |
| 1896 | 57.5 | Lester Athern |
| 1895 | 53.6 | Ed Blair |
Source: WIAA all-time state champions. Marks shown as recorded (imperial-era events were run in yards/miles and are not directly comparable to today's metric marks). For ranked all-time bests, see the all-time lists →