Boys · 1895 – Present
Wisconsin State Champions
Every WIAA boys individual state champion, event by event, year by year. A complete history — including discontinued events and the imperial era (yards/miles), shown as the meet recorded them.
BoysGirls
Pole Vault
364 championsDivision
| Year | Mark | Champion |
|---|---|---|
| 2025 D1 | 15-6 | Josh Brunner |
| 2025 D2 | 14-9 | Gabe Mika |
| 2025 D3 | 14-3 | Kyle Schreiner |
| 2024 D1 | 16-1 | Augustus Counard Ciechan |
| 2024 D2 | 17-2 | Kaden Rambatt |
| 2024 D3 | 16-6 | Sam Crenshaw |
| 2023 D1 | 16-8 | Aaron Cummings |
| 2023 D2 | 15-2 | Kaden Rambatt |
| 2023 D3 | 15-0 | Sam Crenshaw |
| 2022 D1 | 15-6 | Aaron Cummings |
| 2022 D2 | 14-6 | Timothy Chrisbaum |
| 2022 D3 | 14-9 | Caden Decker |
| 2021 D1 | 15-6 | Evan Bartelsen |
| 2021 D2 | 14-10 | Luke Haase |
| 2021 D3 | 13-9 | Caden Decker |
| 2019 D1 | 15-3 | Maxwell Meyer |
| 2019 D2 | 14-9 | Max Rauch |
| 2019 D3 | 14-0 | Mitch Stegman |
| 2018 D1 | 15-0 | Kaleb Schuster |
| 2018 D2 | 14-6 | Max Rauch |
| 2018 D3 | 13-6 | Jack Soda |
| 2017 D1 | 15-3 | Lucas McCormick |
| 2017 D2 | 13-9 | Scott Hoffman |
| 2017 D3 | 15-4 | Noah Zastrow |
| 2016 D1 | 15-3 | Rashid Coulibaly |
| 2016 D2 | 14-0 | Adam Schommer |
| 2016 D3 | 15-0 | Kellen Kravik |
| 2015 D1 | 15-0 | Dan Becker |
| 2015 D2 | 14-3 | Alex Schmidt |
| 2015 D3 | 14-6 | Kellen Kravik |
| 2014 D1 | 16-1 | Glen Harold |
| 2014 D2 | 14-9 | Aaron Joppru |
| 2014 D3 | 13-9 | Devan Gertschen |
| 2013 D1 | 16-0 | Jake Wallenfang |
| 2013 D2 | 14-0 | Cason Cleveland |
| 2013 D3 | 14-0 | Jake Wiedemeier |
| 2012 D1 | 15-6 | Kaewon Reynolds |
| 2012 D2 | 14-0 | Preston Perkins |
| 2012 D3 | 14-3 | Jake Wiedemeier |
| 2011 D1 | 14-6 | Jesse Johnson |
| 2011 D2 | 14-3 | Brent Samuelson |
| 2011 D3 | 13-6 | Jake Wiedemeier |
| 2010 D1 | 14-9 | Matt Krogman |
| 2010 D2 | 14-3 | Cliff McCann |
| 2010 D3 | 15-3 | Bryan Klister |
| 2009 D1 | 15-0 | Jake Czisny |
| 2009 D2 | 14-3 | Scott Liegel |
| 2009 D3 | 14-3 | Brett Passini |
| 2008 D1 | 15-8 | Dan Novak |
| 2008 D2 | 14-3 | Tyler Lorenz |
| 2008 D3 | 15-2 | Jack Szmanda |
| 2007 D1 | 15-0 | Nick Yenser |
| 2007 D2 | 14-9 | Garrett Vetesnik |
| 2007 D3 | 15-1 | Daniel Drewak |
| 2006 D1 | 14-9 | Andy Lindberg |
| 2006 D2 | 14-3 | Mark Cufaude |
| 2006 D3 | 14-0 | Daniel Drewak |
| 2005 D1 | 15-0 | Andy Lindberg |
| 2005 D2 | 14-3 | Mark Cufaude |
| 2005 D3 | 15-6 | Josh Desens |
| 2004 D1 | 15-0 | Pietro Norante |
| 2004 D2 | 14-0 | John Bezecny |
| 2004 D3 | 13-0 | Kevin Gallatin |
| 2003 D1 | 14-6 | Derek Thiel |
| 2003 D2 | 14-6 | Zach Johnson |
| 2003 D3 | 14-0 | Mike Krig |
| 2002 D1 | 15-0 | Matt Novak |
| 2002 D2 | 14-0 | Alex Tapplin |
| 2002 D3 | 13-0 | Mike Krig |
| 2001 D1 | 14-6 | Wes Ulfig |
| 2001 D2 | 13-6 | Jon Heinz |
| 2001 D3 | 13-6 | Chad Ermis |
| 2000 D1 | 14-3 | Clint Griffin |
| 2000 D2 | 15-1 | Hans Schmidt |
| 2000 D3 | 13-6 | Ryan Garnett |
| 1999 D1 | 14-3 | Kevin Langlois |
| 1999 D2 | 14-0 | Hans Schmidt |
| 1999 D3 | 14-3 | Curt Miller |
| 1998 D1 | 15-3 | Steve Slattery |
| 1998 D2 | 13-6 | Ron Hull |
| 1998 D3 | 15-0 | Ben Stern |
| 1997 D1 | 14-6 | Steve Slattery |
| 1997 D2 | 14-0 | Andy Larson |
| 1997 D3 | 14-9 | Scott Banaszak |
| 1996 D1 | 14-9 | Steve Slattery |
| 1996 D2 | 13-3 | Josh Kreutzer |
| 1996 D3 | 14-6 | Chad Jaeger |
| 1995 D1 | 14-9 | Matt McKinzie |
| 1995 D2 | 13-9 | Josh Buchholz |
| 1995 D3 | 13-9 | Gordon Zietlow |
| 1994 D1 | 15-7 | Scot Synold |
| 1994 D2 | 13-6 | Isaac Laube |
| 1994 D3 | 13-3 | Derek Wenzlaff |
| 1993 D1 | 14-6 | Ryan Fruit |
| 1993 D2 | 14-0 | Joe Gilson |
| 1993 D3 | 13-6 | Eric Klatt |
| 1992 D1 | 14-6 | Eric Smothers |
| 1992 D2 | 15-0 | Mike Schnur |
| 1992 D3 | 13-6 | Brian Parker |
| 1991 D1 | 15-6 | Chad Call |
| 1991 D2 | 15-0 | Jim Dunkleberger |
| 1991 D3 | 13-6 | Troy Kramer |
| 1990 A | 14-0 | Kurt Keller |
| 1990 B | 13-0 | Dan Turner |
| 1990 C | 13-0 | Joel Chandler |
| 1989 A | 14-0 | Mike Schulz |
| 1989 B | 14-0 | Marc Ruesch |
| 1989 C | 14-0 | Ryan Trimberger |
| 1988 A | 14-0 | Chris Holmes |
| 1988 B | 14-9 | Jim Huemmer |
| 1988 C | 12-9 | Rob Mueller |
| 1987 A | 15-6 | Andy Elliott |
| 1987 B | 14-1 | Jim Huemmer |
| 1987 C | 12-9 | Lance Parker |
| 1986 A | 14-0 | P.O. O'Connell |
| 1986 B | 13-0 | Chad Morgan |
| 1986 C | 13-0 | Lance Parker |
| 1985 A | 14-0 | Jim Kickland |
| 1985 B | 14-6 | Pete Nowka |
| 1985 C | 12-9 | Barry Sorenson |
| 1984 A | 15-3 | Todd Verbick |
| 1984 B | 13-6 | Pete Nowka |
| 1984 C | 13-3 | Robbie Reineccius |
| 1983 A | 14-0 | Todd Verbick |
| 1983 B | 14-0 | Greg Zander |
| 1983 C | 13-3 | Jim Nelson |
| 1982 A | 14-0 | Tom Knickelbine |
| 1982 B | 14-6 | Bruce Nelson |
| 1982 C | 13-6 | Dale Burmester |
| 1981 A | 14-0 | Bo Verbick |
| 1981 B | 13-6 | Craig Goodrich |
| 1981 C | 13-3 | Terry Lorenz |
| 1980 A | 14-6 | Mike Meeteer |
| 1980 B | 13-6 | Jeff Besaw |
| 1980 C | 12-9 | Ted Pitz |
| 1979 A | 14-0 | Bill Rothmeier |
| 1979 B | 14-3 | Doug Nelson |
| 1979 C | 13-0 | Mike Weir |
| 1978 A | 14-0 | Scott McLain |
| 1978 B | 13-9 | Darrell Nelson |
| 1978 C | 13-0 | Kevin Kravik |
| 1977 A | 15-1 1/2 | John Friesch |
| 1977 B | 13-6 | Glen Arendsee |
| 1977 C | 12-6 | Dan Bublitz |
| 1976 A | 14-9 | Bret Dames |
| 1976 B | 13-0 | Bob Lech |
| 1976 C | 12-6 | Randy Carter |
| 1975 A | 14-0 | Tom Callahan |
| 1975 B | 14-0 | Paul Rhiner |
| 1975 C | 13-0 | Marvin Anderson |
| 1974 A | 13-9 | Mike Resheske |
| 1974 B | 13-6 | Mark Bailey |
| 1974 C | 13-6 | Randy Wodenka |
| 1973 A | 15.5 | Kim Scott |
| 1973 B | 13-0 1/4 | Phil Lacke |
| 1973 C | 13-9 1/2 | Todd Hansen |
| 1972 A | 13-6 | Donn Cooper |
| 1972 B | 13-0 | Mark Krattiger |
| 1972 C | 12-9 | Brian Motkowski |
| 1971 A | 14-3 | Rick Easland |
| 1971 B | 13-0 | Bob Dettman |
| 1971 C | 12-6 | Jim Swiatnicki |
| 1970 A | 13-10 | Dave Dorak |
| 1970 B | 13-0 | Mark Wisnefski |
| 1970 C | 12-0 | Wayne Anderson |
| 1969 A | 13-0 | Rick Murto |
| 1969 B | 13-4 1/4 | Reb Bishop |
| 1969 C | 12-6 | Larry Knudson |
| 1968 A | 13-7 1/2 | Jeff Swenson |
| 1968 B | 13-3 1/2 | Doug Gilbert |
| 1968 C | 12-6 | Larry Knudson |
| 1967 A | 13-0 | Bruce Taylor |
| 1967 B | 13-0 | Doug Gilbert |
| 1967 C | 12-0 | Carl Gullickson |
| 1966 A | 14-2 1/2 | Bill Oaks |
| 1966 B | 15-2 1/2 | Mark Buelow |
| 1966 C | 13-4 1/2 | Bill Schnur |
| 1965 A | 13-6 | Jim Barnhart |
| 1965 B | 12-1 | Bill Schnur |
| 1965 C | 12-1 | Dick Smith |
| 1964 A | 13-0 | Jim Barnhart |
| 1964 B | 12-0 | Larry Beverung |
| 1964 C | 11-3 | Tom Persha |
| 1963 A | 13-0 1/2 | Jim Huber |
| 1963 B | 12-3 1/2 | Tom Gabriel |
| 1963 C | 11-0 | Jack Johnson |
| 1962 A | 13-7 1/4 | Brian Bergeman |
| 1962 B | 11-6 | Dave Emmerich |
| 1962 C | 12.5 | Jerry Race |
| 1961 A | 12-9 | Brian Bergeman |
| 1961 B | 11-8 1/4 | Ray Hawkins |
| 1961 C | 12-6 1/4 | Steve Soumer |
| 1960 A | 12-5 | Cranston Rogers |
| 1960 B | 11-3 | Jim Prochaska |
| 1960 C | 11-2 | Tom Hendricks |
| 1959 A | 12-6 | Ron Vincent |
| 1959 B | 11-4 | Mark Meilahn |
| 1959 C | 11-3 | Steve Wrucke |
| 1958 A | 12-2 1/2 | Terry Leonard |
| 1958 B | 11-3 | Ken Younk |
| 1958 C | 12-0 | Steve Wrucke |
| 1957 A | 11-6 | Larry Brunet |
| 1957 B | 12-5 3/4 | Bob Verbick |
| 1957 C | 11-3 1/2 | Dean Felker |
| 1956 A | 11-6 | Kurt Smiricnia |
| 1956 B | 12-1 3/4 | Bob Verbick |
| 1956 C | 11-0 | Gerlad Preston |
| 1955 A | 12-0 | Don Ryskoski |
| 1955 B | 11-8 | Bob Verbick |
| 1955 C | 11-2 | Gerald Modahl |
| 1954 A | 12-0 (tie) | Don Schillinglaw |
| 1954 A | 12-0 (tie) | John Richter |
| 1954 B | 11-9 | Pete Kasson |
| 1954 C | 11-10 | Kenny Smith |
| 1953 A | 12-4 | Glenn Bestor |
| 1953 B | 11-3 | Bob Humke |
| 1953 C | 11-10 1/2 | John Boehmer |
| 1952 A | 12-6 | Glen Bestor |
| 1952 B | 11-9 | Darrell Jackson |
| 1952 C | 10-6 (tie) | Mike Angelbeck |
| 1952 C | 10-6 (tie) | Bernard Rabata |
| 1952 C | 10-6 (tie) | Raymond Scholz |
| 1951 A | 12-0 | Doug Gill |
| 1951 B | 11-9 | Robert Carter |
| 1951 C | 10-4 | Reuben Angelbeck |
| 1950 A | 12-6 | Louis Zur |
| 1950 B | 11-2 | Mal Chatfield |
| 1950 C | 10-10 | Arthur Huberty |
| 1949 A | 12-8 | Leo Shillinglaw |
| 1949 B | 11-8 | Peter Felley |
| 1949 C | 11-0 1/4 | Bob Stulka |
| 1948 A | 12-3 3/4 (tie) | Bob Karner |
| 1948 A | 12-3 3/4 (tie) | Bob Kuehneisen |
| 1948 B | 12-0 1/2 | Frank Lovreckovich |
| 1948 C | 11-5 3/8 | Peter Chase |
| 1947 A | 11-8 1/2 | Don Annen |
| 1947 B | 11-4 | Don Pfundheller |
| 1947 C | 10-10 | Dan Spletter |
| 1946 A | 12-4 | Dick Bailey |
| 1946 B | 11-8 | Don Pfundheller |
| 1946 C | 11-10 | Tex Polzin |
| 1945 A | 12-2 | Al Larvick |
| 1945 B | 11-6 | Charles Kirsch |
| 1945 C | 10-6 | Tex Polzin |
| 1944 A | 11-2 1/4 (tie) | Don Scheid |
| 1944 A | 11-2 1/4 (tie) | Jerry Vetter |
| 1944 B | 11-7 1/2 | Paul Farley |
| 1944 C | 10-11 1/2 | S. Smith |
| 1943 A | 13-6 3/8 | Donn Cooper |
| 1943 B | 11-0 | Paul Farley |
| 1943 C | 11-0 | Eugene Polzin |
| 1942 A | 13-0 3/8 | Tom Bennett |
| 1942 B | 11-10 | Paul Farley |
| 1942 C | 10-10 | Al Woehrman |
| 1941 A | 12-6 (tie) | Tom Bennett |
| 1941 A | 12-6 (tie) | Powers |
| 1941 B | 11-9 (tie) | Wilmer Laubenheimer |
| 1941 B | 11-9 (tie) | Harold Pues |
| 1941 B | 11-9 (tie) | Grant Gonyo |
| 1941 C | 11-0 | Brice Warner |
| 1940 A | 11-4 | Crawford |
| 1940 B | 11-4 | Walter Lautenbach |
| 1940 C | 11-4 1/4 | Roy Klandrud |
| 1939 A | 12-3 (tie) | Baerwald |
| 1939 A | 12-3 (tie) | Hoffman |
| 1939 B | 11-2 (tie) | Russell Daines |
| 1939 B | 11-2 (tie) | Mark Hoskins |
| 1939 C | 11-0 | Wallace Barrington |
| 1938 A | 12-7 1/2 | McGowan |
| 1938 B | 12.125 | Roger Foster |
| 1938 C | 11-5 7/8 | Keith Lowry |
| 1937 A | 12-3 | Emmot Rickaby |
| 1937 B | 11-3 | Don Stragel |
| 1937 C | 10-7 | Keith Lowry |
| 1936 A | 11-0 (tie) | Karl Bohnsack |
| 1936 A | 11-0 (tie) | Saveto Krcmar |
| 1936 A | 11-0 (tie) | Kiselicka |
| 1936 A | 11-0 (tie) | Todryk |
| 1936 A | 11-0 (tie) | Josefek |
| 1936 A | 11-0 (tie) | Meier |
| 1936 A | 11-0 (tie) | Bahler |
| 1936 B | 11-8 | Phillip Stare |
| 1936 C | 11-5 | Norbert Milliken |
| 1935 A | 12-7 | Padway |
| 1935 B | 11-8 | Joe Luke |
| 1935 C | 11-0 | Robert Martin |
| 1934 A | 12-6 3/4 | John Narewski |
| 1934 B | 11-8 | Richard Brindley |
| 1934 C | 10-10 | Robert Martin |
| 1932 A | 11-6 | Hirschinger |
| 1932 B | 11-2 (tie) | Monroe Brown |
| 1932 B | 11-2 (tie) | Dale Rheel |
| 1932 B | 11-2 (tie) | Joe Dovorany |
| 1932 B | 11-2 (tie) | Joe Dovorany |
| 1932 C | 10-8 (tie) | Arndt |
| 1932 C | 10-8 (tie) | Roy Havens |
| 1931 A | 11-6 | King |
| 1931 B | 11-9 | Oscar Broeske |
| 1931 C | 10-6 | Fletcher Kenseth |
| 1930 A | 11-6 | Eldon Ledmon |
| 1930 B | 11-9 | Bob Berghammer |
| 1930 C | 11-3 | Robert Lehigh |
| 1929 A | 11-10 7/8 | Chuck Jaskwich |
| 1929 B | 11-0 | Dick Neindorf |
| 1929 C | 10-9 | Donald Lyons |
| 1928 A | 11-0 | Chuck Jaskwich |
| 1928 B | 11-0 (tie) | Dick Niendorf |
| 1928 B | 11-0 (tie) | Miles Graney |
| 1928 C | 10-0 (tie) | Russ Tornowske |
| 1928 C | 10-0 (tie) | Albert Lantz |
| 1927 A | 11-8 3/8 | Calhoon |
| 1927 B | 11.75 | George Graney |
| 1927 C | 10-0 (tie) | Warren La Page |
| 1927 C | 10-0 (tie) | Traugott Senn |
| 1927 C | 10-0 (tie) | Clayon Nelson |
| 1927 C | 10-0 (tie) | Ralph Pankratz |
| 1927 C | 10-0 (tie) | Bryan Keating |
| 1926 A | 10-9 | W. Hyde |
| 1926 B | 10-9 | Alfred Phettenplace |
| 1925 A | 11-7 3/4 | Clarence Folsom |
| 1925 B | 10-6 | Howard Pfuhl |
| 1924 A | 10-9 1/8 | Glaser |
| 1924 B | 10-0 | Kennedy |
| 1923 A | 11-0 | Glaser |
| 1923 B | 10-6 | Lloyd Yeomans |
| 1922 A | 11-4 | Kub |
| 1922 B | 9-9 | Lloyd Yeomans |
| 1921 A | 11-0 | Curtin |
| 1921 B | 11-0 | Paul Davidson |
| 1921 B | 11-0 | Willliam Olson |
| 1920 A | 10-0 | Rice |
| 1920 B | 9-8 | Donovan |
| 1919 | 10-2 | Hofberger |
| 1918 | 11-6 1/2 | Landkowski |
| 1917 | 10-0 (tie) | Weeks |
| 1917 | 10-0 (tie) | Schwenker |
| 1917 | 10-0 (tie) | Pauly |
| 1916 | NA | Orr |
| 1915 | 10-5 | Miller |
| 1914 | 10-0 (tie) | Arthur Bunks |
| 1914 | 10-0 (tie) | Rohm |
| 1913 | 10-4 | Nuernberg |
| 1912 | 11-5 | Thessin |
| 1911 | 11-0 (Tie) | Russell Kuehmsted |
| 1911 | 11-0 (Tie) | Thessin |
| 1910 | 11-0 (Tie) | Thessin |
| 1910 | 11-0 (Tie) | Wahl |
| 1909 | 10-8 | Wahl |
| 1908 | 9-6 | Robert Ebben |
| 1907 | 9-6 (tie) | Alf Jackson |
| 1907 | 9-6 (tie) | Steinmetz |
| 1906 | 9-10 | W. Meyer |
| 1905 | 10-6 7/8 | E. Springer |
| 1904 | 9-10 | E. Springer |
| 1903 | 9-6 | J. Williams |
| 1902 | 10-6 1/4 | Roger Adams |
| 1901 | 10-6 | Mackie |
| 1900 | 9-5 | Mackie |
| 1899 | 10-4 | Juneau |
| 1898 | 9-8 1/2 | Charles Ward |
| 1897 | 10-3 | Charles Ward |
| 1896 | 9-3 1/2 | Charles Ward |
| 1895 | 10-0 1/2 (tie) | Ray Doolittle |
| 1895 | 10-0 1/2 (tie) | C. Smith |
Source: WIAA all-time state champions. Marks shown as recorded (imperial-era events were run in yards/miles and are not directly comparable to today's metric marks). For ranked all-time bests, see the all-time lists →