Boys · 1895 – Present
Wisconsin State Champions
Every WIAA boys individual state champion, event by event, year by year. A complete history — including discontinued events and the imperial era (yards/miles), shown as the meet recorded them.
BoysGirls
1600 m
330 championsDivision
| Year | Mark | Champion |
|---|---|---|
| 2025 D1 | 4:01.79 | Grady Lenn |
| 2025 D2 | 4:13.78 | Jack Hefty |
| 2025 D3 | 4:15.78 | Taylor Karcz |
| 2024 D1 | 4:12.03 | Manny Putz |
| 2024 D2 | 4:13.00 | Jack Hefty |
| 2024 D3 | 4:19.73 | Charlie Vater |
| 2023 D1 | 4:15.19 | Bode Erickson |
| 2023 D1 | 4:16.47 | Jack Hefty |
| 2023 D1 | 4:15.87 | Charlie Vater |
| 2022 D1 | 4:14.86 | Griffin Ward |
| 2022 D2 | 4:11.82 | Shane Griepentrog |
| 2022 D3 | 4:17.79 | Parker Schneider |
| 2021 D1 | 4:08.56 | Cael Grotenhuis |
| 2021 D2 | 4:14.65 | Hunter Krepline |
| 2021 D3 | 4:26.71 | Parker Schneider |
| 2019 D1 | 4:12.14 | Drew Bosley |
| 2019 D2 | 4:16.95 | Henry Chapman |
| 2019 D3 | 4:20.38 | Adam Rzentkowski |
| 2018 D1 | 4:10.39 | Drew Bosley |
| 2018 D2 | 4:20.70 | Trevor Wenzel |
| 2018 D3 | 4:19.25 | David Vannucchi |
| 2017 D1 | 4:15.77 | Tanner Wagner |
| 2017 D2 | 4:16.69 | Dustin Hatfield |
| 2017 D3 | 4:17.86 | Wesley Schiek |
| 2016 D1 | 4:11.58 | Perrin Hagge |
| 2016 D2 | 4:20.26 | Clark Otte |
| 2016 D3 | 4:22.93 | Dakota Kauffman |
| 2015 D1 | 4:13.75 | Olin Hacker |
| 2015 D2 | 4:13.70 | Ben Eidenschink |
| 2015 D3 | 4:20.63 | Dakota Kauffman |
| 2014 D1 | 4:10.25 | Alec Miller |
| 2014 D2 | 4:09.56 | Ethan Moehn |
| 2014 D3 | 4:11.65 | Nick Zander |
| 2013 D1 | 4:13.02 | Carl Hirsch |
| 2013 D2 | 4:21.87 | Trevor Wunnicke |
| 2013 D3 | 4:20.62 | Nick Zander |
| 2012 D1 | 4:08.21 | Carl Hirsch |
| 2012 D2 | 4:13.74 | Joe McKenna |
| 2012 D3 | 4:20.59 | Andres Tineo Paz |
| 2011 D1 | 4:12.98 | Russ Sandvold |
| 2011 D2 | 4:21.91 | Michael Christianson |
| 2011 D3 | 4:27.70 | DT McDonald |
| 2010 D1 | 4:10.62 | Taylor Wardall |
| 2010 D2 | 4:12.12 | Matt McKenna |
| 2010 D3 | 4:23.44 | DT McDonald |
| 2009 D1 | 4:11.79 | Evan Ross |
| 2009 D2 | 4:21.68 | John Luterbach |
| 2009 D3 | 4:32.06 | Mitch Lacy |
| 2008 D1 | 4:16.71 | Jack Hackett |
| 2008 D2 | 4:18.29 | Nathan Stymiest |
| 2008 D3 | 4:23.04 | Peter Walsh |
| 2007 D1 | 4:11.87 | Andrew Perkins |
| 2007 D2 | 4:22.23 | Nick Szczech |
| 2007 D3 | 4:20.38 | Peter Bolgert |
| 2006 D1 | 4:13.24 | David Pede |
| 2006 D2 | 4:18.27 | Adam Duckart |
| 2006 D3 | 4:20.94 | Peter Bolgert |
| 2005 D1 | 4:11.61 | Chris Rombough |
| 2005 D2 | 4:18.69 | Travis Nechuta |
| 2005 D3 | 1:19.45 | Malachi Cate |
| 2004 D1 | 4:11.22 | Bryan Culver |
| 2004 D2 | 4:19.24 | Joe Pierre |
| 2004 D3 | 4:27.08 | Caleb Roesler |
| 2003 D1 | 4:05.25 | Chris Solinsky |
| 2003 D2 | 4:17.77 | Ben Porter |
| 2003 D3 | 4:21.63 | Tony Stevens |
| 2002 D1 | 4:09.60 | Chris Solinsky |
| 2002 D2 | 4:18.29 | Tim Lacy |
| 2002 D3 | 4:10.37 | Codie See |
| 2001 D1 | 4:14.40 | Ben Gregory |
| 2001 D2 | 4:22.93 | Erik Teig |
| 2001 D3 | 4:27.85 | Kyle Elsemore |
| 2000 D1 | 4:14.52 | Brent Reiter |
| 2000 D2 | 4:17.08 | Darnell Perkins |
| 2000 D3 | 4:25.80 | Ryan Jacobson |
| 1999 D1 | 4:22.94 | Nick Buechel |
| 1999 D2 | 4:27.39 | Jeremy Dunn |
| 1999 D3 | 4:28.95 | Mickey Burmeister |
| 1998 D1 | 4:16.10 | Casey Hopp |
| 1998 D2 | 4:23.56 | Tyler Foos |
| 1998 D3 | 4:23.95 | Mike Knutson |
| 1997 D1 | 4:04.97 | Gabe Jennings |
| 1997 D2 | 4:22.47 | Jason Marin |
| 1997 D3 | 4:21.32 | Kevin Cullen |
| 1996 D1 | 4:12.07 | Gabe Jennings |
| 1996 D2 | 4:23.04 | Ben Maas |
| 1996 D3 | 4:25.77 | Kevin Cullen |
| 1995 D1 | 4:15.54 | Gabe Jennings |
| 1995 D2 | 4:21.93 | Marshall Donnerbauer |
| 1995 D3 | 4:24.33 | Ryan Powell |
| 1994 D1 | 4:18.44 | Brendan O'Brien |
| 1994 D2 | 4:20.64 | Brett Altergott |
| 1994 D3 | 4:23.15 | Cory Peterson |
| 1993 D1 | 4:18.19 | Sean Agger |
| 1993 D2 | 4:19.73 | Lael Lee |
| 1993 D3 | 4:21.81 | Lance Schaaf |
| 1992 D1 | 4:12.37 | Andy Bosley |
| 1992 D2 | 4:19.41 | Kurt Kenas |
| 1992 D3 | 4:23.06 | Lance Schaaf |
| 1991 D1 | 4:16.77 | Phil Downs |
| 1991 D2 | 4:24.90 | Kurt Kenas |
| 1991 D3 | 4:25.67 | Joshua Tebo |
| 1990 A | 4:21.18 | Chad Froelich |
| 1990 B | 4:20.94 | Shawn Wolfgram |
| 1990 C | 4:28.23 | Jason Wilkinson |
| 1989 A | 4:18.80 | Jeff Ausloos |
| 1989 B | 4:21.79 | Craig Wagner |
| 1989 C | 4:21.75 | Jason Wilkinson |
| 1988 A | 4:14.85 | Pat Balistreri |
| 1988 B | 4:19.42 | Jason Jorczak |
| 1988 C | 4:25.43 | Jason Wilkinson |
| 1987 A | 4:20.79 | Lee Zubrod |
| 1987 B | 4:19.71 | Mike Raemisch |
| 1987 C | 4:30.16 | Dave Hirshbrunner |
| 1986 A | 4:17.77 | Brian Dorrow |
| 1986 B | 4:19.21 | Mike Raemisch |
| 1986 C | 4:27.54 | Kent Kohls |
| 1985 A | 4:17.89 | Don Hebl |
| 1985 B | 4:16.72 | Kurt Udelhofen |
| 1985 C | 4:23.54 | Sean Currie |
| 1984 A | 4:11.81 | Mike Deignan |
| 1984 B | 4:21.78 | Brian Pahnke |
| 1984 C | 4:23.64 | Al Severude |
| 1983 A | 4:13.95 | Curt Anschuetz |
| 1983 B | 4:21.49 | Kurt Udelhofer |
| 1983 C | 4:19.04 | Sean Currie |
| 1982 A | 4:15.09 | Paul Hernandez |
| 1982 B | 4:13.46 | Max Harn |
| 1982 C | 4:22.35 | Kirk Buschman |
| 1981 A | 4:12.33 | Tim Hacker |
| 1981 B | 4:11.93 | John Easker |
| 1981 C | 4:29.03 | Robin Christenson |
| 1980 A | 4:14.19 | Dave Uhrich |
| 1980 B | 4:18.67 | Paul Voss |
| 1980 C | 4:25.05 | Kurt Hansen |
| 1979 A | 4:17.73 | Dave Uhrich |
| 1979 B | 4:24.98 | Paul Voss |
| 1979 C | 4:28.45 | Kurt Hansen |
| 1978 A | 4:14.8 | Jeff Hacker |
| 1978 B | 4:25.4 | Kip Lindenlaub |
| 1978 C | 4:23.8 | Jim Brice |
| 1977 A | 4:19.0 | Al Rodriquez |
| 1977 B | 4:25.3 | Jack Hoffman |
| 1977 C | 4:25.8 | Jim Brice |
| 1976 A | 4:13.0 | Jim Stintzi |
| 1976 B | 4:26.8 | Bill Marquardt |
| 1976 C | 4:29.4 | Paul Churchill |
| 1975 A | 4:17.6 | Al Avila |
| 1975 B | 4:28.2 | Bill Markwardt |
| 1975 C | 4:28.9 | Mark Scholz |
| 1974 A | 4:16.8 | Terry Sauer |
| 1974 B | 4:29.5 | Gary Vandenberg |
| 1974 C | 4:15.5 | Steve Lacy |
| 1973 A | 4:19.4 | Dave Johnson |
| 1973 B | 4:29.3 | Mike Simon |
| 1973 C | 4:24.4 | Steve Lacy |
| 1972 B | 4:17.9 | Scott Lewis |
| 1972 C | 4:37.4 | Bruce LaMirande |
| 1972 A | 4:23.9 | Bill Dralle |
| 1971 A | 4:16.3 | Jim Fleming |
| 1971 B | 4:27.3 | Douglas Steffes |
| 1971 C | 4:32.2 | Dan Osuldson |
| 1970 A | 4:11.2 | Dan Cautley |
| 1970 B | 4:21.7 | Jim McFadden |
| 1970 C | 4:32.0 | Mark Brummer |
| 1969 A | 4:11.1 | Dan Cautley |
| 1969 B | 4:26.6 | Ken Peterson |
| 1969 C | 4:32.9 | Mark Brummer |
| 1968 A | 4:18.4 | Tom Bach |
| 1968 B | 4:28.8 | Wally Milbrandt |
| 1968 C | 4:28.2 | John Chartrand |
| 1967 A | 4:22.7 | Mike McClendon |
| 1967 B | 4:22.9 | Jim Dushek |
| 1967 C | 4:19.6 | Dean Martell |
| 1966 A | 4:21.7 | Mike Kiesling |
| 1966 B | 4:29.9 | George Williams |
| 1966 C | 4:32.5 | Dean Martell |
| 1965 A | 4:21.6 | Bob Gordon |
| 1965 B | 4:32.1 | George Williams |
| 1965 C | 4:32.0 | Dave Emmons |
| 1964 A | 4:20.5 | Bob Gordon |
| 1964 B | 4:29.3 | Rich Rollins |
| 1964 C | 4:30.9 | Al Field |
| 1963 A | 4:26.0 | Terry Ball |
| 1963 B | 4:33.1 | John Crummey |
| 1963 C | 4:35.3 | Bob Gordon |
| 1962 A | 4:23.9 | Lee Assenheimer |
| 1962 B | 4:38.5 | Ralph Treder |
| 1962 C | 4:44.8 | Tom Staiger |
| 1961 A | 4:20.5 | Greg Gard |
| 1961 B | 4:42.5 | Pat Leahy |
| 1961 C | 4:42.2 | Jim Brockman |
| 1960 A | 4:25.5 | Greg Grad |
| 1960 B | 4:38.4 | Fred Kaiser |
| 1960 C | 4:46.5 | Bill Croft |
| 1959 A | 4:30.2 | Don Loker |
| 1959 B | 4:40.2 | Amos Stephans |
| 1959 C | 4:41.0 | Phil Eastman |
| 1958 A | 4:35.9 | Don Loker |
| 1958 B | 4:29.5 | Jerry Smith |
| 1958 C | 4:44.0 | Tom Higgins |
| 1957 A | 4:39.5 | Jared Nowise |
| 1957 B | 4:43.3 | John Lesch |
| 1957 C | 4:47.5 | Jerry Murphy |
| 1956 A | 4:35.7 | Geo Morrison |
| 1956 B | 4:35.8 | Tad Pinkerton |
| 1956 C | 4:41.1 | Jerry Murphy |
| 1955 A | 4:45.3 | Harold Struck |
| 1955 B | 4:44.1 | Tad Pinkerton |
| 1955 C | 4:49.5 | Jerry Murphy |
| 1954 A | 4:34.2 | William Soyck |
| 1954 B | 4:37.4 | Harrold Disch |
| 1954 C | 4:51.2 | Jim Rutherford |
| 1953 A | 4:37.8 | Dave Harris |
| 1953 B | 4:41.3 | Glen DePalma |
| 1953 C | 4:42.7 | John Reinhold |
| 1952 A | 4:35.6 | Bob Razner |
| 1952 B | 4:38.3 | Bob Mildebrandt |
| 1952 C | 4:43.4 | John Reinhold |
| 1951 A | 4:40.7 | Bob Razner |
| 1951 B | 4:38.5 | Bert Root |
| 1951 C | 4:58.3 | Harry Shimnick |
| 1950 A | 4:33.1 | William Inda |
| 1950 B | 4:41.5 | Marlin Christensen |
| 1950 C | 4:36.2 | Gordon Knight |
| 1949 A | 4:35.4 | Carol Sternberg |
| 1949 B | 4:40.7 | Bill Knop |
| 1949 C | 4:49.7 | Milt Aleckson |
| 1948 A | 4:34.8 | Tom Ward |
| 1948 B | 4:40.8 | John Stearns |
| 1948 C | 4:53.2 | Norman Flons |
| 1947 A | 4:37.7 | John Hannewall |
| 1947 B | 4:40.7 | Bertel Budd |
| 1947 C | 4:50.8 | Carl Smith |
| 1946 A | 4:31.0 | Don Gehrman |
| 1946 B | 4:42.0 | John Schedivy |
| 1946 C | 4:51.3 | Orville Joch |
| 1945 A | 4:28.8 | Don Gehrman |
| 1945 B | 4:43.3 | Carl Metzkor |
| 1945 C | 4:44.5 | Leander Brandl |
| 1944 A | 4:28.5 | Bob Burns |
| 1944 B | 4:47.6 | Don Kugler |
| 1944 C | 5:04.5 | Leander Brandel |
| 1943 A | 4:33.0 | Joe Szelonski |
| 1943 B | 4:46.9 | Ray Hinsenkamp |
| 1943 C | 4:49.1 | Smithyman |
| 1942 A | 4:30.3 | Frederick |
| 1942 B | 4:45.7 | Ray Hinsenkamp |
| 1942 C | 4:45.0 | Smithyman |
| 1941 A | 4:30.3 | Winkel |
| 1941 B | 4:42.3 | Deutsch |
| 1941 C | 4:39.8 | Byron Bender |
| 1940 A | 4:36.3 | Rogahn |
| 1940 B | 4:36.9 | Deutsch |
| 1940 C | 4:42.9 | Sam Davis |
| 1939 A | 4:32.9 | Anderson |
| 1939 B | 4:40.1 (tie) | Francis Kane |
| 1939 B | 4:40.1 (tie) | Merle Knox |
| 1939 B | 4:40.1 (tie) | Murphy |
| 1939 C | 4:43.5 | John Foate |
| 1938 A | 4:33.9 | Tom Boisclair |
| 1938 B | 4:37.4 | Fritz Kummer |
| 1938 C | 4:45.2 | Robert Sneeberger |
| 1937 A | 4:29.8 | Ely Francis |
| 1937 B | 4:42.4 | Fritz Kummer |
| 1937 C | 4:50.9 | John Foate |
| 1936 A | 4:38.0 | Rink |
| 1936 B | 4:45.0 | McGee |
| 1936 C | 4:50.1 | Eldred Speck |
| 1935 A | 4:36.0 | Stutson |
| 1935 B | 4:41.3 | Jerry Bauer |
| 1935 C | 4:52.9 | Woodrow Loughan |
| 1934 A | 4:27.2 | Ernie Bastian |
| 1934 B | NA | Kenneth Hanely |
| 1934 C | 4:44.3 | Earl Radtke |
| 1932 A | 4:38.2 | Pray |
| 1932 B | 4:37.8 | Eugene Goebel |
| 1932 C | 4:54.8 | Arthur Nelson |
| 1931 A | 4:38.0 | Orville O'Neill |
| 1931 B | 4:46.4 | Merlin Sennet |
| 1931 C | 4:55.8 | Millard Chab |
| 1930 A | 4:42.1 | Savage |
| 1930 B | 4:53.5 | Peter Vea |
| 1930 C | 4:47.7 | Lashway |
| 1929 A | 4:41.3 | Saffert |
| 1929 B | 4:50.4 | Savage |
| 1929 C | 4:59.9 | Lashway |
| 1928 A | 4:33.4 | Schomann |
| 1928 B | 4:51.7 | Art Krueger |
| 1928 C | 5:11.2 | Theodore Olson |
| 1927 A | 4:45 1/5 | Lawrence Pflieger |
| 1927 B | 4:50.5 | Don White |
| 1927 C | 5:00.1 | Leonard Converse |
| 1926 A | 4:37 9/10 | Wright |
| 1926 B | 4:57.9 | Gaylord Volk |
| 1925 A | 4:45.4 | Henry Pflieger |
| 1925 B | 5:13.0 | Stoonis |
| 1924 A | 4:42.0 | Henry Pflieger |
| 1924 B | 4:43.5 | McGuire |
| 1923 A | 4:47.4 | Lloyd Mansfield |
| 1923 B | 4:57 2/5 | Lloyd McGuire |
| 1921 A | 4:58.0 | Elmer Lempke |
| 1921 B | 4:45.8 | Bert Hilberts |
| 1920 A | 4:56.6 | Arndt |
| 1920 B | 5:08.6 | Lemke |
| 1919 | 4:51.4 | Lawrence Lewis |
| 1918 | 4:48.0 | Loomis |
| 1917 | 4:57.6 | Roberts |
| 1916 | 4:42.0 | Elliott |
| 1915 | 4:53.0 | Donovan |
| 1914 | 4:47.6 | Paul Conrad |
| 1913 | 4:43.2 | Felton |
| 1912 | 4:44.0 | O'Donnel |
| 1911 | 4:38 4/5 | Gharrity |
| 1910 | 4:38.8 | Marcus Hubbard |
| 1909 | 4:32.4 | Marks |
| 1908 | 4:45.4 | Lester Lampert |
| 1907 | 4:39.0 | Dohmen |
| 1906 | 4:45.0 | Dohmen |
| 1905 | 4:53.3 | Fredrick Dana |
| 1904 | 4:39.4 | Fredrick Dana |
| 1903 | 4:54.8 | Channing Kent |
| 1902 | 4:56.0 | Channing Kent |
| 1901 | 4:42.6 | Elsa Breitkreutz |
| 1900 | 4:53.6 | Elsa Breitkreutz |
| 1899 | 5:00.2 | Gilbert Gipp |
| 1898 | 5:07.0 | H. Fry |
| 1897 | 5:05.2 | Fred Schroeder |
| 1896 | 5:03.0 | B. Dadman |
| 1895 | 5:00.6 | A. Donkle |
Source: WIAA all-time state champions. Marks shown as recorded (imperial-era events were run in yards/miles and are not directly comparable to today's metric marks). For ranked all-time bests, see the all-time lists →