Boys · 1895 – Present
Wisconsin State Champions
Every WIAA boys individual state champion, event by event, year by year. A complete history — including discontinued events and the imperial era (yards/miles), shown as the meet recorded them.
BoysGirls
110 m Hurdles
332 championsDivision
| Year | Mark | Champion |
|---|---|---|
| 2025 D1 | 14.11 | Niyer Clayborn |
| 2025 D2 | 14.16 | Blake Thiry |
| 2025 D3 | 14.32 | Brody Feldmann |
| 2024 D1 | 13.97 | Logan Hicks |
| 2024 D2 | 14.89 | Ben Olvey |
| 2024 D3 | 14.60 | Jensen Rice |
| 2023 D1 | 14.41 | Nathan Taylor |
| 2023 D2 | 14.79 | Ayden Hart |
| 2023 D3 | 14.38 | Cade Stingle |
| 2022 D1 | 14.87 | Carter Maffet |
| 2022 D2 | 14.90 | Lucas Heyroth |
| 2022 D3 | 15.01 | Cade Stingle |
| 2021 D1 | 14.43 | Landon Peterson |
| 2021 D2 | 14.56 | Lucas Heyroth |
| 2021 D3 | 15.42 | Brennen Dvorachek |
| 2019 D1 | 14.56 | Joe Salmone |
| 2019 D2 | 14.59 | Mitchell VanVooren |
| 2019 D3 | 14.53 | Mason Malm |
| 2018 D1 | 14.50 | Jacob Biewer |
| 2018 D2 | 14:52 | Robby Hatch |
| 2018 D3 | 15:23 | Grady Rielly |
| 2017 D1 | 14.56 | Kelvon Johnson |
| 2017 D2 | 14.82 | Jackson Enz |
| 2017 D3 | 14.95 | Josh Pillath |
| 2016 D1 | 14.40 | Konner Fierek |
| 2016 D2 | 14.41 | Jim Hoesley |
| 2016 D3 | 14:86 | Josh Pillath |
| 2015 D1 | 14.75 | Konner Fierek |
| 2015 D2 | 14.74 | Max Prashak |
| 2015 D3 | 15.43 | Morgan Malm |
| 2014 D1 | 14.04 | Daurice Fountain |
| 2014 D2 | 14.71 | Max Prashak |
| 2014 D3 | 15.20 | Morgan Malm |
| 2013 D1 | 14.55 | Daurice Fountain |
| 2013 D2 | 14.71 | Luke Praschak |
| 2013 D3 | 14.65 | Darin Ward |
| 2012 D1 | 14.22 | Ben Holcomb |
| 2012 D2 | 14.93 | Austyn Whitlatch |
| 2012 D3 | 14.99 | Cody Ewert |
| 2011 D1 | 14.28 | Keith Brown |
| 2011 D2 | 14.12 | Jordan Schmidt |
| 2011 D3 | 14.81 | Rylan Page |
| 2010 D1 | 14.21 | Matt Widule |
| 2010 D2 | 14.41 | Jordan Schmidt |
| 2010 D3 | 15.36 | Cody Dahl |
| 2009 D1 | 14.37 | Matt Widule |
| 2009 D2 | 14.35 | Jared Abbrederis |
| 2009 D3 | 15.51 | Aaron Bedessem |
| 2008 D1 | 14.42 | Jim Hodgson |
| 2008 D2 | 15.28 | Jared Abbrederis |
| 2008 D3 | 15.12 | Aaron Craig |
| 2007 D1 | 14.83 | Marcus Smith |
| 2007 D2 | 14.84 | Alex Hexum |
| 2007 D3 | 15.16 | Andrew Lukasko |
| 2006 D1 | 14.58 | Steve Van Rite |
| 2006 D2 | 15.15 | Doug Merkitch |
| 2006 D3 | 15.15 | Jacob Schwartzman |
| 2005 D1 | 14.8 | Adam Schleis |
| 2005 D2 | 14.76 | Andy Melby |
| 2005 D3 | 15.06 | Jason Kading |
| 2004 D1 | 14.47 | Raven Cepeda |
| 2004 D2 | 14.89 | Seth Pelock |
| 2004 D3 | 15.35 | Adam Meinerz |
| 2003 D1 | 14.60 | Joel Zalewski |
| 2003 D2 | 14.91 | Steve Teeples |
| 2003 D3 | 15.29 | Chris Gaede |
| 2002 D1 | 14.49 | Nathan Brown |
| 2002 D2 | 15.26 | Ty Greenwood |
| 2002 D3 | 15.09 | Joe Schmidt |
| 2001 D1 | 14.84 | Paul Check |
| 2001 D2 | 14.68 | Jason Wasmer |
| 2001 D3 | 14.91 | Mike Johnson |
| 2000 D1 | 14.55 | Randee Drew |
| 2000 D2 | 15.17 | Jason Wasmer |
| 2000 D3 | 15.17 | Andrew Rock |
| 1999 D1 | 15.09 | Raishawn Henderson |
| 1999 D2 | 15.45 | Ladel Pope |
| 1999 D3 | 15.57 | Nick Draeger |
| 1998 D1 | 14.46 | David Whitten |
| 1998 D2 | 14.80 | Ryan Tremeling |
| 1998 D3 | 14.99 | Kevin Carp |
| 1997 D1 | 14.95 | Tory Phillips |
| 1997 D2 | 14.91 | David Gramse |
| 1997 D3 | 14.50 | Jeremy Weir |
| 1996 D2 | 15.05 | Scott Wick |
| 1996 D3 | 15.14 | Chad Guenther |
| 1995 D1 | 14.52 | Erick Collins |
| 1995 D2 | 14.94 | Scott Wick |
| 1995 D3 | 15.20 | Doug Rebhahn |
| 1994 D1 | 14.8 | Ron Russ |
| 1994 D2 | 14.96 | Brad Schut |
| 1994 D3 | 15.67 | Doug Rebhahn |
| 1993 D1 | 14.61 | Daryl Carter |
| 1993 D2 | 14.99 | Dave Heebner |
| 1993 D3 | 15.14 | Troy Larson |
| 1992 D1 | 14.47 | Damien White |
| 1992 D2 | 14.71 | Chad Weyenberg |
| 1992 D3 | 14.87 | Russ Fredrickson |
| 1991 D1 | 14.4 | Terry Davis |
| 1991 D1 | 14.64 | Mason Rebarchek |
| 1991 D2 | 14.96 | Chad Weyenberg |
| 1991 D3 | :15.58 (tie) | Russ Fredrickson |
| 1991 D3 | :15.58 (tie) | Perry Vetter |
| 1990 A | 14.78 | Terry Davis |
| 1990 B | 15.51 | Matt Hess |
| 1990 C | 15.92 | Jeff Urban |
| 1989 A | 14.34 | Scott Nelson |
| 1989 B | 14.82 | Greg Daggett |
| 1989 C | 15.07 | Chris Adams |
| 1988 A | 14.57 | Scott Nelson |
| 1988 B | 15.14 | Brad Rutgers |
| 1988 C | 15.00 | Barry Ruffalo |
| 1987 A | 14.62 | Kevin Dawson |
| 1987 B | 14.99 | Tom Campbell |
| 1987 C | 15.52 | Scott Schmidt |
| 1986 A | 14.35 | Jim Bender |
| 1986 B | 15.15 | Carl Pluim |
| 1986 C | 14.90 | Don Moore |
| 1985 A | 14.89 | Jim Bender |
| 1985 B | 15.6 | Steve Krueger |
| 1985 C | 15.25 | Brian Kohls |
| 1984 A | 14.48 | Mike Boehning |
| 1984 B | 15.15 | Dave Nelson |
| 1984 C | 15.25 | Chris Summerstad |
| 1983 A | 14.81 | Kent Van Dyn Hoven |
| 1983 B | 15.02 | Greg Preuss |
| 1983 C | 15.05 | Matt Kriesel |
| 1982 A | 14.53 | Ervine Bailey |
| 1982 B | 14.86 | Todd Linse |
| 1982 C | 15.00 | Jeff Johnson |
| 1981 A | 14.09 | Jay Payton |
| 1981 B | 14.51 | Tony Dollinger |
| 1981 C | 14.97 | Mike Hoerres |
| 1980 A | 14.51 | Mike Ivy |
| 1980 B | 14.78 | Tony Dollinger |
| 1980 C | 15.11 | Brian Manor |
| 1979 C | 14.96 | Greg Behncke |
| 1979 B | 14.57 | Dave Greenwood |
| 1979 A | 14.84 | Gerald Braxton |
| 1978 C | 15.1 | Greg Behncke |
| 1978 B | 15.0 | Luis Curet |
| 1978 A | 14.3 | Kyle Matthews |
| 1977 C | 15.6 | Pete Rivard |
| 1977 B | 14.8 | Pete Hartman |
| 1977 A | 14.8 | Paul Martin |
| 1976 C | 15.3 | Jim Iverson |
| 1976 B | 14.8 | Greg Rabas |
| 1976 A | 14.8 | Steve Wiegert |
| 1975 C | 15.0 | Mike Buyze |
| 1975 B | 14.7 | Fran Sweeny |
| 1975 A | 14.4 | Jim Smallins |
| 1974 C | 15.1 | Fred Fishnick |
| 1974 B | 14.7 | Craig Crest |
| 1974 A | 14.4 | Jeff Lee |
| 1973 C | 15.2 | Mark Lavick |
| 1973 B | 14.8 | Steve Mahnke |
| 1973 A | 14.6 | Craig Nolinske |
| 1972 C | 15.0 | Eric Cleveland |
| 1972 B | 14.5 | Steve Mahnke |
| 1972 A | 14.3 | Dennis Brown |
| 1971 C | 15.1 | Eric Cleveland |
| 1971 B | 14.5 | Steve Mahnke |
| 1971 A | 14.5 | Dennis Brown |
| 1970 C | 15.2 | Jon Tassler |
| 1970 B | 14.8 | Gary Williams |
| 1970 A | 14.5 | Gary Camp |
| 1969 C | 15.3 | Mark Lautenbach |
| 1969 B | 14.7 | Mike Greenwood |
| 1969 A | 14.9 | Ray Keller |
| 1968 C | 14.9 | Jim Ekern |
| 1968 B | 15.1 | John DeMerit |
| 1968 A | 15.0 | Dan Jacques |
| 1967 C | 15.1 | Gary Johnson |
| 1967 B | 14.8 | Dick Nerbun |
| 1967 A | 14.3 | Joe Mezzanotte |
| 1966 C | 15.4 | Sam Jentzsch |
| 1966 B | 15.7 | Mark Ewig |
| 1966 A | 14.4 | Cecil Morries |
| 1965 C | 15.3 | Jim Linzmeyer |
| 1965 B | 15.2 | Tom Alby |
| 1965 A | 14.3 | Cal Mallory |
| 1964 C | 15.5 | Mike DuMez |
| 1964 B | 14.2 | Dan Snider |
| 1964 A | 14.2 | Art Sanders |
| 1963 C | 15.2 | Dick Haertel |
| 1963 B | 15.1 | Dan Snider |
| 1963 A | 14.7 | Rusty Marthaler |
| 1962 C | 15.6 | Harlen Robarge |
| 1962 B | 15.0 | Jeremy Radtke |
| 1962 A | 14.0 | Tom Dakin |
| 1961 C | 16.0 | Gary Robarge |
| 1961 B | 15.15 | Dave Weideman |
| 1961 A | 14.4 | Tom Dakin |
| 1960 C | 15.0 | Gary Wynveen |
| 1960 B | 14.2 | Darrell Jansen |
| 1960 A | 14.1 | Eugene Dix |
| 1959 C | 15.2 | John Angelbeck |
| 1959 B | 14.3 | Darrell Jansen |
| 1959 A | 14.5 | Eugene Dix |
| 1958 C | 15.0 | Ted Harris |
| 1958 B | 14.7 | Darrell Jansen |
| 1958 A | 14.5 | Ken Tatum |
| 1957 C | 15.5 | Ron VandenBlomer |
| 1957 B | 15.1 | Dick Brown |
| 1957 A | 15.2 | James Fey |
| 1956 C | 15.5 | Ray Andt |
| 1956 B | 14.5 | Ted Kramer |
| 1956 A | 14.5 | Ralph Fabian |
| 1955 C | 16.0 | Chas Wrucke |
| 1955 B | 15.1 | Ken Kuhs |
| 1955 A | 15.3 | Don Beier |
| 1954 C | 15.2 | Tom Lautenschlager |
| 1954 B | 14.8 | Vic Chambers |
| 1954 A | 14.6 | Carl Witherspoon |
| 1953 C | 15.5 | James Moeller |
| 1953 B | 14.9 | Vic Chamber |
| 1953 A | 14.6 | Jim Reinke |
| 1952 C | 15.0 | Glen Gongorek |
| 1952 B | 15.1 | William Taylor |
| 1952 A | 15.3 | Dick Hickman |
| 1951 C | 15.0 | Glen Gongorek |
| 1951 B | 15.4 | Bill Taylor |
| 1951 A | 14.9 | Don Voss |
| 1950 C | 15.7 | Bob Wisner |
| 1950 B | 15.3 | Joe Plater |
| 1950 A | 14.6 | Rich Becker |
| 1949 C | 16.2 | Bob Wisner |
| 1949 B | :14.7 | Chas Starr |
| 1949 A | 14.5 | Gay Hall |
| 1948 C | 15.6 | Don Jones |
| 1948 B | 14.5 | Chas Starr |
| 1948 A | 14.7 | Chas Anderson |
| 1947 C | 16.2 | Don Mannebach |
| 1947 B | 14.3 | Jim Mitchell |
| 1947 A | 14.1 | Al Dockery |
| 1946 C | 16.5 | C. Schwebke |
| 1946 B | 14.9 | Jim Mitchell |
| 1946 A | 15.0 | Al Dockery |
| 1945 C | 16.3 | Gale |
| 1945 B | 15.4 | Dave Bushnell |
| 1945 A | 14.8 | Schermacher |
| 1944 C | 14.9 | S. Smith |
| 1944 B | 15.4 | Richard Blaha |
| 1944 A | 14.5 | George Donovan |
| 1943 A | 15.4 | Phil Stalheim |
| 1943 B | 15.2 | Blunck |
| 1943 C | 15.9 | Adams |
| 1942 A | 14.6 | Craig Keller |
| 1942 B | 14.4 | Phillip Valley |
| 1942 C | 16.4 | Adams |
| 1941 A | 14.9 | Doyle |
| 1941 B | 15.3 | Bob Albrecht |
| 1941 C | 16.9 | Alfred Oines |
| 1940 A | :15.0 | Rich Young |
| 1940 B | 15.3 | Gordon Clark |
| 1940 C | 15.6 | Gilman Hertz |
| 1939 A | 14.9 | Walter Lambert |
| 1939 B | 15.1 | Gordon Clark |
| 1939 C | 14.8 | Eugene Lyons |
| 1938 A | 14.7 | Kelso |
| 1938 B | 15.5 | Grubisich |
| 1938 C | 15.0 | Anderson |
| 1937 A | 14.9 | Raasch |
| 1937 B | 15.1 | Gary Chapman |
| 1937 C | 15.7 | Anderson |
| 1936 A | 14.7 | Jones |
| 1936 B | 15.4 | Gary Chapman |
| 1936 C | 17.6 | Koenig |
| 1935 A | 14.9 | Lewis |
| 1935 B | 14.1 | Bob Wucherer |
| 1935 C | 16.4 | Frederick Griffith |
| 1934 A | 14.8 | Howard Johnson |
| 1934 B | 15.3 | William Kohnen |
| 1934 C | 16.1 | Donald Board |
| 1932 A | 16.0 | Kellner |
| 1932 B | 16.2 | Frank Turner |
| 1932 C | 19.5 | William Kersten |
| 1931 A | 16.1 | Leiske |
| 1931 B | 16.6 | Frank Turner |
| 1931 C | 16.4 | Walter Lathrop |
| 1930 A | 16.1 | Priegel |
| 1930 B | 17.3 | Marvin Shultz |
| 1930 C | 17.5 | Len Wood |
| 1929 A | 16.4 | Trost |
| 1929 B | 16.1 | Clifford Horn |
| 1929 C | 18.4 | Lloyd Davenport |
| 1928 A | 16.5 | Tews |
| 1928 B | 16.5 | James Barbour |
| 1928 C | 19.6 | Charles Hardy |
| 1927 B | 16.6 | Michael O'Gara |
| 1927 C | 18.7 | Lloyd Davenport |
| 1927 A | 16.1 | Louis Jensen |
| 1926 A | 16.0 | Ziese |
| 1926 B | 17.5 | Michael O'Gara |
| 1925 A | 16.9 (tie) | Ziese |
| 1925 A | 16.9 (tie) | Stark |
| 1925 B | 19.6 | Nelson |
| 1924 A | 16.7 | Doyle |
| 1924 B | 17.7 | Fred Burgy |
| 1923 A | 16.8 | Doyle |
| 1923 B | 17.2 | Pinky Stehr |
| 1922 A | 16.8 | McKeever |
| 1922 B | 17.6 | Pinky Stehr |
| 1921 A | 17.1 | Tuhtar |
| 1921 B | 18.0 | Holzworth |
| 1920 A | 17.6 | Zilisch |
| 1920 B | 18.0 | Elsom |
| 1919 | 16.8 | Harold Getchell |
| 1918 | 16.8 | Lewis |
| 1917 | 16.6 | Matchette |
| 1916 | 17.0 | K. Lewis |
| 1915 | 17.4 | Irving Andrews |
| 1914 | 16.4 | Heintzen |
| 1913 | 16.2 | Simpson |
| 1912 | 16.4 | Simpson |
| 1911 | 16.8 | W. Welker |
| 1910 | 16.4 | Howard Smith |
| 1909 | 17.2 | Natwick |
| 1908 | 16.4 | Reva Adams |
| 1907 | 17.8 | Hibbard |
| 1906 | 18.4 | Wilce |
| 1905 | 17.1 | E. Uihlein |
| 1904 | 16.6 | Allen Barr |
| 1903 | 18.0 | Hilton Ellison |
| 1902 | 17.2 | Roger Adams |
| 1901 | 17.0 | G. Green |
| 1900 | 17.0 | P. Bechtner |
| 1899 | 17.2 | F. Saridakis |
| 1898 | 18.6 | Louis Cooper |
| 1897 | 18.4 | Leon Patterson |
| 1896 | 20.0 | S. Lyle |
| 1895 | 17.8 | Alvin Kraenzlein |
Source: WIAA all-time state champions. Marks shown as recorded (imperial-era events were run in yards/miles and are not directly comparable to today's metric marks). For ranked all-time bests, see the all-time lists →