2025 Season · Cross Country
Roncalli Schmitt/Schneider Cross Country Invitational
Sep 13, 2025 · 355 results · 19 schools
Boys 5,000m
Boys 3,000m
| # | Athlete | School | Time |
|---|---|---|---|
| 1 | Joshua Welch | Valders | 10:04.74 |
| 2 | Philip Melso | Manitowoc Lutheran | 10:24.26 |
| 3 | Gabriel Farmer | Manitowoc Lutheran | 10:49.39 |
| 4 | Tucker Goff | Wilson (Manitowoc) | 10:55.32 |
| 5 | Rudy Vanden Avond | Ledgers | 10:58.04 |
| 6 | Isaac Staudinger | Valders | 10:58.89 |
| 7 | Logan Backus | Wilson (Manitowoc) | 11:13.04 |
| 8 | Aleksandr Vanderpuy | Urban (Sheboygan) | 11:14.73 |
| 9 | Wyatt Van Kauwenberg | Wilson (Manitowoc) | 11:15.03 |
| 10 | Torin Wilson | Ledgers | 11:16.96 |
| 11 | Loic Stryzewski | Wilson (Manitowoc) | 11:18.63 |
| 12 | Spencer Sakovitz | Horace Mann (Sheboygan) | 11:20.76 |
| 13 | Ryder Ortmayer | Sevastopol | 11:22.20 |
| 14 | Bentley Popp | Wilson (Manitowoc) | 11:28.02 |
| 15 | Charlie Rathke | Ledgers | 11:29.78 |
| 16 | Trevor Pinkerton | Valders | 11:32.15 |
| 17 | Norbert Cross | St. John Bosco Catholic School | 11:44.68 |
| 18 | Brett Hodek | Horace Mann (Sheboygan) | 11:48.53 |
| 19 | Gavin Schmitz | Wilson (Manitowoc) | 11:50.92 |
| 20 | Bryson Fenendael | Kewaunee | 11:55.10 |
| 21 | Levi Reindl | Wilson (Manitowoc) | 11:58.61 |
| 22 | Henry Rademacher | Roncalli | 11:58.96 |
| 23 | William Mikkelson | Urban (Sheboygan) | 12:04.83 |
| 24 | Axel Tlatempa Dominguillo | Sevastopol | 12:16.96 |
| 25 | Spencer Cassity | Howards Grove | 12:17.66 |
| 26 | Elliot Baus | Urban (Sheboygan) | 12:20.28 |
| 27 | Jeffrey Diven | Urban (Sheboygan) | 12:25.10 |
| 28 | Tyler Prater | Valders | 12:26.33 |
| 29 | Michael Brigham | Urban (Sheboygan) | 12:27.81 |
| 30 | Aaron Martinez | Urban (Sheboygan) | 12:27.91 |
| 31 | Palmer Weyenberg | Wilson (Manitowoc) | 12:28.31 |
| 32 | Cash Konkle | Wilson (Manitowoc) | 12:36.43 |
| 33 | Jaymes Herzig | Ledgers | 12:38.18 |
| 34 | Brody Lutz | Wilson (Manitowoc) | 12:41.94 |
| 35 | Noah Brisch | Roncalli | 12:42.42 |
| 36 | Wyatt Collins | Trinity Lutheran (Sheboygan) | 12:44.17 |
| 37 | David Sisneros | Kewaunee | 12:45.01 |
| 38 | Reid Baudhuin | Wilson (Manitowoc) | 12:46.57 |
| 39 | Gabe Welch | Valders | 12:49.74 |
| 40 | Griffin Hartel | Sevastopol | 12:53.31 |
| 41 | Alex Perez | Roncalli | 12:53.69 |
| 42 | Westen Schisel | Valders | 13:00.11 |
| 43 | Jude Paplham | Kewaunee | 13:02.64 |
| 44 | Liam Mullane | Trinity Lutheran (Sheboygan) | 13:03.38 |
| 45 | Luke Georgenson | Sevastopol | 13:09.71 |
| 46 | Wyatt Gilbert | Sevastopol | 13:14.49 |
| 47 | Nolan Dickenson | Two Rivers | 13:25.06 |
| 48 | Ethan Lallensack | Wilson (Manitowoc) | 13:29.74 |
| 49 | Oliver Gudex | Howards Grove | 13:31.10 |
| 50 | Miles Grebe | Ledgers | 13:38.12 |
| 51 | Jacksen Schroeder | Horace Mann (Sheboygan) | 13:38.40 |
| 52 | Jaxson Dobrzynski | Valders | 13:40.02 |
| 53 | Calvin Dekker | Urban (Sheboygan) | 13:42.50 |
| 54 | Mong Zong Chang | Urban (Sheboygan) | 13:44.38 |
| 55 | Owen Lyons | Urban (Sheboygan) | 13:44.47 |
| 56 | Jonah Blaha | Two Rivers | 13:48.38 |
| 57 | Abraham Dengel | Ledgers | 13:53.54 |
| 58 | Jeffrey Mallegni | Howards Grove | 13:55.28 |
| 59 | Maxwell Hawkinson | Howards Grove | 14:01.25 |
| 60 | Rilen Sweetalla | Ledgers | 14:02.93 |
| 61 | Levi Massart | St. John Bosco Catholic School | 14:08.43 |
| 62 | RJ Mills | Roncalli | 14:20.22 |
| 63 | Brandon Freidl | Trinity Lutheran (Sheboygan) | 14:22.36 |
| 64 | Ronin Ordiway | Wilson (Manitowoc) | 14:22.68 |
| 65 | Ian Wattenford | Howards Grove | 14:22.76 |
| 66 | Epifanio Morales-Hernandez | Kewaunee | 14:30.44 |
| 67 | Matthew Gonnering | Valders | 14:30.84 |
| 68 | Ben Woller | Wilson (Manitowoc) | 14:33.18 |
| 69 | Clark Herman | Roncalli | 14:34.87 |
| 70 | Noah Blaha | Two Rivers | 14:36.46 |
| 71 | Carsten Tourtellott | Horace Mann (Sheboygan) | 14:47.76 |
| 72 | Reed Soucheck | Urban (Sheboygan) | 14:53.80 |
| 73 | Dylan Korkko | Horace Mann (Sheboygan) | 14:54.26 |
| 74 | Boden Schultz | Horace Mann (Sheboygan) | 14:59.26 |
| 75 | Francisco Cardona | Urban (Sheboygan) | 15:12.76 |
| 76 | Kolten Peterson | Wilson (Manitowoc) | 15:13.56 |
| 77 | Luke Feudner | Ledgers | 15:16.71 |
| 78 | Jalen Orns | St. John Bosco Catholic School | 15:20.11 |
| 79 | Will Ortmayer | Sevastopol | 15:20.12 |
| 80 | Damian Hildebrandt | Wilson (Manitowoc) | 15:22.34 |
| 81 | Adam Karewicz | Ledgers | 15:23.02 |
| 82 | Hudson Bieri | Sevastopol | 15:24.76 |
| 83 | Charlie Krizenesky | Ledgers | 15:28.02 |
| 84 | Adarius Lee | Horace Mann (Sheboygan) | 15:33.48 |
| 85 | Sam Vander Sanden | Ledgers | 15:44.70 |
| 86 | Kaleb Fortuna | Wilson (Manitowoc) | 15:54.03 |
| 87 | Blake Anderson | Roncalli | 16:14.83 |
| 88 | Landon Barritt | Horace Mann (Sheboygan) | 16:16.26 |
| 89 | Andrew Glatczak | Trinity Lutheran (Sheboygan) | 16:17.03 |
| 90 | Andrew Yoder | Wilson (Manitowoc) | 16:19.75 |
| 91 | Ilias Jauregui | Horace Mann (Sheboygan) | 16:24.33 |
| 92 | Brantley Sprang | Trinity Lutheran (Sheboygan) | 16:42.52 |
| 93 | Jack Pierce | Kewaunee | 16:42.87 |
| 94 | Asher Dadam | Sevastopol | 16:57.53 |
| 95 | John Swank | Trinity Lutheran (Sheboygan) | 17:07.03 |
| 96 | Jacob Vogeltanz | Kewaunee | 17:51.24 |
| 97 | Ezra Barkley | Trinity Lutheran (Sheboygan) | 18:10.37 |
| 98 | Grant Swank | Trinity Lutheran (Sheboygan) | 19:25.23 |
| 99 | Charles Cobb | Urban (Sheboygan) | 20:22.79 |
| 100 | Aiden Mammel | Ledgers | 20:36.39 |
| 101 | Jackson Toivonen | Sevastopol | 21:25.42 |
| 102 | Paul Rouse | Roncalli | 21:58.71 |
| 103 | Leo Verhelst | Horace Mann (Sheboygan) | 23:55.37 |
Girls 5,000m
Girls 3,000m
Wisconsin high school cross country · 2025 season · free on WI Athlete