BOYS TRACK & FIELDTWO RIVERSCLASS OF 20262026 SEASON
Lance
Anderson
Events800m1600m3200m400m
0
following
★Follow to get Lance's PRs & results on your home feed.
Is this you? Claim your profile →PR · 800m
2:36.74
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/14 | New Holstein Quad | 2:48.80 | — |
| 04/21 | EWC Quad @ Brillion | 2:41.00 | ▼ 7.80 |
| 04/23 | Mishicot Invite | 2:36.74 | ▼ 4.26 |
| 05/07 | Two Rivers Triangular | 2:40.23 | ▽ 3.49 |
| 05/12 | Manitowoc County Invite | 2:38.99 | ▼ 1.24 |
| 05/18 | Eastern Wisconsin Conf. Championship | 2:37.66 | ▼ 1.33 |
PROGRESSION · 800m · 6 marks · −11.14s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| 800m | 2:36.74 | 6 | Eastern Wisconsin Conf. Championship · 05/18 | Unranked |
| 1600m | 5:45.64 | 5 | Eastern Wisconsin Conf. Championship · 05/18 | Unranked |
| 3200m | 12:49.53a | 3 | Two Rivers Super Quad · 05/05 | Unranked |
| 400m | 1:09.45 | 1 | New Holstein Quad · 04/14 | Unranked |
03
Rankings
Where Lance stacks upConference
#46
of 55
Eastern Wisconsin
Sectional
#188
of 230
Chilton D2 Sectional
Don't miss Lance's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA