GIRLS TRACK & FIELDTWO RIVERSCLASS OF 20292026 SEASON
Cathryn
Taddy
Events800m1600m3200m
0
following
★Follow to get Cathryn's PRs & results on your home feed.
Is this you? Claim your profile →PR · 800m
3:03.05
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/21 | Deerfield / ADE Indoor Meet | 3:06.81 | — |
| 04/14 | New Holstein Quad | 3:07.22 | ▽ 0.41 |
| 04/21 | EWC Quad @ Brillion | 3:06.62 | ▼ 0.60 |
| 05/05 | Two Rivers Super Quad | 3:09.49 | ▽ 2.87 |
| 05/07 | Two Rivers Triangular | 3:11.07 | ▽ 1.58 |
| 05/12 | Manitowoc County Invite | 3:03.05 | ▼ 8.02 |
PROGRESSION · 800m · 6 marks · −3.76s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| 800m | 3:03.05 | 6 | Manitowoc County Invite · 05/12 | Unranked |
| 1600m | 6:47.15 | 4 | Two Rivers Super Quad · 05/05 | Unranked |
| 3200m | 14:48.41 | 2 | Eastern Wisconsin Conf. Championship · 05/18 | Unranked |
03
Rankings
Where Cathryn stacks upConference
#25
of 30
Eastern Wisconsin
Sectional
#138
of 188
Chilton D2 Sectional
Don't miss Cathryn's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA