GIRLS TRACK & FIELDRONCALLICLASS OF 20292026 SEASON
Alaina
Sullivan
EventsShot Put800mDiscus1600m
0
following
★Follow to get Alaina's PRs & results on your home feed.
Is this you? Claim your profile →PR · Shot Put
17-10
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/14 | Chilton Quad | 15-07.50 | — |
| 04/23 | Mishicot Invite | 16-2.5 | ▲ 0.58 |
| 05/05 | Two Rivers Super Quad | 17-10 | ▲ 1.62 |
| 05/07 | Chilton Klinkner Invitational | 17-04.00 | ▽ 0.50 |
PROGRESSION · Shot Put · 4 marks · +1.70ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Shot Put | 17-10 | 4 | Chilton Klinkner Invitational · 05/07 | Unranked |
| 800m | 3:19.11 | 3 | Plymouth JV Invite · 05/14 | Unranked |
| Discus | 48-00 | 3 | Plymouth JV Invite · 05/14 | Unranked |
| 1600m | 7:57.09 | 1 | Plymouth JV Invite · 05/14 | Unranked |
03
Rankings
Where Alaina stacks upConference
#39
of 42
Eastern Wisconsin
Sectional
#180
of 192
Hilbert D3 Sectional
Don't miss Alaina's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA