Boys · Relay
4x100m
Top 50 Wisconsin boys relay teams
BoysGirls
| # | School | Mark | Meet |
|---|---|---|---|
| 1 | Oak Creek | 41.83 | Classic 8 Boys RelaysApr 29 |
| 2 | Wisconsin Lutheran | 42.26 | Warrior Quad InviteApr 18 |
| 3 | Marquette | 42.30 | Marquette InviteApr 10 |
| 4 | Arrowhead | 42.34 | M-Club RelaysApr 13 |
| 5 | De Pere | 42.75 | |
| 6 | Waukesha West | 42.78 | M-Club RelaysApr 13 |
| 7 | Oshkosh North | 42.81 | Spartan InviteApr 24 |
| 8 | Racine Case | 42.85 | M-Club RelaysApr 13 |
| 9 | Oshkosh West | 42.98 | Neenah Rocket InviteMay 1 |
| 10 | Homestead | 43.08 | Spartan InviteApr 24 |
| 11 | Osceola | 43.20 | |
| 12 | Greendale | 43.22 | |
| 13 | West Allis Nathan Hale | 43.26 | |
| 14 | Sun Prairie East | 43.26 | |
| 15 | River Falls | 43.27 | |
| 16 | West De Pere | 43.27 | |
| 17 | Slinger | 43.38 | Spartan InviteApr 24 |
| 18 | Menomonee Falls | 43.38 | Germantown InvitationalApr 23 |
| 19 | Oconomowoc | 43.39 | Classic 8 Boys RelaysApr 29 |
| 20 | Winnebago Lutheran Academy | 43.41 | Jerry Gosa InviteApr 24 |
| 21 | Elkhorn Area | 43.43 | SLC Conference RelaysApr 23 |
| 22 | Germantown | 43.46 | |
| 23 | Grafton | 43.47 | Spartan InviteApr 24 |
| 24 | Brookfield East | 43.51 | |
| 25 | Hartford Union | 43.56 | M-Club RelaysApr 13 |
| 26 | West Salem | 43.58 | |
| 27 | Sun Prairie West | 43.60 | |
| 28 | Mukwonago | 43.63 | |
| 29 | DeForest | 43.69 | |
| 30 | D. C. Everest | 43.74 | |
| 31 | Holmen | 43.75 | |
| 32 | Verona Area | 43.79 | |
| 33 | Shawano Community | 43.79 | Bay Conference RelaysApr 21 |
| 34 | Appleton North | 43.80 | Neenah Rocket InviteMay 1 |
| 35 | Burlington | 43.81 | SLC Conference RelaysApr 23 |
| 36 | Edgewood | 43.81 | |
| 37 | Oregon | 43.84 | |
| 38 | Middleton | 43.87 | |
| 39 | New Richmond | 43.87 | |
| 40 | Waunakee | 43.89 | Reedsburg QuadApr 28 |
| 41 | Monona Grove | 43.91 | |
| 42 | Viroqua | 43.94 | Prairie du Chien RelaysApr 22 |
| 43 | Martin Luther (Greendale) | 43.97 | |
| 44 | Green Bay Preble | 44.00 | Preble TriangularApr 20 |
| 45 | Nicolet | 44.00 | Germantown InvitationalApr 23 |
| 46 | Chippewa Falls | 44.02 | |
| 47 | Whitefish Bay | 44.03 | |
| 48 | Edgar | 44.05 | Marathon MeetApr 17 |
| 49 | Wauwatosa East | 44.11 | |
| 50 | Wauwatosa West | 44.15 | Germantown InvitationalApr 23 |
1
Oak Creek
Classic 8 Boys Relays
41.83
2
Wisconsin Lutheran
Warrior Quad Invite
42.26
3
Marquette
Marquette Invite
42.30
4
Arrowhead
M-Club Relays
42.34
5
De Pere
Paul Frank Invitational
42.75
6
Waukesha West
M-Club Relays
42.78
7
Oshkosh North
Spartan Invite
42.81
8
Racine Case
M-Club Relays
42.85
9
Oshkosh West
Neenah Rocket Invite
42.98
10
Homestead
Spartan Invite
43.08
11
Osceola
Baldwin-Woodville HS Meet
43.20
12
Greendale
Carleton Sitz Invitational
43.22
13
West Allis Nathan Hale
Brookfield Central Lancer Invitational
43.26
14
Sun Prairie East
Paul Frank Invitational
43.26
15
River Falls
Big Rivers Conference True Team
43.27
16
West De Pere
Kimberly 'Gil Frank' Invite
43.27
17
Slinger
Spartan Invite
43.38
18
Menomonee Falls
Germantown Invitational
43.38
19
Oconomowoc
Classic 8 Boys Relays
43.39
20
Winnebago Lutheran Academy
Jerry Gosa Invite
43.41
21
Elkhorn Area
SLC Conference Relays
43.43
22
Germantown
Carleton Sitz Invitational
43.46
23
Grafton
Spartan Invite
43.47
24
Brookfield East
Waukesha County/Altheimer Invite
43.51
25
Hartford Union
M-Club Relays
43.56
26
West Salem
Sporty Salsman Invitational
43.58
27
Sun Prairie West
Paul Frank Invitational
43.60
28
Mukwonago
Waukesha County/Altheimer Invite
43.63
29
DeForest
Badger Conference Quad @ Stoughton
43.69
30
D. C. Everest
DC Everest Boys Invitational
43.74
31
Holmen
Knights of Columbus Invitational
43.75
32
Verona Area
Paul Frank Invitational
43.79
33
Shawano Community
Bay Conference Relays
43.79
34
Appleton North
Neenah Rocket Invite
43.80
35
Burlington
SLC Conference Relays
43.81
36
Edgewood
Paul Frank Invitational
43.81
37
Oregon
Paul Frank Invitational
43.84
38
Middleton
Watertown Outdoor Invitational
43.87
39
New Richmond
Big Rivers Conference True Team
43.87
40
Waunakee
Reedsburg Quad
43.89
41
Monona Grove
Paul Frank Invitational
43.91
42
Viroqua
Prairie du Chien Relays
43.94
43
Martin Luther (Greendale)
Brookfield Central Lancer Invitational
43.97
44
Green Bay Preble
Preble Triangular
44.00
45
Nicolet
Germantown Invitational
44.00
46
Chippewa Falls
Chippewa Falls Triangular
44.02
47
Whitefish Bay
Carleton Sitz Invitational
44.03
48
Edgar
Marathon Meet
44.05
49
Wauwatosa East
Carleton Sitz Invitational
44.11
50
Wauwatosa West
Germantown Invitational
44.15