| Pos | Team | Mark |
|---|---|---|
| 1 | Oconomowoc | 42.32 |
| 2 | Oregon | 42.98 |
| 3 | Hartford Union | 42.99 |
| 4 | Wisconsin Lutheran | 43.09 |
| 5 | Slinger | 43.26 |
| 6 | Homestead | 43.37 |
| 7 | West De Pere | 43.41 |
| 8 | Catholic Memorial | 43.42 |
| 9 | Wauwatosa East | 43.48 |
| 10 | Mukwonago | 43.49 |
| 11 | Elkhorn Area | 43.51 |
| 12 | Waukesha South | 43.52 |
| 13 | Waunakee | 43.56 |
| 14 | Grafton | 43.79 |
| 15 | Fond du Lac | 43.81 |
| 16 | Holmen | 43.94 |
| 17 | UNIVERSITY SCHOOL OF… | 44.01 |
| 18 | KENOSHA BRADFORD-R… | 44.14 |
| 19 | Milwaukee Lutheran | 44.24 |
| 20 | Whitefish Bay | 44.43 |
| 21 | Denmark | 44.46 |
| 22 | Janesville Parker | 44.49 |
| 23 | New Berlin West | 44.60 |
| 26 | MILWAUKEE RIVERSIDE … | 45.08 |
| 27 | Milton | 45.33 |
| 28 | Kettle Moraine | 45.95 |
| 29 | The Prairie School | 46.71 |
| 30 | Lodi | 48.08 |
1
Oconomowoc
42.32
2
Oregon
42.98
3
Hartford Union
42.99
4
Wisconsin Lutheran
43.09
5
Slinger
43.26
6
Homestead
43.37
7
West De Pere
43.41
8
Catholic Memorial
43.42
9
Wauwatosa East
43.48
10
Mukwonago
43.49
11
Elkhorn Area
43.51
12
Waukesha South
43.52
13
Waunakee
43.56
14
Grafton
43.79
15
Fond du Lac
43.81
16
Holmen
43.94
17
UNIVERSITY SCHOOL OF…
44.01
18
KENOSHA BRADFORD-R…
44.14
19
Milwaukee Lutheran
44.24
20
Whitefish Bay
44.43
21
Denmark
44.46
22
Janesville Parker
44.49
23
New Berlin West
44.60
26
MILWAUKEE RIVERSIDE …
45.08
27
Milton
45.33
28
Kettle Moraine
45.95
29
The Prairie School
46.71
30
Lodi
48.08