| Pos | Team | Mark |
|---|---|---|
| 1 | Arrowhead | 47.07 |
| 2 | Mukwonago | 48.35 |
| 3 | Pius XI Catholic | 48.53 |
| 4 | Holmen | 49.37 |
| 5 | Verona | 49.47 |
| 6 | Denmark | 49.78 |
| 7 | Hamilton | 50.12 |
| 8 | Nicolet | 50.19 |
| 9 | Oregon | 50.32 |
| 10 | Germantown | 50.46 |
| 11 | Milwaukee King | 50.64 |
| 12 | Slinger | 51.02 |
| 13 | Aquinas | 51.09 |
| 14 | Xavier | 51.34 |
| 15 | West De Pere | 51.66 |
| 16 | Kimberly | 51.73 |
| 17 | Kenosha Indian Trail | 51.75 |
| 18 | KENOSHA BRADFORD-R… | 51.84 |
| 19 | Milwaukee Lutheran | 51.99 |
| 20 | Green Bay Preble | 52.08 |
| 21 | Wauwatosa East | 52.25 |
| 22 | Sheboygan South | 52.67 |
| 23 | Catholic Memorial | 53.14 |
| 24 | Hartford Union | 53.23 |
| 25 | MILWAUKEE ACADEMY … | 53.36 |
| 26 | Franklin | 53.58 |
| 27 | Homestead | 54.02 |
1
Arrowhead
47.07
2
Mukwonago
48.35
3
Pius XI Catholic
48.53
4
Holmen
49.37
5
Verona
49.47
6
Denmark
49.78
7
Hamilton
50.12
8
Nicolet
50.19
9
Oregon
50.32
10
Germantown
50.46
11
Milwaukee King
50.64
12
Slinger
51.02
13
Aquinas
51.09
14
Xavier
51.34
15
West De Pere
51.66
16
Kimberly
51.73
17
Kenosha Indian Trail
51.75
18
KENOSHA BRADFORD-R…
51.84
19
Milwaukee Lutheran
51.99
20
Green Bay Preble
52.08
21
Wauwatosa East
52.25
22
Sheboygan South
52.67
23
Catholic Memorial
53.14
24
Hartford Union
53.23
25
MILWAUKEE ACADEMY …
53.36
26
Franklin
53.58
27
Homestead
54.02