| Pos | Team | Mark |
|---|---|---|
| 1 | Sun Prairie East | 43.12 |
| 2 | Oregon | 43.16 |
| 3 | DeForest | 43.31 |
| 4 | Reedsburg Area | 44.11 |
| 5 | Elkhorn Area | 44.18 |
| 6 | Madison La Follette | 44.59 |
| 7 | Middleton | 44.67 |
| 8 | McFarland | 45.13 |
| 11 | Waterford | 46.02 |
| 12 | Milton | 47.20 |
| 13 | Fort Atkinson | 47.44 |
| 14 | Janesville Parker | 48.62 |
| 15 | Watertown | 49.33 |
1
Sun Prairie East
43.12
2
Oregon
43.16
3
DeForest
43.31
4
Reedsburg Area
44.11
5
Elkhorn Area
44.18
6
Madison La Follette
44.59
7
Middleton
44.67
8
McFarland
45.13
11
Waterford
46.02
12
Milton
47.20
13
Fort Atkinson
47.44
14
Janesville Parker
48.62
15
Watertown
49.33