2025 Season · Cross Country
Columbus Invite
Oct 13, 2025 · 668 results · 47 schools
Boys 4,000m
| # | Athlete | School | Time |
|---|---|---|---|
| 1 | Grady Smith | Johnsburg | 15:05.10 |
| 2 | Aiden Faulkner | Elmwood-Plum City | 15:09.90 |
| 3 | Tim Starwalt | Byron | 15:15.50 |
| 4 | Vinny Gullone | East Dubuque | 15:33.60 |
| 5 | Landin Stillwell | Somonauk | 15:39.10 |
| 6 | Andrew Richardson | East Dubuque | 15:49.50 |
| 7 | Henry Nichols | Amboy | 15:51.60 |
| 8 | Peter Wagner | East Dubuque | 15:57.50 |
| 9 | Joseph Erb Jr. | Winnebago Lutheran | 15:58.30 |
| 10 | Aiden Vazquez | Winnebago Lutheran | 16:07.50 |
| 11 | Micah Klos | Johnsburg | 16:10.20 |
| 12 | Caden Hageman | Hinckley (H.-Big Rock) | 16:13.40 |
| 13 | Kam Stevenson | Elmwood-Plum City | 16:14.60 |
| 14 | Cole Cahill | Elmwood-Plum City | 16:24.00 |
| 15 | Roscoe Davies | Mount Carroll (West Carroll) | 16:24.40 |
| 16 | Danny Sharp | Elmwood-Plum City | 16:28.90 |
| 17 | Lucas Jackson | East Dubuque | 16:31.80 |
| 18 | Blake Linder | Winnebago Lutheran | 16:33.70 |
| 19 | Nathan Punke | Erie-Prophetstown | 16:34.60 |
| 20 | Braden Dietrich | Byron | 16:38.20 |
| 21 | Kai Nelson | Elmwood-Plum City | 16:46.90 |
| 22 | Ian Finney | Rock Falls | 16:48.00 |
| 23 | Cayden Moran | Johnsburg | 16:58.50 |
| 24 | Liam Mead | East Dubuque | 17:02.00 |
| 25 | Brody Clark | Aledo (Mercer County) | 17:02.50 |
| 26 | Liam Schauer | East Dubuque | 17:05.40 |
| 27 | Daniel Hodgdon | Winnebago Lutheran | 17:08.00 |
| 28 | Caden Hamer | Somonauk | 17:08.60 |
| 29 | Gus Schultz | Erie-Prophetstown | 17:18.20 |
| 30 | Owen Patton | Monticello | 17:20.90 |
| 31 | Colton Reid | Taylor Ridge (Rockridge) | 17:22.20 |
| 32 | Josh Struble | Aledo (Mercer County) | 17:22.30 |
| 33 | Michael Kopitas | Rock Falls | 17:22.50 |
| 34 | Brady McPeek | Aledo (Mercer County) | 17:25.80 |
| 35 | Hason Hubbard | Elmwood-Plum City | 17:26.00 |
| 36 | Brody Leitzen | Mount Carroll (West Carroll) | 17:27.10 |
| 37 | Jack Johnson | Winnebago Lutheran | 17:28.00 |
| 38 | Noah Belowske | Orion | 17:35.20 |
| 39 | Silas Schmieg | Elmwood-Plum City | 17:41.30 |
| 40 | Justin Wainscott | Erie-Prophetstown | 17:44.40 |
| 41 | Connor South | Rock Falls | 17:44.70 |
| 42 | Anthony Linder | Amboy | 17:45.40 |
| 43 | Gunnar Swenson | Somonauk | 17:49.00 |
| 44 | Conner Welt | Byron | 17:51.50 |
| 45 | Tyler Mahar | Amboy | 17:53.40 |
| 46 | Lukas Whitt | Monticello | 17:54.40 |
| 47 | Guthrie Hughes | Monticello | 17:54.50 |
| 48 | Hudson Pope | Winnebago Lutheran | 17:55.90 |
| 49 | Levi Bocker | Forreston | 17:59.70 |
| 50 | Julian Sanchez | Franklin | 18:01.60 |
| 51 | Noah Genandt | Forreston | 18:01.60 |
| 52 | Berat Imeri | Mendota | 18:02.10 |
| 53 | Mackinnley Thompson | Ottawa (Marquette) | 18:06.50 |
| 54 | Leo Zach | Mount Carroll (West Carroll) | 18:06.90 |
| 55 | Alex White | Stockton | 18:08.30 |
| 56 | Nick Cobine | East Dubuque | 18:08.70 |
| 57 | Teagen Britz | Newark | 18:08.80 |
| 58 | Raudel (RJ) Hermosillo Jr | Peru (St. Bede) | 18:09.80 |
| 59 | Micah Hilliker | Byron | 18:17.30 |
| 60 | Carter Sersland | Orion | 18:18.60 |
| 61 | Daniel Gonzalez | Oregon | 18:19.30 |
| 62 | Mason Schnell | Sherrard | 18:20.60 |
| 63 | Elijah Foster | Erie-Prophetstown | 18:20.60 |
| 64 | Christopher Gedraitis II | Peru (St. Bede) | 18:21.70 |
| 65 | Zaydan Schoonhoven-Hussain | Stockton | 18:24.50 |
| 66 | Kyle Wilson | Monticello | 18:26.90 |
| 67 | Aisaac Arteaga | Mendota | 18:30.80 |
| 68 | Bryce Keckler | Peru (St. Bede) | 18:34.50 |
| 69 | Carter Baxter | Granville (Putnam County) | 18:34.60 |
| 70 | Carson Klos | Johnsburg | 18:36.50 |
| 71 | Joey Blasen | Mount Carroll (West Carroll) | 18:38.30 |
| 72 | Braiden Krahl | Sherrard | 18:41.20 |
| 73 | Alastaire Sweetser | Erie-Prophetstown | 18:42.70 |
| 74 | Hayden McNutt | Stockton | 18:43.30 |
| 75 | Grant Niemerg | Monticello | 18:45.20 |
| 76 | Michael Schak | Chicago (St. Patrick) | 18:48.40 |
| 77 | Collin Patterson | Orion | 18:51.20 |
| 78 | Guy Runyan | Ottawa (Marquette) | 18:52.00 |
| 79 | River Wygant | Byron | 18:54.60 |
| 80 | Mason Haskell | Peru (St. Bede) | 18:54.70 |
| 81 | Jason Rusk | Kewanee | 18:55.40 |
| 82 | Landon Hebel | Seneca | 18:56.40 |
| 83 | Dominik Avila | Peru (St. Bede) | 18:56.50 |
| 84 | Adrian Hermosillo | Peru (St. Bede) | 18:57.40 |
| 85 | Jaxson Finch | Seneca | 18:58.10 |
| 86 | Landon Carter | Amboy | 19:00.80 |
| 87 | Taryn Heather | Forreston | 19:02.60 |
| 88 | Graham Ross | Peru (St. Bede) | 19:03.50 |
| 89 | Carter Smoode | Granville (Putnam County) | 19:04.00 |
| 90 | Brayve Wakeland | Sherrard | 19:04.30 |
| 91 | Jared Lopez | Johnsburg | 19:04.90 |
| 92 | Wolfgang Derby | Monticello | 19:08.60 |
| 93 | Jace Jackson | Byron | 19:14.60 |
| 94 | Ellis Thorndyke | Orion | 19:14.80 |
| 95 | Evan Jones | Stillman Valley | 19:19.90 |
| 96 | Samuel Gascoinge | Sterling (Newman Central Catholic) | 19:22.80 |
| 97 | Eli Weilacher | Forreston | 19:24.10 |
| 98 | Jhett Cowser | Amboy | 19:27.60 |
| 99 | Grant Marvin | Stockton | 19:33.60 |
| 100 | Aaron Lilly | Orion | 19:35.00 |
| 101 | Ryne Lundquist | Stillman Valley | 19:35.90 |
| 102 | Boden Fransen | Stockton | 19:38.70 |
| 103 | Aidan Wesson | Somonauk | 19:39.60 |
| 104 | Jacen Anderson | Mount Carroll (West Carroll) | 19:39.60 |
| 105 | Austin Reibel | Newark | 19:46.00 |
| 106 | Nikolas Vogt | Chicago (St. Patrick) | 19:47.00 |
| 107 | Rylan Jordan | Rock Falls | 19:58.20 |
| 108 | Colton Hopp | Stillman Valley | 20:01.20 |
| 109 | Hector Gonzalez | Mendota | 20:01.40 |
| 110 | Chayse Rosenbalm | Oregon | 20:06.00 |
| 111 | Casen Grobe | Forreston | 20:12.40 |
| 112 | Santiago Navarro | Chicago (St. Patrick) | 20:13.30 |
| 113 | Brayden Zuniga | Granville (Putnam County) | 20:15.80 |
| 114 | Ivan Reyna | Forreston | 20:16.70 |
| 115 | Stephen Dalphonse | Oregon | 20:20.20 |
| 116 | Pierce Gilbertson | Seneca | 20:33.60 |
| 117 | Spencer Kain | Mendota | 20:42.50 |
| 118 | Isaac Noble | Somonauk | 20:46.40 |
| 119 | Porter Snider | Somonauk | 20:47.00 |
| 120 | Aaron Costner | Amboy | 20:53.30 |
| 121 | Otto Horner | Amboy | 20:53.70 |
| 122 | Cael O'horo | Byron | 20:58.40 |
| 123 | Mason Ferrario | Ottawa (Marquette) | 21:00.50 |
| 124 | Jordan Dodd | Orion | 21:02.90 |
| 125 | Jonathan Norman | Erie-Prophetstown | 21:07.30 |
| 126 | Micah Stringini | Lanark (Eastland) | 21:13.20 |
| 127 | Edward McArthur | Oregon | 21:14.20 |
| 128 | Aidan Eads | Sherrard | 21:15.70 |
| 129 | Logan Leskanich | Ottawa (Marquette) | 21:20.40 |
| 130 | Zach Juneau | Hinckley (H.-Big Rock) | 21:28.50 |
| 131 | Graham Lang | Hinckley (H.-Big Rock) | 21:35.00 |
| 132 | Richard Taylor-Terry | Johnsburg | 21:37.30 |
| 133 | Lucas Mendoza | Stillman Valley | 21:48.80 |
| 134 | Andrew Hanacek | Chicago (St. Patrick) | 22:12.40 |
| 135 | Sebastian Kostemaj | Johnsburg | 22:16.50 |
| 136 | Christian Mikulich | Monticello | 22:16.60 |
| 137 | Patrick Jones | Rock Falls | 22:19.30 |
| 138 | Kaden Hauser | Ottawa (Marquette) | 22:22.20 |
| 139 | Quincy Smith | Granville (Putnam County) | 22:26.60 |
| 140 | Jude Baldwin | Faith Christian | 22:44.40 |
| 141 | Ryder Woods | Mendota | 23:21.30 |
| 142 | Dylan Jones | Somonauk | 23:23.20 |
| 143 | Isaac Swarbrick | Faith Christian | 23:37.90 |
| 144 | Max Sagel | Sterling (Newman Central Catholic) | 23:38.40 |
| 145 | Jesse Sheppard | Stockton | 24:00.50 |
| 146 | James Arguijo | Hinckley (H.-Big Rock) | 24:33.00 |
| 147 | Quinn Stahr | Rock Falls | 25:15.90 |
| 148 | Anthony Padilla | Kewanee | 25:26.50 |
| 149 | Ben Feick | Mount Carroll (West Carroll) | 25:44.80 |
| 150 | Antonio Flores | Rock Falls | 26:32.90 |
| 151 | Ryan Oliver | Granville (Putnam County) | 28:37.60 |
Boys 2 Mile
Girls 4,000m
| # | Athlete | School | Time |
|---|---|---|---|
| 1 | Molly Webb | Winnebago Lutheran | 17:55.90 |
| 2 | Macie Owen | Monticello | 18:19.20 |
| 3 | Morgan Capriola | Winnebago Lutheran | 18:25.40 |
| 4 | Taylor Mabry | Monticello | 18:48.20 |
| 5 | Bristol Schmidgall | Elmwood-Plum City | 18:49.60 |
| 6 | Mya Hill | Elmwood-Plum City | 18:50.40 |
| 7 | Clara Nicoline | Johnsburg | 19:00.50 |
| 8 | Ella Carlson | Winnebago Lutheran | 19:12.00 |
| 9 | Svea Glidden | Winnebago Lutheran | 19:17.80 |
| 10 | Ashley Potter | Byron | 19:20.50 |
| 11 | Emalyn Millar | Aledo (Mercer County) | 19:28.60 |
| 12 | Avery Dimke | Winnebago Lutheran | 19:28.70 |
| 13 | Jendayia Crowe | Kewanee | 19:40.30 |
| 14 | Charlotte Walker | Elmwood-Plum City | 19:44.70 |
| 15 | Riley Kelly | Elmwood-Plum City | 19:53.80 |
| 16 | Gracyn Smith | Byron | 19:57.20 |
| 17 | Madalyn Ori | Elmwood-Plum City | 20:07.20 |
| 18 | Kat Scott | Rock Falls | 20:18.70 |
| 19 | Brookelyn Clark | Aledo (Mercer County) | 20:19.30 |
| 20 | Taylor Forney | Elmwood-Plum City | 20:22.50 |
| 21 | Brenna Burlack | Rock Falls | 20:23.30 |
| 22 | Emma Ward | Winnebago Lutheran | 20:26.50 |
| 23 | Helen Baldwin | Aledo (Mercer County) | 20:28.40 |
| 24 | Lumen Setchell | Mendota | 20:36.00 |
| 25 | Rozlyn Mosher | Erie-Prophetstown | 20:40.00 |
| 26 | Anya Anaya | Oregon | 20:41.60 |
| 27 | Lily Mueller | Seneca | 20:42.00 |
| 28 | Gabriella Northrup | Byron | 20:50.20 |
| 29 | Ashley Rodriguez | Rock Falls | 20:51.90 |
| 30 | Jemma Finley | Peru (St. Bede) | 20:53.90 |
| 31 | Audra Mecum | Winnebago Lutheran | 20:54.80 |
| 32 | Madeline Rogers | Oregon | 21:02.90 |
| 33 | Lila Coleman | Seneca | 21:21.90 |
| 34 | Emma Franchi | Byron | 21:23.20 |
| 35 | Jennica Norman | Erie-Prophetstown | 21:31.70 |
| 36 | Grace Burnes | Byron | 21:35.70 |
| 37 | Jillian Hammer | Oregon | 21:37.50 |
| 38 | Adaleigh Pierce | Stockton | 21:44.40 |
| 39 | Emma Peterson | Rock Falls | 21:48.80 |
| 40 | Elinor McHale | Byron | 21:55.40 |
| 41 | Alayna Swanson | Byron | 22:01.20 |
| 42 | Isabella Canzoneri | Hinckley (H.-Big Rock) | 22:02.00 |
| 43 | Monserrat Solano | East Dubuque | 22:02.60 |
| 44 | Ireland Barrett | Stockton | 22:05.60 |
| 45 | Grace Althaus | Amboy | 22:05.80 |
| 46 | Jessie DeNeve | Erie-Prophetstown | 22:06.70 |
| 47 | Zeta Fay | Hinckley (H.-Big Rock) | 22:08.60 |
| 48 | Maura Oeffling | Johnsburg | 22:10.70 |
| 49 | Ashlyn Bertsch | Elmwood-Plum City | 22:11.20 |
| 50 | Addison Klos | Johnsburg | 22:12.20 |
| 51 | June Fuhr | Taylor Ridge (Rockridge) | 22:17.50 |
| 52 | Evelyn Anderson | Oregon | 22:19.80 |
| 53 | Faith Baar | Erie-Prophetstown | 22:28.60 |
| 54 | Macy Gochanour | Minonk (Fieldcrest) | 22:32.70 |
| 55 | Scarlett Payne | Amboy | 22:34.90 |
| 56 | Macy Mullen | Orion | 22:38.20 |
| 57 | Grace King | Sterling (Newman Central Catholic) | 22:51.00 |
| 58 | Christine Ramirez | Oregon | 23:00.00 |
| 59 | Mari Rager | Oregon | 23:02.80 |
| 60 | Emma Christin | Morrison | 23:03.40 |
| 61 | Ava McFalls | Faith Christian | 23:07.80 |
| 62 | Abi Kayser | Orion | 23:14.10 |
| 63 | Deja Luckey | Johnsburg | 23:14.80 |
| 64 | Annie Robinson | Monticello | 23:16.40 |
| 65 | Talia Jenkins | Seneca | 23:19.60 |
| 66 | Adelle Willkinson | Lanark (Eastland) | 23:20.10 |
| 67 | Deyanise Nieves | Lanark (Eastland) | 23:28.20 |
| 68 | Amy Finney | Rock Falls | 23:29.40 |
| 69 | Aubrie Tritz | East Dubuque | 23:39.30 |
| 70 | Gabrielle Sarno | Sterling (Newman Central Catholic) | 23:47.00 |
| 71 | Aubrey Herndon | Forreston | 23:52.80 |
| 72 | Emma Rominski | Somonauk | 23:53.20 |
| 73 | Gracie Kruse | Stockton | 23:53.60 |
| 74 | Tessa Gempler | East Dubuque | 23:53.90 |
| 75 | Kaila Underhill | Hinckley (H.-Big Rock) | 23:58.50 |
| 76 | Karona Gall | Amboy | 24:02.80 |
| 77 | Lena Willett | Orion | 24:03.40 |
| 78 | Kailey Delulio | Johnsburg | 24:06.10 |
| 79 | Julie Mueller | Seneca | 24:11.10 |
| 80 | Jema Hajostek | Aledo (Mercer County) | 24:12.80 |
| 81 | Khloe Nussbaum | Minonk (Fieldcrest) | 24:15.80 |
| 82 | Ruthie Steffes | Seneca | 24:23.30 |
| 83 | Quinn Larson | Stockton | 24:35.10 |
| 84 | Jorgi Arnold | Aledo (Mercer County) | 24:41.30 |
| 85 | Lilian Lukk | Monticello | 24:42.40 |
| 86 | Aliza Dominique | Sherrard | 24:46.10 |
| 87 | Mahailey Hamilton | Aledo (Mercer County) | 24:47.50 |
| 88 | Laney Keller | Taylor Ridge (Rockridge) | 24:51.00 |
| 89 | Addison McCallister | Rock Falls | 24:51.90 |
| 90 | Cecilia Reynolds | Ottawa (Marquette) | 24:52.30 |
| 91 | Mckenzie Koester | Monticello | 24:53.30 |
| 92 | Elyse VanDuyne | Orion | 24:59.80 |
| 93 | Taylor Robshaw | Erie-Prophetstown | 25:04.60 |
| 94 | Abbie Ludwig | Oregon | 25:05.60 |
| 95 | Lacey Mayne | Lanark (Eastland) | 25:14.80 |
| 96 | Maggie Dochterman | Orion | 25:33.60 |
| 97 | Emry Conroy | Minonk (Fieldcrest) | 25:43.50 |
| 98 | Alana Little | Erie-Prophetstown | 25:46.40 |
| 99 | Evie Buckson | Hinckley (H.-Big Rock) | 25:53.10 |
| 100 | Isabella Martinez | Hinckley (H.-Big Rock) | 25:54.40 |
| 101 | Haylee Downing | Orion | 26:00.30 |
| 102 | Yesenia Avila | Peru (St. Bede) | 26:03.20 |
| 103 | Lili Dean | Sherrard | 26:05.00 |
| 104 | Taylor Schaefer | Seneca | 26:18.70 |
| 105 | Suri Nguyen | Monticello | 26:23.40 |
| 106 | Katarina Gengler | Hinckley (H.-Big Rock) | 26:28.70 |
| 107 | Glory Wakeland | Sherrard | 26:42.20 |
| 108 | Samantha Nauman | Amboy | 26:44.10 |
| 109 | Junia Johnson | Somonauk | 26:52.10 |
| 110 | Violet Diehl | Lanark (Eastland) | 27:13.30 |
| 111 | Nevaeh Scheffner | Forreston | 27:13.30 |
| 112 | Alexis Nave | Mendota | 27:14.40 |
| 113 | Avalyn Henry | Forreston | 27:21.30 |
| 114 | Leah Dempsey | Amboy | 27:36.80 |
| 115 | Gracee Geer | Franklin | 27:36.90 |
| 116 | Lilly Dodge | Aledo (Mercer County) | 27:54.80 |
| 117 | Abby Cochran | Rock Falls | 28:04.20 |
| 118 | Lydia VonHaden | Lanark (Eastland) | 28:28.10 |
| 119 | Hayleigh Howell | East Dubuque | 28:35.00 |
| 120 | Hayden Harvey | Forreston | 28:48.60 |
| 121 | Courtney Kurek | Johnsburg | 28:49.40 |
| 122 | Kalia Ray | Sherrard | 29:12.20 |
| 123 | Torgun Hovey | Minonk (Fieldcrest) | 30:32.00 |
| 124 | Alaina Dobereiner | Sherrard | 31:28.70 |
| 125 | Lily Blum | Sherrard | 31:35.30 |
Girls 2 Mile
Wisconsin high school cross country · 2025 season · free on WI Athlete