Runners
| # | Runner | Gr | Best 5K | Races |
|---|---|---|---|---|
| 1 | Pavel VorontsovBoys | 12 | 16:06.40 | 7 |
| 2 | Kaito MikkelsonBoys | 12 | 16:37.20 | 8 |
| 3 | Josiah MichelsBoys | 12 | 16:40.70 | 7 |
| 4 | Westin KippBoys | 12 | 17:16.90 | 7 |
| 5 | Lucas KuhlmanBoys | 11 | 17:20.60 | 6 |
| 6 | Dan SchuetzBoys | 10 | 17:40.90 | 6 |
| 7 | Hunter BaveryBoys | 12 | 18:09.60 | 6 |
| 8 | Wilson SodemannBoys | 10 | 18:50.40 | 6 |
| 9 | Jaxson WeberBoys | 10 | 18:52.60 | 3 |
| 10 | Travis FoelkerBoys | 9 | 19:32.70 | 4 |
| 11 | Nolan EicheBoys | 10 | 19:51.50 | 5 |
| 12 | Chris HesslerBoys | 12 | 19:54.87 | 5 |
| 13 | Amanda Dybevik-SkripkaGirls | 11 | 20:20.50 | 7 |
| 14 | Liam PalmerBoys | 11 | 20:30.30 | 5 |
| 15 | Henry RotheringBoys | 12 | 20:36.70 | 2 |
| 16 | Henley StriflerBoys | 11 | 20:38.50 | 5 |
| 17 | Kalin PetersonBoys | 10 | 20:41.60 | 4 |
| 18 | Andrey BondBoys | 12 | 20:47.90 | 2 |
| 19 | Wyatt RotheringBoys | 9 | 20:47.90 | 3 |
| 20 | Amelia JacobGirls | 9 | 20:56.30 | 4 |
| 21 | Tristan GavinBoys | 12 | 21:05.80 | 3 |
| 22 | Brady MehringBoys | 10 | 21:16.60 | 4 |
| 23 | Becca FerkeyGirls | 9 | 21:20.70 | 6 |
| 24 | Henry FaberBoys | 12 | 21:24.00 | 2 |
| 25 | Owen YunkeBoys | 10 | 21:26.50 | 4 |
| 26 | Reese TauschekGirls | 11 | 21:33.00 | 6 |
| 27 | Sophie PieperGirls | 12 | 21:39.30 | 6 |
| 28 | Aaden Juarez-KimBoys | 11 | 21:45.50 | 1 |
| 29 | Jack YunkeBoys | 10 | 21:48.10 | 4 |
| 30 | Jayden CowanBoys | 11 | 22:09.20 | 4 |
| 31 | Ethan SyseBoys | 9 | 22:16.80 | 3 |
| 32 | Makira HamiltonGirls | 12 | 22:23.10 | 6 |
| 33 | Vincent BerningBoys | 9 | 22:25.30 | 2 |
| 34 | Tyler MandBoys | 10 | 22:30.80 | 4 |
| 35 | Jaclyn SchelitzcheGirls | 12 | 22:33.20 | 5 |
| 36 | Anthony MilewskiBoys | 9 | 23:02.40 | 4 |
| 37 | Kellen VoegeleBoys | 9 | 23:08.50 | 2 |
| 38 | Mayra Ceaca-VillaGirls | 10 | 23:11.40 | 6 |
| 39 | William HoeftBoys | 9 | 23:23.40 | 4 |
| 40 | Anja StraussGirls | 10 | 23:36.60 | 4 |
| 41 | Sera LisowksiGirls | 11 | 23:38.30 | 6 |
| 42 | Max MinterBoys | 12 | 23:47.60 | 2 |
| 43 | Ben MinterBoys | 9 | 23:48.10 | 2 |
| 44 | Ilja BondBoys | 9 | 23:55.40 | 3 |
| 45 | Ellie JohnsGirls | 11 | 23:56.60 | 5 |
| 46 | Zachary BrinkBoys | 10 | 24:14.20 | 5 |
| 47 | Violet MayGirls | 10 | 24:22.60 | 5 |
| 48 | Olivia KosharekGirls | 11 | 25:00.60 | 5 |
| 49 | Hayden PaneitzGirls | 11 | 25:07.80 | 5 |
| 50 | Hazel RotheringGirls | 11 | 25:27.40 | 3 |
| 51 | Elise SchumanGirls | 11 | 25:48.60 | 2 |
| 52 | Taylor AllingGirls | 12 | 25:52.50 | 4 |
| 53 | Connor ReedBoys | 10 | 26:07.00 | 5 |
| 54 | Xander PortBoys | 9 | 26:09.40 | 1 |
| 55 | Rory DexterGirls | 11 | 26:20.20 | 3 |
| 56 | Lincoln HoyBoys | 12 | 26:25.30 | 1 |
| 57 | Rylee ClevengerGirls | 9 | 27:18.80 | 2 |
| 58 | Ayla Rojas-LupoliGirls | 9 | 27:19.30 | 5 |
| 59 | Isabelle NajdukGirls | 10 | 27:22.10 | 5 |
| 60 | Sydney SwanGirls | 10 | 27:28.30 | 4 |
| 61 | Jayden BundyBoys | 12 | 27:29.70 | 1 |
| 62 | Elsa StocksGirls | 11 | 27:32.80 | 2 |
| 63 | Jesse SnowBoys | 11 | 27:34.40 | 3 |
| 64 | Kamilah WilliamsGirls | 11 | 27:44.70 | 1 |
| 65 | Paige SwanGirls | 10 | 28:11.80 | 3 |
| 66 | Gadise KobernuszGirls | 12 | 35:12.00 | 3 |
| 67 | Tiberius ProtzmanBoys | 10 | 36:53.40 | 2 |
Meets
- WIAA State XC Championships2025-11-01
- WIAA D1 Sectional 6 - Mukwonago2025-10-25
- 2025 Badger Large Cross Country Meet2025-10-18
- Albany Baertschi Invite2025-10-11
- Nightfall Classic 608 - Green Lake2025-10-03
- Pete Nielsen Laser Relays2025-09-27
- Verona Invitational2025-09-06
- Oregon Grade Level Challenge2025-08-30
