Runners
| # | Runner | Gr | Best 5K | Races |
|---|---|---|---|---|
| 1 | Kingston ShillitoBoys | 12 | 14:32.80 | 1 |
| 2 | Colin AntholineBoys | 12 | 17:27.40 | 8 |
| 3 | Elijah KolatskiBoys | 11 | 17:58.40 | 8 |
| 4 | Finn GaynorBoys | 12 | 18:04.60 | 8 |
| 5 | Dane AggerBoys | 10 | 18:11.20 | 8 |
| 6 | Henry StimpsonBoys | 11 | 18:18.00 | 3 |
| 7 | Daven BienzenBoys | 10 | 18:34.90 | 4 |
| 8 | Isaiah CarabacanBoys | 12 | 18:51.40 | 5 |
| 9 | Joshua LarsenBoys | 11 | 18:55.70 | 8 |
| 10 | Vince SundstromBoys | 10 | 19:02.00 | 7 |
| 11 | Marcus DelemontBoys | 12 | 19:15.80 | 7 |
| 12 | Andrew EglestonBoys | 11 | 19:20.50 | 8 |
| 13 | Amico AndersonBoys | 12 | 19:24.20 | 7 |
| 14 | Colin GannonBoys | 12 | 19:25.70 | 8 |
| 15 | Braedon LaPorteBoys | 11 | 19:27.70 | 8 |
| 16 | Harrison MaherBoys | 12 | 19:42.00 | 7 |
| 17 | Nicholas FreyBoys | 11 | 19:45.43 | 8 |
| 18 | Kyle BienzenBoys | 12 | 20:08.90 | 5 |
| 19 | Robert McEachranBoys | 10 | 20:18.60 | 8 |
| 20 | Brady CapehartBoys | 12 | 20:23.40 | 8 |
| 21 | Nico NavarroBoys | 9 | 20:29.70 | 6 |
| 22 | Grace (Gracie) MoenGirls | 11 | 20:33.60 | 10 |
| 23 | Aayen MhatreBoys | 11 | 20:42.50 | 8 |
| 24 | Alex FernandezBoys | 9 | 20:50.50 | 6 |
| 25 | Brayden IrwinBoys | 9 | 21:17.60 | 7 |
| 26 | Kyle SchadlerBoys | 12 | 21:21.70 | 8 |
| 27 | Ramih VirkBoys | 11 | 21:26.20 | 6 |
| 28 | Grace MeinholzGirls | 12 | 21:34.40 | 9 |
| 29 | Presleigh MaherGirls | 10 | 21:36.50 | 8 |
| 30 | Gwenyth GaynorGirls | 10 | 21:59.80 | 9 |
| 31 | Maddox HensonBoys | 10 | 22:01.70 | 6 |
| 32 | Enzo VelascoBoys | 12 | 22:27.40 | 8 |
| 33 | Dielo WendelBoys | 11 | 22:27.70 | 8 |
| 34 | Michaela PagliaroniGirls | 10 | 22:30.70 | 8 |
| 35 | Ava TilleyGirls | 9 | 22:31.00 | 7 |
| 36 | Julia GardipeeGirls | 11 | 22:34.20 | 7 |
| 37 | Kailey MuellerGirls | 11 | 22:35.20 | 9 |
| 38 | Gracie LarkeeGirls | 12 | 22:43.00 | 9 |
| 39 | Genevieve BodenGirls | 10 | 22:43.30 | 9 |
| 40 | Ella WoodGirls | 11 | 22:52.40 | 8 |
| 41 | Lucas AraujoBoys | 9 | 22:54.00 | 5 |
| 42 | Mason JuneBoys | 9 | 22:56.80 | 8 |
| 43 | Varnika BalaGirls | 10 | 22:57.20 | 6 |
| 44 | Madeline ThomasGirls | 12 | 23:22.40 | 8 |
| 45 | Ella BoyerGirls | 11 | 23:33.30 | 9 |
| 46 | Mariah CarabacanGirls | 10 | 23:38.90 | 8 |
| 47 | Lucille VoelkelGirls | 12 | 23:42.50 | 9 |
| 48 | Ryan SzalanskiBoys | 9 | 23:51.27 | 4 |
| 49 | Ava WoodGirls | 12 | 23:55.50 | 8 |
| 50 | Emma HillGirls | 12 | 23:55.90 | 9 |
| 51 | Olive ChengGirls | 9 | 24:08.00 | 9 |
| 52 | Sai AkavaramBoys | 9 | 24:24.54 | 4 |
| 53 | Abbie BoyerGirls | 12 | 24:31.70 | 9 |
| 54 | Rama MhannaGirls | 12 | 24:33.60 | 8 |
| 55 | Alianna PreissGirls | 10 | 24:49.40 | 9 |
| 56 | Juliana Belle SevierGirls | 12 | 25:13.10 | 7 |
| 57 | Basil NicholsGirls | 10 | 25:28.50 | 9 |
| 58 | Sophia NeilsonGirls | 11 | 25:45.50 | 9 |
| 59 | Vanessa BusslerGirls | 10 | 25:50.80 | 7 |
| 60 | Evie BardosyGirls | 12 | 26:03.70 | 9 |
| 61 | Kennedy SlaastedGirls | 12 | 26:21.10 | 7 |
| 62 | Nikitha BalajiGirls | 10 | 26:22.30 | 6 |
| 63 | Isabelle PilkingtonGirls | 12 | 26:34.20 | 4 |
| 64 | Ellie ValdezGirls | 12 | 26:41.90 | 7 |
| 65 | Natalya RiosGirls | 10 | 26:50.00 | 9 |
| 66 | Bana JaberGirls | 11 | 27:00.10 | 6 |
| 67 | Mikayla KessenGirls | 11 | 27:01.52 | 5 |
| 68 | Maelyn ZimmunckGirls | 9 | 27:08.30 | 7 |
| 69 | Katherine MartinGirls | 12 | 27:17.90 | 9 |
| 70 | Jamie YinGirls | 9 | 27:46.40 | 6 |
| 71 | Maddy MickelsonGirls | 12 | 28:01.90 | 8 |
| 72 | Sofia PagliaroniGirls | 11 | 28:27.90 | 4 |
| 73 | Ariel CampechanoGirls | 12 | 28:46.70 | 6 |
| 74 | Eva DahlbergGirls | 10 | 29:00.10 | 9 |
| 75 | Gabriella HribarGirls | 9 | 29:57.50 | 1 |
| 76 | Diane PohlGirls | 9 | 30:20.20 | 3 |
Meets
- WIAA State XC Championships2025-11-01
- WIAA D1 Sectional 10 - Westosha Central2025-10-25
- Rocket JV Invite2025-10-23
- SEC Conference Championship2025-10-16
- Westosha Central Falcon Invite2025-10-09
- Shorewood Invitational2025-10-09
- Racine Case Bill Greiten Eagle Invitational2025-10-04
- 65th Cudahy Purgolder Invitational2025-10-04
- Pete Nielsen Laser Relays2025-09-27
- Angel Invitational2025-09-20
- 30th Annual Muskego Warrior Cross Country Invitational2025-09-20
- The Mook XC Invite at Alderbrook2025-09-20
- Mukwonago Invite2025-09-12
- 55th Annual Mark Klobukowski Bulldog Invite2025-09-05
- Brookfield Central Grade Level Challenge2025-08-30
- Jamie Block Invite2025-08-30
