Girls · Relay
4x200m
Top 50 Wisconsin girls relay teams
BoysGirls
| # | School | Mark | Meet |
|---|---|---|---|
| 1 | Arrowhead | 1:38.55 | Classic 8 Girls RelaysApr 28 |
| 2 | Mukwonago | 1:39.67 | M-Club RelaysApr 13 |
| 3 | Holmen | 1:43.15 | MVC/Coulee InvitationalApr 14 |
| 4 | Pius XI Catholic | 1:43.28 | |
| 5 | Franklin | 1:44.77 | |
| 6 | Germantown | 1:44.88 | Germantown InvitationalApr 23 |
| 7 | Eau Claire Memorial | 1:45.86 | |
| 8 | Verona Area | 1:45.93 | |
| 9 | Neenah | 1:46.14 | Neenah Rocket InviteMay 1 |
| 10 | Bay Port | 1:46.22 | FRCC Quad @ West De PereApr 20 |
| 11 | Pulaski | 1:46.26 | |
| 12 | Greendale | 1:46.52 | |
| 13 | Waukesha West | 1:46.54 | |
| 14 | Waunakee | 1:47.00 | |
| 15 | Kickapoo/La Farge | 1:47.06 | Onalaska OpenApr 28 |
| 16 | Denmark | 1:47.08 | Pulaski InviteApr 25 |
| 17 | Nicolet | 1:47.10 | Germantown InvitationalApr 23 |
| 18 | Bangor | 1:47.12 | Lee Griffin InvitationalApr 21 |
| 19 | Kettle Moraine | 1:47.27 | M-Club RelaysApr 13 |
| 20 | Oconomowoc | 1:47.43 | Classic 8 Girls RelaysApr 28 |
| 21 | Pewaukee | 1:47.57 | Steinke InviteMay 1 |
| 22 | Brookwood | 1:47.73 | Lee Griffin InvitationalApr 21 |
| 23 | West Salem | 1:47.86 | Logan InvitationalApr 21 |
| 24 | Osceola | 1:47.96 | |
| 25 | South Milwaukee | 1:47.97 | |
| 26 | Kiel | 1:48.03 | Mishicot InviteApr 23 |
| 27 | Mishicot | 1:48.03 | Mishicot Big East 5 TeamApr 16 |
| 28 | Grafton | 1:48.14 | Spartan InviteApr 24 |
| 29 | Manitowoc Lincoln | 1:48.35 | FRCC Quad @ West De PereApr 20 |
| 30 | Plymouth | 1:48.40 | Spartan InviteApr 24 |
| 31 | Marion | 1:48.46 | |
| 32 | Kaukauna | 1:48.47 | Oshkosh West FVA TriApr 20 |
| 33 | Edgewood | 1:48.48 | |
| 34 | Middleton | 1:48.60 | Middleton TriApr 8 |
| 35 | Freedom | 1:48.74 | |
| 36 | Mount Horeb | 1:48.75 | |
| 37 | Tomahawk | 1:48.75 | Marathon MeetApr 17 |
| 38 | Oak Creek | 1:48.87 | Classic 8 Girls RelaysApr 28 |
| 39 | Rhinelander | 1:48.89 | Oneida County TriangularApr 28 |
| 40 | Divine Savior Holy Angels | 1:48.90 | |
| 41 | Stevens Point | 1:48.99 | |
| 42 | Hamilton | 1:49.00 | |
| 43 | Wauwatosa East | 1:49.06 | |
| 44 | Notre Dame | 1:49.12 | |
| 45 | University School of Milwaukee | 1:49.22 | |
| 46 | Milwaukee King | 1:49.26 | MCC RelaysApr 28 |
| 47 | Fox Valley Lutheran | 1:49.32 | |
| 48 | Westosha Central | 1:49.37 | SLC Conference RelaysApr 23 |
| 49 | Little Chute | 1:49.39 | |
| 50 | Wauwatosa West | 1:49.47 | Saber InviteApr 10 |
1
Arrowhead
Classic 8 Girls Relays
1:38.55
2
Mukwonago
M-Club Relays
1:39.67
3
Holmen
MVC/Coulee Invitational
1:43.15
4
Pius XI Catholic
Carleton Sitz Invitational
1:43.28
5
Franklin
Carleton Sitz Invitational
1:44.77
6
Germantown
Germantown Invitational
1:44.88
7
Eau Claire Memorial
Results will be posted @ wayzataresults.com
1:45.86
8
Verona Area
Paul Frank Invitational
1:45.93
9
Neenah
Neenah Rocket Invite
1:46.14
10
Bay Port
FRCC Quad @ West De Pere
1:46.22
11
Pulaski
Brookfield Central Lancer Invitational
1:46.26
12
Greendale
Carleton Sitz Invitational
1:46.52
13
Waukesha West
Waukesha County/Altheimer Invite
1:46.54
14
Waunakee
Paul Frank Invitational
1:47.00
15
Kickapoo/La Farge
Onalaska Open
1:47.06
16
Denmark
Pulaski Invite
1:47.08
17
Nicolet
Germantown Invitational
1:47.10
18
Bangor
Lee Griffin Invitational
1:47.12
19
Kettle Moraine
M-Club Relays
1:47.27
20
Oconomowoc
Classic 8 Girls Relays
1:47.43
21
Pewaukee
Steinke Invite
1:47.57
22
Brookwood
Lee Griffin Invitational
1:47.73
23
West Salem
Logan Invitational
1:47.86
24
Osceola
Somerset Invitational
1:47.96
25
South Milwaukee
Dan Benson Invitational
1:47.97
26
Kiel
Mishicot Invite
1:48.03
27
Mishicot
Mishicot Big East 5 Team
1:48.03
28
Grafton
Spartan Invite
1:48.14
29
Manitowoc Lincoln
FRCC Quad @ West De Pere
1:48.35
30
Plymouth
Spartan Invite
1:48.40
31
Marion
Vinton-Shellsburg Invitational
1:48.46
32
Kaukauna
Oshkosh West FVA Tri
1:48.47
33
Edgewood
Paul Frank Invitational
1:48.48
34
Middleton
Middleton Tri
1:48.60
35
Freedom
Kimberly 'Gil Frank' Invite
1:48.74
36
Mount Horeb
Paul Frank Invitational
1:48.75
37
Tomahawk
Marathon Meet
1:48.75
38
Oak Creek
Classic 8 Girls Relays
1:48.87
39
Rhinelander
Oneida County Triangular
1:48.89
40
Divine Savior Holy Angels
Brookfield East Girls Varsity Invite
1:48.90
41
Stevens Point
SPASH Panther Invitational
1:48.99
42
Hamilton
Brookfield East Girls Varsity Invite
1:49.00
43
Wauwatosa East
Carleton Sitz Invitational
1:49.06
44
Notre Dame
Ashwaubenon 'Vandenberg' Invitational
1:49.12
45
University School of Milwaukee
USM Butch Richardson Invite
1:49.22
46
Milwaukee King
MCC Relays
1:49.26
47
Fox Valley Lutheran
Carleton Sitz Invitational
1:49.32
48
Westosha Central
SLC Conference Relays
1:49.37
49
Little Chute
Kimberly 'Gil Frank' Invite
1:49.39
50
Wauwatosa West
Saber Invite
1:49.47