| Pos | Team | Mark |
|---|---|---|
| 1 | Milwaukee Carmen/Pulaski | 1:45.11 |
| 2 | Bay Port | 1:46.11 |
| 3 | Wausau West | 1:47.41 |
| 4 | De Pere | 1:47.67 |
| 5 | Little Chute | 1:48.10 |
| 6 | Kaukauna | 1:48.59 |
| 7 | Appleton North | 1:49.37 |
| 8 | Neenah | 1:54.09 |
| 9 | D. C. Everest | 1:55.09 |
| 10 | Shawano | 2:06.22 |
1
Milwaukee Carmen/Pulaski
1:45.11
2
Bay Port
1:46.11
3
Wausau West
1:47.41
4
De Pere
1:47.67
5
Little Chute
1:48.10
6
Kaukauna
1:48.59
7
Appleton North
1:49.37
8
Neenah
1:54.09
9
D. C. Everest
1:55.09
10
Shawano
2:06.22